Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 16, 2011   |CLUB NO.>113712      | 01/16/2011 16:47
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    O766935 Dan Osburn              0.12Red|O767192 Dana Osburn             0.12Red|                          |
            Dacula                  0.11Blk|        Dacula                  0.11Blk|                          |
  1 K018160 Susan Dover             0.12Red|Q598096 Allison Milhem          0.12Red|  B                   1   |  38.00    .     .     .   
            Flowery Branch GA       0.11Blk|        Duluth GA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9116133 Donna King                     |2526123 Loretta Parker                 |                          |
            Stone Mountain GA              |        Tucker GA                      |                          |
  2 7167946 Rosalyn Mitzner                |7287194 Barbara Earnhardt              |  C                   0   |  13.00    .     .     .   
            Atlanta GA                     |        Decatur GA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R116354 Martha Donahoo          0.78Red|N065836 Shirley Riggins         0.78Red|                          |
            Dunwoody GA             0.78Blk|        Duluth GA               0.78Blk|                          |
  3 3333043 Nancy Elsea             0.78Red|2381079 Peggy Heinisch          0.78Red|  B    Q   Q          2.50|  46.00   3/4   3/4    .   
            Atlanta GA              0.78Blk|        Atlanta GA              0.78Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095905 Layne Slough            1.59Red|5096057 Nancy Kelley            1.59Red|                          |
            Atlanta GA              1.58Blk|        Sandy Springs GA        1.58Blk|                          |
  4 6055605 Beverly Wilkinson       1.59Red|9675191 Corrine Kimbrell        1.59Red|  C    Q   Q   Q      3.50|  63.00    1     1     1   
            Atlanta GA              1.58Blk|        Dunwoody GA             1.58Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P371306 David Bebko             0.23Red|P371322 Helen Bebko             0.23Red|                          |
            Snellville GA           0.23Blk|        Snellville GA           0.23Blk|                          |
  5 3920801 Marilynn Winston        0.23Red|9116273 Blanche Ziegler         0.23Red|  B    Q   Q          2   |  38.00    .     .     .   
            Atlanta GA              0.23Blk|        Tucker GA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9083375 Anne Yoder              0.78Red|7359551 Kay O'Connor            0.78Red|                          |
            Atlanta GA              0.78Blk|        Atlanta GA              0.78Blk|                          |
  6 2264595 Susan Simpson           0.78Red|3604209 Susan Croft             0.78Red|  C    Q   Q   Q      3   |  46.00   3/4   3/4    2   
            Atlanta GA              0.78Blk|        Atlanta GA              0.78Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2263955 Laura Wade              0.23Red|7287402 Asako Ahmed             0.23Red|                          |
            Swannee GA              0.23Blk|        Alpharetta GA           0.23Blk|                          |
  7 4063023 Marian Lynch            0.23Red|6182348 Patricia Teplitz        0.23Red|  C    Q   Q   Q      2   |  41.00    .     .     .   
            Atlanta GA              0.23Blk|        Decatur GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R116494 Ron Barze               1.19Red|R116370 Joel Adler              1.19Red|                          |
            Atlanta GA              1.19Blk|        Atlanta GA              1.19Blk|                          |
  8 9116524 Marjorie Greenberg      1.19Red|9116532 Joel Greenberg          1.19Red|  B    Q   Q          3   |  57.00    2     2     .   
            Atlanta GA              1.19Blk|        Atlanta GA              1.19Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4728262 Lynn McGill             0.12Red|2238179 Dolly Katz              0.12Red|                          |
            Roswell GA              0.11Blk|        Decatur GA              0.11Blk|                          |
  9 5091624 Sarah Caldwell          0.12Red|5091632 Ben Caldwell            0.12Red|  C                   1   |  18.00    .     .     .   
            Atlanta GA              0.11Blk|        Warner Robins GA        0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   18.00  360.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v5 -4     v2 14     v3 -1     v7 -11  
               8        16         9         5

   2>       v3 -28    v1 -14    v8 -29    v9 -1   
               0         4         0         9

   3>       v2 28     v6 -11     v1 1      v4 0   
              20         5        11        10

   4>       v7 27     v9 25     v6 12      v3 0   
              19        19        15        10

   5>        v1 4     v8 -4      v7 2     v6 -5   
              12         8        11         7

   6>        v8 5     v3 11     v4 -12     v5 5   
              13        15         5        13

   7>       v9 14     v4 -27    v5 -2     v1 11   
              16         1         9        15

   8>       v6 -5      v5 4     v9 20     v2 29   
               7        12        18        20

   9>       v4 -25    v7 -14     v2 1     v8 -20  
               1         4        11         2