|
| |
EVENT>Tuesday Night NLM Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 31, 2011 |CLUB NO.>113712 | 05/31/2011 22:47
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>NLM/200/100 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Hedda Ginsberg 0.11 |8999589 Terry Piell 0.11 | |
GA | Norcross GA | |
1 3056767 Jo Dunlop 0.11 |6275869 Bobbye Hightower 0.11 | C 1 | 19.00 . . .
Avondale GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3843963 Kamala Nair |4728270 Charles Booth | |
Atlanta GA | Duluth GA | |
2 7166028 Arlene Tauber |7166281 Linda Miller | C 0 | 13.00 . . .
Atlanta GA | Dunwoddy GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4483650 Mac Ryland 0.71(B)|4483669 Judy Ryland 0.71(B)| |
Atlanta GA | Atlanta GA | |
3 9675361 Jean Watkins 0.71(B)|9675396 Barry Steinberg 0.71(B)| B 2 | 49.00 5 3 .
Atlanta GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5095905 Layne Slough 0.67(C)|5096057 Nancy Kelley 0.67(C)| |
Atlanta GA | Sandy Springs GA | |
4 9675183 Shelia Shapleigh 0.67(C)|9675221 Linda Keleher 0.67(C)| C 2.50| 37.00 . . 2
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2263955 Laura Wade 1.22(A)|6182348 Patricia Teplitz 1.22(A)| |
Swannee GA | Decatur GA | |
5 4063023 Marian Lynch 1.22(A)|5827078 Jan Westbury 1.22(A)| A 3 | 59.00 2 . .
Atlanta GA | Conyers GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869689 Donna Schmid 1.63(A)|9869670 Janice Brown 1.63(A)| |
Dunwoody GA | Dunwoody GA | |
6 7313438 Barbara Tureen 1.63(A)|7354185 Dolores Berlin 1.63(A)| A 4 | 61.00 1 . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3969932 Harvey Jones 0.22 |3969916 Janette Edmonds 0.22 | |
Atlanta GA | Dunwoody GA | |
7 5589215 Jim Pierce 0.22 |2237865 Tom Stuetzer 0.22 | A 2 | 37.00 . . .
Conyers GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675418 Rochelle Derman 0.53(B)|2238152 Manfred Derman 0.53(B)| |
Atlanta GA | Atlanta GA | |
8 4728262 Lynn McGill 0.53(B)|3843971 Lynn Mayes 0.53(B)| B 2 | 38.00 . 4 .
Roswell GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5095875 Alice Jamieson 0.95(B)|9675248 Nancy Andersen 0.95(B)| |
Dunwoody GA | Dunwoody GA | |
9 6044972 Barbara Tankersley 0.95(B)|9675191 Corrine Kimbrell 0.95(B)| B 3 | 54.00 4 2 .
Marietta GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8804699 John Alderman 0.22 |7167849 Don Harmer 0.22 | |
Roswell GA | Atlanta GA | |
10 3990044 Jon Heinecke 0.22 |9282408 Doug Parker 0.22 | A 2 | 46.00 . . .
Roswell GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7365055 Rie Carnes 1.26(B)|3950557 Cynthia Barton 1.26(B)| |
Marietta GA | Marietta GA | |
11 6814751 Barbara McMahan 1.26(B)| Marsha Rodgers 1.26(B)| C 3 | 55.00 3 1 1
Marietta GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4474678 Bob Addison 0.06 |4474643 Ann Addison 0.06 | |
Dunwoody GA | Dunwoody GA | |
12 7057601 Jacquelyn Christman 0.06 |7385250 Neil Christman 0.06 | B 0.50| 25.00 . . .
Alpharetta GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675310 Lynda Roth 0.11 |6045006 Kay Shirley 0.11 | |
Atlanta GA | Alpharetta GA | |
13 9869786 Sheryl Sack 0.11 |7306229 John Jay 0.11 | C 1 | 27.00 . . .
Atlanta GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
Tuesday Night NLM Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v7 -26 v4 -13 v2 3 v9 -26
1 5 12 1
2> v8 -23 v10 -43 v9 -19 v1 -3
2 0 3 8
3> v4 30 v7 -2 v8 -12 v12 11
20 9 5 15
4> v3 -30 v1 13 v12 0 v13 3
0 15 10 12
5> v9 16 v8 17 v6 -10 v7 28
16 17 6 20
6> v12 14 v13 21 v5 10 v10 6
16 18 14 13
7> v1 26 v3 2 v10 -6 v5 -28
19 11 7 0
8> v2 23 v5 -17 v3 12 v11 -20
18 3 15 2
9> v5 -16 v11 8 v1 26 v2 19
4 14 19 17
10> v11 -9 v2 43 v7 6 v6 -6
6 20 13 7
11> v10 9 v9 -8 v13 19 v8 20
14 6 17 18
12> v13 -8 v6 -14 v4 0 v3 -11
6 4 10 5
13> v6 -21 v12 8 v11 -19 v4 -3
2 14 3 8
|