|
| |
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 17, 2011 |CLUB NO.>113712 | 07/17/2011 16:46
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Upgraded Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/500/100 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P371306 David Bebko 0.46 |P371322 Helen Bebko 0.46 | |
Snellville GA | Snellville GA | |
1 9116273 Blanche Ziegler 0.46 |3920801 Marilynn Winston 0.46 | A 2 | 37.00 . . .
Tucker GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3007014 Kevin Doe 1.62(A)|2214849 Mageeda Doe 1.62(A)| |
Roswell GA | Roswell GA | |
2 6821014 Mary Lee Williams 1.62(A)|6821022 Zack Williams 1.62(A)| C 3 | 48.00 4 3 1
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K018160 Susan Dover 1.06(A)|K018071 James Dover 1.06(A)| |
Flowery Branch GA | Flowery Branch GA | |
3 O767192 Dana Osburn 1.06(A)|O766935 Dan Osburn 1.06(A)| A 2 | 47.00 5/6 . .
Dacula | Dacula | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7157584 Kenneth Weatherwax |4189175 Texie Weatherwax | |
Norcross GA | Norcross GA | |
4 7167946 Rosalyn Mitzner |7287194 Barbara Earnhardt | B 0 | 16.00 . . .
Atlanta GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R116354 Martha Donahoo 0.46 |N065836 Shirley Riggins 0.46 | |
Dunwoody GA | Duluth GA | |
5 2381079 Peggy Heinisch 0.46 |3333043 Nancy Elsea 0.46 | B 2 | 42.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869786 Sheryl Sack |6814581 Lana Imerman | |
Atlanta GA | Atlanta GA | |
6 4365321 Louise Berzack | Ivan Berzack | C 0 | 15.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869689 Donna Schmid 0.35 |9869670 Janice Brown 0.35 | |
Dunwoody GA | Dunwoody GA | |
7 5747163 Louise DeSantis 0.35 |8110883 Nadia Zarour 0.35 | B 1.50| 38.00 . . .
Acworth GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6055605 Beverly Wilkinson 0.46 |5095905 Layne Slough 0.46 | |
Atlanta GA | Atlanta GA | |
8 9675183 Shelia Shapleigh 0.46 |9675221 Linda Keleher 0.46 | C 2 | 40.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3124517 Sally Pappas 2.51(A)|1416944 Nancy Handwerk 2.51(A)| |
Woodstock GA | Marietta GA | |
9 8199957 Yvonne Harless 2.51(A)|5746930 Caroline Googe 2.51(A)| B 3 | 50.00 2/3 1/2 .
Marietta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4483650 Mac Ryland 1.06(A)|4483669 Judy Ryland 1.06(A)| |
Atlanta GA | Atlanta GA | |
10 2238152 Manfred Derman 1.06(A)|9675418 Rochelle Derman 1.06(A)| C 2 | 47.00 5/6 4 .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7287402 Asako Ahmed 2.51(A)|2263955 Laura Wade 2.51(A)| |
Alpharetta GA | Swannee GA | |
11 3541096 Merrie Edelston 2.51(A)|5091624 Sarah Caldwell 2.51(A)| B 3 | 50.00 2/3 1/2 .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L557812 Godfrey Oakley Jr 0.35 |O053629 Mary Ann Oakley 0.35 | |
Atlanta GA | Atlanta GA | |
12 1244418 Guy Findley 0.35 |1244426 Murlene Findley 0.35 | A 1.50| 31.00 . . .
Buford GA | Buford GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4953517 Mildred Dugger 3.83(A)|5589215 Jim Pierce 3.83(A)| |
Conyers GA | Conyers GA | |
13 J297341 Ron Torre 3.83(A)|J297333 Lucille Torre 3.83(A)| A 4 | 59.00 1 . .
Loganville GA | Loganville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v3 -17 v4 8 v5 6 v2 -5
3 14 13 7
2> v4 11 v3 15 v10 -16 v1 5
15 16 4 13
3> v1 17 v2 -15 v8 18 v11 -1
17 4 17 9
4> v2 -11 v1 -8 v7 -13 v9 -33
5 6 5 0
5> v11 -5 v7 3 v1 -6 v6 15
7 12 7 16
6> v8 -23 v13 -19 v12 -8 v5 -15
2 3 6 4
7> v12 0 v5 -3 v9 -11 v4 13
10 8 5 15
8> v13 -15 v6 23 v3 -18 v12 11
4 18 3 15
9> v10 7 v11 -21 v4 33 v7 11
13 2 20 15
10> v9 -7 v12 22 v2 16 v13 -10
7 18 16 6
11> v5 5 v9 21 v13 -4 v3 1
13 18 8 11
12> v7 0 v10 -22 v6 8 v8 -11
10 2 14 5
13> v6 19 v8 15 v11 4 v10 10
17 16 12 14
|