|
| |
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 18, 2011 |CLUB NO.>113712 | 09/18/2011 15:27
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/400 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3920801 Marilynn Winston |9116273 Blanche Ziegler | |
Atlanta GA | Tucker GA | |
1 O820670 Toni Adler |R116370 Joel Adler | B 0 | 6.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869670 Janice Brown 0.23 |9869689 Donna Schmid 0.23 | |
Dunwoody GA | Dunwoody GA | |
2 8110883 Nadia Zarour 0.23 |9616454 Carolyn Potts 0.23 | C 1 | 28.00 . . .
Marietta GA | CLARKSTON GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O182046 Brian English 1.13(B)|O182054 Eden English 1.13(B)| |
Mableton GA | Mableton GA | |
3 L735125 Margie Loe 1.13(B)|L730905 Beth Tyler 1.13(B)| B 2.50| 45.00 . 2 .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R044264 Laurence Rivkin 1.58(A)|J759639 Connie Smilowitz 1.58(A)| |
Dunwoody GA | Atlanta GA | |
4 2238101 Andy Eastwood 1.58(A)|4613163 Steven Nelson 1.58(A)| A 3 | 58.00 2 . .
Snellville GA | Snellville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6055605 Beverly Wilkinson 0.96(C)|9675183 Shelia Shapleigh 0.96(C)| |
Atlanta GA | Atlanta GA | |
5 9675191 Corrine Kimbrell 0.96(C)|5096057 Nancy Kelley 0.96(C)| C 2 | 36.00 . . 1
Dunwoody GA | Sandy Springs GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5589215 Jim Pierce 0.12 |7287194 Barbara Earnhardt 0.12 | |
Conyers GA | Decatur GA | |
6 7157584 Kenneth Weatherwax 0.12 |4189175 Texie Weatherwax 0.12 | C 0.50| 22.00 . . .
Norcross GA | Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L162192 Jane Bachman 2.10(A)|L581187 Martin Nathan 2.10(A)| |
Dunwoody GA | Atlanta GA | |
7 O714714 Jim Stogner 2.10(A)|J479989 Harold Task 2.10(A)| A 4 | 68.00 1 . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2263955 Laura Wade 1.50(B)|5827078 Jan Westbury 1.50(B)| |
Swannee GA | Conyers GA | |
8 9675361 Jean Eidson 1.50(B)|1185578 Todd Wille 1.50(B)| B 3 | 57.00 3 1 .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v7 -53 v8 -25 v4 -22 v5 -17
0 1 2 3
2> v8 -19 v7 -20 v6 23 v4 -13
3 2 18 5
3> v4 5 v5 13 v8 -5 v6 0
13 15 7 10
4> v3 -5 v6 22 v1 22 v2 13
7 18 18 15
5> v6 3 v3 -13 v7 -20 v1 17
12 5 2 17
6> v5 -3 v4 -22 v2 -23 v3 0
8 2 2 10
7> v1 53 v2 20 v5 20 v8 3
20 18 18 12
8> v2 19 v1 25 v3 5 v7 -3
17 19 13 8
|