Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Tuesday Night NLM                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 27, 2011  |CLUB NO.>113712      | 12/27/2011 22:53
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle    |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/300/200    |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3969932 Harvey Jones            0.22   |3969916 Janette Edmonds         0.22   |             |
            Atlanta GA                     |        Dunwoody GA                    |             |
  1 5827078 Jan Westbury            0.22   |2263955 Laura Wade              0.22   |  A      2   |  36.00    .     .     .   
            Conyers GA                     |        Swannee GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4474643 Ann Addison             1.82(B)|4474678 Bob Addison             1.82(B)|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  2 7385250 Neil Christman          1.82(B)|7057601 Jacquelyn Christman     1.82(B)|  B      3.50|  59.00    2     1     .   
            Duluth GA                      |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869689 Donna Schmid            2.02(A)|6731996 Meriel Gregory          2.02(A)|             |
            Dunwoody GA                    |        Atlanta GA                     |             |
  3 9869670 Janice Brown            2.02(A)|9616454 Carolyn Potts           2.02(A)|  A      3   |  60.00    1     .     .   
            Dunwoody GA                    |        CLARKSTON GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2264064 Diane Strickland        0.22   |4682904 Diane Greenberg         0.22   |             |
            Norcross GA                    |        Duluth GA                      |             |
  4 5549000 Rita Kessler            0.22   |5521742 Michelle Jacobowitz     0.22   |  C      2   |  37.00    .     .     .   
                                           |        Canton GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9616438 Connie Melgaard         0.11   |9616446 Deborah Hubert          0.11   |             |
            Atlanta GA                     |        Marietta GA                    |             |
  5 9869697 Chris DiMuzio           0.11   |9616292 Karin Baldzer           0.11   |  C      1   |  37.00    .     .     .   
            Dunwoody GA                    |        Smyrna GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7166028 Arlene Tauber           0.11   |7166281 Linda Miller            0.11   |             |
            Atlanta GA                     |        Dunwoddy GA                    |             |
  6 5546710 Crystal Schwindt        0.11   |5589215 Jim Pierce              0.11   |  B      1   |  21.00    .     .     .   
            Dunwoody GA                    |        Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3056767 Jo Dunlop               1.07(C)|6275869 Bobbye Hightower        1.07(C)|             |
            Avondale GA                    |        Duluth GA                      |             |
  7 2238152 Manfred Derman          1.07(C)|9675418 Rochelle Derman         1.07(C)|  C      2.50|  42.00    4     3     2   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4483669 Judy Ryland             1.43(C)|4483650 Mac Ryland              1.43(C)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  8 3920879 Thomas Melton           1.43(C)|4728254 Kris Clark              1.43(C)|  C      3   |  43.00    3     2     1   
            Roswell GA                     |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675396 Barry Steinberg         0.17   |6045006 Kay Shirley             0.17   |             |
            Roswell GA                     |        Alpharetta GA                  |             |
  9 9675310 Lynda Roth              0.17   |7936214 Penny Dumas             0.17   |  C      1.50|  34.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6821022 Zack Williams           0.06   |6821014 Mary Lee Williams       0.06   |             |
            Atlanta GA (0.50 wins)         |        Atlanta GA (0.50 wins)         |             |
 10 5544505 Barbara Jacobs          0.06   |9869751 Herman Salmenson        0.06   |  B      0.50|  31.00    .     .     .   
            Atlanta GA (0.50 wins)         |        Dunwoody GA (0.50 wins)        |             |
    9116524 Marjorie Greenberg      0.06   |9116532 Joel Greenberg          0.06   |             |
            Atlanta GA (0.50 wins)         |        Atlanta GA (0.50 wins)         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                     Tuesday Night NLM                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -25    v6 12     v4 -5     v10 7   
               1        15         7        13

   2>       v1 25     v5 15      v3 8      v7 0   
              19        16        14        10

   3>       v4 17     v8 26     v2 -8     v9 20   
              17        19         6        18

   4>       v3 -17    v10 7      v1 5     v6 -3   
               3        13        13         8

   5>       v6 25     v2 -15    v9 -5     v8 -6   
              19         4         7         7

   6>       v5 -25    v1 -12    v8 -17     v4 3   
               1         5         3        12

   7>       v8 -4      v9 1     v10 7      v2 0   
               8        11        13        10

   8>        v7 4     v3 -26    v6 17      v5 6   
              12         1        17        13

   9>       v10 0     v7 -1      v5 5     v3 -20  
              10         9        13         2

  10>        v9 0     v4 -7     v7 -7     v1 -7   
              10         7         7         7