Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Tuesday Night NLM Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 26, 2012      |CLUB NO.>113712      | 06/26/2012 22:46
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/300/200    |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    4474643 Ann Addison             1.27(B)|4474678 Bob Addison             1.27(B)|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  1 7057601 Jacquelyn Christman     1.27(B)|7385250 Neil Christman          1.27(B)|  B      3   |  55.00    2     1     .   
            Alpharetta GA                  |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7157584 Kenneth Weatherwax      0.93(C)|4189175 Texie Weatherwax        0.93(C)|             |
            Norcross GA                    |        Norcross GA                    |             |
  2 1609181 Howard Gibbs            0.93(C)|5747244 Glenda Beerman          0.93(C)|  C      2   |  46.00    .     .     1   
            Marietta GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675248 Nancy Andersen          0.95(B)|5095875 Alice Jamieson          0.95(B)|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  3 4482301 Anne Allen              0.95(B)|4482328 Quentin Allen           0.95(B)|  B      3   |  49.00    3     2     .   
            Sandy Springs GA               |        Sandy Springs GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8804699 John Alderman           1.55(A)|7167849 Don Harmer              1.55(A)|             |
            Roswell GA                     |        Atlanta GA                     |             |
  4 3990044 Jon Heinecke            1.55(A)|9282408 Doug Parker             1.55(A)|  A      4   |  62.00    1     .     .   
            Roswell GA                     |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3969932 Harvey Jones            0.22   |3969916 Janette Edmonds         0.22   |             |
            Atlanta GA                     |        Dunwoody GA                    |             |
  5 2237865 Tom Stuetzer            0.22   |5589215 Jim Pierce              0.22   |  A      2   |  36.00    .     .     .   
            Dunwoody GA                    |        Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869689 Donna Schmid            0.22   |3246221 Barry Kahanow           0.22   |             |
            Dunwoody GA                    |        Alpharetta GA                  |             |
  6 7313438 Barbara Tureen          0.22   |9616454 Carolyn Potts           0.22   |  A      2   |  40.00    .     .     .   
            Atlanta GA                     |        CLARKSTON GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Robert Fitzgibbons             |        Elliot Goldstein               |             |
                                           |                                       |             |
  7 4075854 Roslyn Grossman                |        Richard Grossman               |  C      0   |  29.00    .     .     .   
            Dunwoody                       |        Dunwoody                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7309244 Elaine Hackett          0.22   |7883099 India Peters            0.22   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  8 7406126 Libba Wight             0.22   |6731996 Meriel Gregory          0.22   |  A      2   |  39.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5747104 Janas Calender          0.33   |7365055 Rie Carnes              0.33   |             |
            Marietta GA                    |        Marietta GA                    |             |
  9 3236552 Angela Evert            0.33   |4496671 Kem Morgan              0.33   |  C      3   |  41.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7166028 Arlene Tauber           0.11   |7166281 Linda Miller            0.11   |             |
            Atlanta GA                     |        Dunwoddy GA                    |             |
 10 2238179 Dolly Katz              0.11   |9495045 Fay Otto                0.11   |  C      1   |  25.00    .     .     .   
            Decatur GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9616438 Connie Melgaard                |9869697 Chris DiMuzio                  |             |
            Atlanta GA                     |        Dunwoody GA                    |             |
 11 4728262 Lynn McGill                    |3843971 Lynn Mayes                     |  B      0   |  11.00    .     .     .   
            Roswell GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675396 Barry Steinberg         0.71(B)|9675361 Jean Eidson             0.71(B)|             |
            Roswell GA                     |        Atlanta GA                     |             |
 12 6045006 Kay Shirley             0.71(B)|9675310 Lynda Roth              0.71(B)|  B      2   |  47.00    4     3     .   
            Alpharetta GA                  |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00

                                  Tuesday Night NLM Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v8 -15    v10 15    v5 33     v2 11   
               4        16        20        15

   2>       v10 21    v8 25     v4 -15    v1 -11  
              18        19         4         5

   3>       v11 4     v9 12     v12 11    v4 -7   
              12        15        15         7

   4>       v7 11     v5 23     v2 15      v3 7   
              15        18        16        13

   5>       v6 12     v4 -23    v1 -33    v11 27  
              15         2         0        19

   6>       v5 -12     v7 2     v11 25   v12 -12  
               5        11        19         5

   7>       v4 -11    v6 -2     v10 -6    v9 -3   
               5         9         7         8

   8>       v1 15     v2 -25    v9 -4     v10 8   
              16         1         8        14

   9>       v12 3     v3 -12     v8 4      v7 3   
              12         5        12        12

  10>       v2 -21    v1 -15     v7 6     v8 -8   
               2         4        13         6

  11>       v3 -4    v12 -27    v6 -25    v5 -27  
               8         1         1         1

  12>       v9 -3     v11 27    v3 -11    v6 12   
               8        19         5        15