Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 22, 2012      |CLUB NO.>113712      | 07/22/2012 16:50
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Upgraded Club Championship   |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1000      |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N920671 Garry Williams          2.67(A)|O714714 Jim Stogner             2.67(A)|             |
            Roswell GA                     |        Atlanta GA                     |             |
  1 4613163 Steven Nelson           2.67(A)|J759639 Connie Smilowitz        2.67(A)|  A      5   |  79.00    1     .   
            Snellville GA                  |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9116524 Marjorie Greenberg      0.38   |9116532 Joel Greenberg          0.38   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  2 9539166 Nathaniel Cook          0.38   |6821030 Teddi Sanford           0.38   |  B      2   |  44.00    .     .   
            Marietta GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L240126 Barry Rothberg                 |3240142 Harriet Rothberg               |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  3 7167946 Rosalyn Mitzner                |7287194 Barbara Earnhardt              |  B      0   |  27.00    .     .   
            Atlanta GA                     |        Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5266947 Maureen Donohue         0.57   |Q245630 Judy Vanrysselberge     0.57   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  4 8110883 Nadia Zarour            0.57   |K906368 Margaret Drake          0.57   |  A      3   |  54.00    .     .   
            Marietta GA                    |        Dacula GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N091624 Sarah Caldwell          2.00(A)|1185578 Todd Wille              2.00(A)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  5 N827078 Gail Westburg           2.00(A)|R869670 Janice Brown            2.00(A)|  B      4   |  70.00    2     1   
            Conyers GA                     |        Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2263955 Laura Wade              0.19   |L025004 Lee Edwards             0.19   |             |
            Swannee GA                     |        Dacula GA                      |             |
  6 9869786 Sheryl Sack             0.19   |6814581 Lana Imerman            0.19   |  A      1   |  26.00    .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>        v6 9      v5 3     v4 25     v3 37      v2 9   
              14        12        19        20        14

   2>       v5 -16    v3 10      v6 6     v4 -7     v1 -9   
               4        14        13         7         6

   3>       v4 -6     v2 -10    v5 -10    v1 -37    v6 -3   
               7         6         6         0         8

   4>        v3 6     v6 37     v1 -25     v2 7     v5 -5   
              13        20         1        13         7

   5>       v2 16     v1 -3     v3 10     v6 24      v4 5   
              16         8        14        19        13

   6>       v1 -9     v4 -37    v2 -6     v5 -24     v3 3   
               6         0         7         1        12