|
| |
EVENT>Tuesday Night NLM |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2012 |SANCTION>ST208038 | 08/21/2012 22:38
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>500/300/150 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
7166028 Arlene Tauber 1.18(C)|2238179 Dolly Katz 1.18(C)| |
Atlanta GA | Decatur GA | |
1 5429587 Linda Hult 1.18(C)| Helen Harrison 1.18(C)| C 3 | 45.00 . . 1
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4474643 Ann Addison 0.36 |4474678 Bob Addison 0.36 | |
Dunwoody GA | Dunwoody GA | |
2 7057601 Jacquelyn Christman 0.36 |7385250 Neil Christman 0.36 | B 3 | 43.00 . . .
Alpharetta GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8804699 John Alderman 1.10(A)|7167849 Don Harmer 1.10(A)| |
Roswell GA | Atlanta GA | |
3 3990044 Jon Heinecke 1.10(A)|9282408 Doug Parker 1.10(A)| A 3 | 46.00 3 . .
Roswell GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3056767 Jo Dunlop |6275869 Bobbye Hightower | |
Avondale GA | Duluth GA | |
4 7157584 Kenneth Weatherwax |4189175 Texie Weatherwax | C 0 | 27.00 . . .
Norcross GA | Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2237865 Tom Stuetzer 0.12 |5589215 Jim Pierce 0.12 | |
Dunwoody GA | Conyers GA | |
5 4728262 Lynn McGill 0.12 |3843971 Lynn Mayes 0.12 | A 1 | 25.00 . . .
Roswell GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675396 Barry Steinberg 1.46(A)|9675361 Jean Eidson 1.46(A)| |
Roswell GA | Atlanta GA | |
6 6045006 Kay Shirley 1.46(A)|9675310 Lynda Roth 1.46(A)| B 3 | 47.00 2 2 .
Alpharetta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7062206 Elliot Goldstein 0.12 |6946593 Robert Fitzgibbons 0.12 | |
| Atlanta GA | |
7 2264064 Diane Strickland 0.12 |4682904 Diane Greenberg 0.12 | C 1 | 38.00 . . .
Norcross GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9377719 Jane Williams 1.95(A)|5747104 Janas Calender 1.95(A)| |
Marietta GA | Marietta GA | |
8 7365055 Rie Carnes 1.95(A)|3950557 Cynthia Barton 1.95(A)| B 2 | 49.00 1 1 .
Marietta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Tuesday Night NLM
**ROUND**
TEAM # 1 2 3 4
\/
1> v4 14 v6 -8 v7 4 v3 1
16 6 12 11
2> v7 4 v3 -7 v8 2 v4 7
12 7 11 13
3> v5 1 v2 7 v6 7 v1 -1
11 13 13 9
4> v1 -14 v8 -6 v5 -2 v2 -7
4 7 9 7
5> v3 -1 v7 -12 v4 2 v8 -28
9 5 11 0
6> v8 6 v1 8 v3 -7 v7 7
13 14 7 13
7> v2 -4 v5 12 v1 -4 v6 -7
8 15 8 7
8> v6 -6 v4 6 v2 -2 v5 28
7 13 9 20
|