Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Aft. STaC Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 11, 2012  |SANCTION>ST1212023   | 12/11/2012 16:32|EVENT CODE>T1
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle    |RATING>STAC, CLUB>139659            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>750/350/150    |CLUB>Duplicate Bridge Asso Of
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    6946542 Bridgette Standback     0.16   |N412560 Marion Levy             0.16   |             |
            College Park GA                |        Decatur GA                     |             |
  1         Jane Thompson           0.16   |3920976 Sonia Bratten           0.16   |  A      1   |  28.00    .     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7309821 Pat Coker               2.21(A)|7374232 Don Coker               2.21(A)|             |
                                           |        Atlanta GA                     |             |
  2 R869670 Janice Brown            2.21(A)|R869689 Donna Schmid            2.21(A)|  A      3   |  51.00    2     .     .
            Dunwoody GA                    |        Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3231631 Laura Jackson           1.05(B)|4075927 Candy Cox               1.05(B)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  3 5546710 Crystal Schwindt        1.05(B)|9616438 Connie Melgaard         1.05(B)|  C      2   |  38.00    .     3     .
            Dunwoody GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R616454 Carolyn Potts           0.32   |5747112 Betty Herrman           0.32   |             |
            CLARKSTON GA                   |        Marietta GA                    |             |
  4 6731767 Brenda Shavin           0.32   |NM      Janet Edwards           0.32   |  A      2   |  43.00    .     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6780202 Donna Kelman            1.40(B)|9294635 Carolyn Moon            1.40(B)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  5 7167946 Rosalyn Mitzner         1.40(B)|M911830 John Tanzola            1.40(B)|  B      2   |  41.00    .     2     .
            Atlanta GA                     |        Johns Creek GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P287402 Asako Ahmed             1.65(A)|L541096 Merrie Edelston         1.65(A)|             |
            Alpharetta GA                  |        Atlanta GA                     |             |
  6 L934446 Seiko Hazanow           1.65(A)|3920828 Karen Grablowsky        1.65(A)|  A      3   |  50.00    3     .     .
            Duluth GA                      |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3649032 Elisabeth Fishbach      1.86(B)|6827713 Peter Fishbach          1.86(B)|             |
             NY                            |         NY                            |             |
  7 7211414 Sharon Trense           1.86(B)|1266993 Don Hill                1.86(B)|  C      3   |  45.00   5/6    1     1
            Dunwoody GA                    |        Lawrenceville GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    8630283 Marney Maloney          0.16   |2983311 Sheila Silverman        0.16   |             |
            Dunwoody GA                    |        Atlanta GA                     |             |
  8 9116265 Janet Anderson          0.16   |9116273 Blanche Ziegler         0.16   |  B      1   |  27.00    .     .     .
            Atlanta GA                     |        Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7157584 Kenneth Weatherwax      0.32   |4189175 Texie Weatherwax        0.32   |             |
            Norcross GA                    |        Norcross GA                    |             |
  9 3056767 Jo Dunlop               0.32   |6275869 Bobbye Hightower        0.32   |  C      2   |  37.00    .     .     .
            Avondale GA                    |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7167393 Ruth Ann Gault          0.16   |9116133 Donna King              0.16   |             |
            Duluth GA                      |        Stone Mountain GA              |             |
 10 2526123 Loretta Parker          0.16   |5827035 Ursula Dean-Mitchell    0.16   |  B      1   |  30.00    .     .     .
            Tucker GA                      |        Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P341636 Vicki Bell              0.82(A)|P359551 Kay O'Connor            0.82(A)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
 11 K264595 Susan Simpson           0.82(A)|L604209 Susan Croft             0.82(A)|  A      2   |  45.00   5/6    .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5569117 Paula Dent              0.16   |2765462 Joanne Stoddard         0.16   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
 12 7287194 Barbara Earnhardt       0.16   |8979707 Janet Brewer            0.16   |  C      1   |  30.00    .     .     .
            Decatur GA                     |        Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9618775 Bonnie Clarke           0.16   |1271709 John Clarke             0.16   |             |
                                           |                                       |             |
 13 P287526 Anne Powell             0.16   |P287550 Kenneth Powell          0.16   |  B      1   |  26.00    .     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    NM      June Steinberg          2.94(A)|NM      Milt Steinberg          2.94(A)|             |
                                           |                                       |             |
 14 2381079 Peggy Heinisch          2.94(A)|3333043 Nancy Elsea             2.94(A)|  A      4   |  61.00    1     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9675361 Jean Eidson             1.24(A)|7254180 Susan Johnson           1.24(A)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
 15 L919854 Brenda Brettschneider   1.24(A)|R618082 Martha Barze            1.24(A)|  A      2   |  48.00    4     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   30.00  600.00

                                  Tuesday Aft. STaC Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>       v2 -17    v8 15    v11 -17    v9 -8
               3        16         3         6

   2>       v1 17     v7 14    v14 -10    v15 4
              17        16         6        12

   3>        v4 6      v9 6     v7 -10    v6 -10
              13        13         6         6

   4>       v3 -6     v5 13     v12 11    v14 -8
               7        15        15         6

   5>       v6 -7     v4 -13    v9 11     v12 10
               7         5        15        14

   6>        v5 7     v11 15    v15 -5    v3 10
              13        16         7        14

   7>       v8 15     v2 -14    v3 10     v11 2
              16         4        14        11

   8>       v7 -15    v1 -15    v13 3     v10 -7
               4         4        12         7

   9>       v10 2     v3 -6     v5 -11     v1 8
              11         7         5        14

  10>       v9 -2     v12 -9     v8 7    v13 -22
               9         6        13         2

  11>       v12 13    v6 -15    v1 17     v7 -2
              15         4        17         9

  12>      v11 -13    v10 9     v4 -11    v5 -10
               5        14         5         6

  13>      v14 -30   v15 -40    v10 22    v8 -3
               0         0        18         8

  14>       v15 7     v13 30    v2 10      v4 8
              13        20        14        14

  15>       v13 40    v14 -7     v6 5     v2 -4
              20         7        13         8