Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 22, 2012   |CLUB NO.>113712      | 01/22/2012 16:33
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    K906368 Margaret Drake          1.00Red|Q245630 Judy Vanrysselberge     1.00Red|                          |
            Dacula GA               1.00Blk|        Atlanta GA              1.00Blk|                          |
  1 8110883 Nadia Zarour            1.00Red|M974476 Joanne Walker           1.00Red|  B    Q   Q          3   |  49.00    3     2     .   
            Marietta GA             1.00Blk|        Atlanta GA              1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1185578 Todd Wille              1.34Red|5827078 Jan Westbury            1.34Red|                          |
            Atlanta GA              1.33Blk|        Conyers GA              1.33Blk|                          |
  2 N091624 Sarah Caldwell          1.34Red|7341636 Vicki Bell              1.34Red|  B    Q   Q          3   |  53.00    2     1     .   
            Atlanta GA              1.33Blk|        Atlanta GA              1.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P371306 David Bebko             0.12Red|P371322 Helen Bebko             0.12Red|                          |
            Snellville GA           0.11Blk|        Snellville GA           0.11Blk|                          |
  3 9116273 Blanche Ziegler         0.12Red|3920801 Marilynn Winston        0.12Red|  B                   1   |  22.00    .     .     .   
            Tucker GA               0.11Blk|        Atlanta GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4483650 Mac Ryland              0.12Red|4483669 Judy Ryland             0.12Red|                          |
            Atlanta GA              0.11Blk|        Atlanta GA              0.11Blk|                          |
  4 4728254 Kris Clark              0.12Red|3920879 Thomas Melton           0.12Red|  C        Q   Q      1   |  34.00    .     .     .   
            Marietta GA             0.11Blk|        Roswell GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5361869 Carol Lazerson          0.23Red|5361850 Barbara Goldman         0.23Red|                          |
            Atlanta GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
  5 3920828 Karen Grablowsky        0.23Red|8245665 Diane Bardack           0.23Red|  C    Q   Q   Q      2   |  33.00    .     .     .   
            Atlanta GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q049165 R. Arthur Cannamela, J  0.12Red|J759639 Connie Smilowitz        0.12Red|                          |
            Roswell GA              0.11Blk|        Atlanta GA              0.11Blk|                          |
  6 4613163 Steven Nelson           0.12Red|O369006 Mary Lou Cannamela      0.12Red|  A    Q              1   |  35.00    .     .     .   
            Snellville GA           0.11Blk|        Roswell GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095875 Alice Jamieson          0.57Red|6055605 Beverly Wilkinson       0.57Red|                          |
            Dunwoody GA             0.56Blk|        Atlanta GA              0.56Blk|                          |
  7 9675183 Shelia Shapleigh        0.57Red|9675191 Corrine Kimbrell        0.57Red|  C    Q   Q   Q      2   |  42.00    .     4     2   
            Atlanta GA              0.56Blk|        Dunwoody GA             0.56Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3056767 Jo Dunlop               0.12Red|6275869 Bobbye Hightower        0.12Red|                          |
            Avondale GA             0.11Blk|        Duluth GA               0.11Blk|                          |
  8 7157584 Kenneth Weatherwax      0.12Red|4189175 Texie Weatherwax        0.12Red|  C                   1   |  28.00    .     .     .   
            Norcross GA             0.11Blk|        Norcross GA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L240126 Barry Rothberg          0.12Red|3240142 Harriet Rothberg        0.12Red|                          |
            Atlanta GA              0.11Blk|        Atlanta GA              0.11Blk|                          |
  9 7167946 Rosalyn Mitzner         0.12Red|7287194 Barbara Earnhardt       0.12Red|  B                   1   |  33.00    .     .     .   
            Atlanta GA              0.11Blk|        Decatur GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869689 Donna Schmid            0.76Red|9869670 Janice Brown            0.76Red|                          |
            Dunwoody GA             0.75Blk|        Dunwoody GA             0.75Blk|                          |
 10 9616454 Carolyn Potts           0.76Red|7313438 Barbara Tureen          0.76Red|  C    Q   Q   Q      3   |  47.00    4     3     1   
            CLARKSTON GA            0.75Blk|        Atlanta GA              0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K391090 William Kulbersh        1.75Red|L325474 Carey Snider            1.75Red|                          |
            Atlanta GA              1.75Blk|        Woodstock GA            1.75Blk|                          |
 11 K503883 Donna Silver            1.75Red|J632221 Sara Medlin             1.75Red|  A    Q              4   |  64.00    1     .     .   
            Augusta GA              1.75Blk|        Alpharetta GA           1.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   22.00  440.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v7 3      v5 9     v4 14     v11 -7  
              12        14        16         7

   2>       v3 13      v6 2     v11 -3    v5 26   
              15        11         8        19

   3>        v6 2     v2 -13    v9 -17    v7 -18  
              11         5         3         3

   4>       v5 -7     v7 11     v1 -14    v6 -4   
               7        15         4         8

   5>        v4 7     v1 -9      v8 7     v2 -26  
              13         6        13         1

   6>       v2 -2     v3 -2    v10 -13     v4 4   
               9         9         5        12

   7>       v1 -3     v4 -11    v3 18      v9 3   
               8         5        17        12

   8>       v9 48    v11 -27    v5 -7    v10 -34  
              20         1         7         0

   9>       v8 -48    v10 -3    v7 -3     v3 17   
               0         8         8        17

  10>      v11 -43     v9 3     v6 13     v8 34   
               0        12        15        20

  11>       v10 43    v8 27      v2 3      v1 7   
              20        19        12        13