|
| |
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 19, 2012 |CLUB NO.>113712 | 02/19/2012 16:36
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
4483650 Mac Ryland 0.67Red|4483669 Judy Ryland 0.67Red| |
Atlanta GA 0.67Blk| Atlanta GA 0.67Blk| |
1 2238152 Manfred Derman 0.67Red|9675418 Rochelle Derman 0.67Red| C Q Q Q 2 | 42.00 . 3 .
Atlanta GA 0.67Blk| Atlanta GA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4613163 Steven Nelson 0.62Red|J511394 Betty Taneri 0.62Red| |
Snellville GA 0.61Blk| Powder Springs GA 0.61Blk| |
2 J511386 Denis Taneri 0.62Red|J759639 Connie Smilowitz 0.62Red| A Q 2 | 45.00 4/5 . .
Powder Springs GA 0.61Blk| Atlanta GA 0.61Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5095875 Alice Jamieson 0.12Red|5096057 Nancy Kelley 0.12Red| |
Dunwoody GA 0.11Blk| Sandy Springs GA 0.11Blk| |
3 9675183 Shelia Shapleigh 0.12Red|6055605 Beverly Wilkinson 0.12Red| C 1 | 27.00 . . .
Atlanta GA 0.11Blk| Atlanta GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5266947 Maureen Donohue 0.23Red|Q245630 Judy Vanrysselberge 0.23Red| |
Atlanta GA 0.23Blk| Atlanta GA 0.23Blk| |
4 K906368 Margaret Drake 0.23Red|6045006 Kay Shirley 0.23Red| B Q Q 2 | 39.00 . . .
Dacula GA 0.23Blk| Alpharetta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O820670 Toni Adler 0.18Red|R116370 Joel Adler 0.18Red| |
Atlanta GA 0.17Blk| Atlanta GA 0.17Blk| |
5 R116494 Ron Barze 0.18Red|P637845 Joan Glueck 0.18Red| B 1.50| 36.00 . . .
Atlanta GA 0.17Blk| Atlanta GA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L062236 F Garson II 1.25Red|R182454 Bob Jones 1.25Red| |
Alpharetta GA 1.25Blk| Acworth GA 1.25Blk| |
6 R900314 Carol Crawford 1.25Red|L493547 Donald Blum 1.25Red| A Q 2.50| 49.00 2 . .
Atlanta GA 1.25Blk| Atlanta GA 1.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7341636 Vicki Bell 1.20Red|2263955 Laura Wade 1.20Red| |
Atlanta GA 1.19Blk| Swannee GA 1.19Blk| |
7 L433455 Margaret Manning 1.20Red|5827078 Jan Westbury 1.20Red| B Q Q 3 | 46.00 3 1 .
Marietta GA 1.19Blk| Conyers GA 1.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L240126 Barry Rothberg |3240142 Harriet Rothberg | |
Atlanta GA | Atlanta GA | |
8 7167946 Rosalyn Mitzner |7287194 Barbara Earnhardt | B 0 | 17.00 . . .
Atlanta GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K391090 William Kulbersh 1.67Red|L325474 Carey Snider 1.67Red| |
Atlanta GA 1.66Blk| Woodstock GA 1.66Blk| |
9 K503883 Donna Silver 1.67Red|J632221 Sara Medlin 1.67Red| A Q 4 | 54.00 1 . .
Augusta GA 1.66Blk| Alpharetta GA 1.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P287402 Asako Ahmed 0.90Red|R116184 Shukuko Honjo 0.90Red| |
Alpharetta GA 0.89Blk| Berkeley Lake GA 0.89Blk| |
10 1185578 Todd Wille 0.90Red|N091624 Sarah Caldwell 0.90Red| B Q Q 2 | 45.00 4/5 2 .
Atlanta GA 0.89Blk| Atlanta GA 0.89Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v4 -3 v5 24 v6 -15 v3 1
8 19 4 11
2> v10 -5 v6 -19 v8 28 v5 12
7 3 20 15
3> v7 -8 v8 4 v5 -34 v1 -1
6 12 0 9
4> v1 3 v10 6 v9 -10 v7 -4
12 13 6 8
5> v6 0 v1 -24 v3 34 v2 -12
10 1 20 5
6> v5 0 v2 19 v1 15 v9 -10
10 17 16 6
7> v3 8 v9 -3 v10 4 v4 4
14 8 12 12
8> v9 -8 v3 -4 v2 -28 v10 -18
6 8 0 3
9> v8 8 v7 3 v4 10 v6 10
14 12 14 14
10> v2 5 v4 -6 v7 -4 v8 18
13 7 8 17
|