Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 18, 2012     |CLUB NO.>113712      | 03/18/2012 16:35
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  4 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    9869689 Donna Schmid            0.15Red|9869670 Janice Brown            0.15Red|                          |
            Dunwoody GA             0.15Blk|        Dunwoody GA             0.15Blk|                          |
  1 9616454 Carolyn Potts           0.15Red|7362420 Scott Campbell Jr       0.15Red|  C                   2   |  34.00    .     .     .   
            CLARKSTON GA            0.15Blk|        Atlanta GA              0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7157584 Kenneth Weatherwax      0.15Red|4189175 Texie Weatherwax        0.15Red|                          |
            Norcross GA             0.15Blk|        Norcross GA             0.15Blk|                          |
  2 6821022 Zack Williams           0.15Red|6821014 Mary Lee Williams       0.15Red|  C                   2   |  50.00    .     .     .   
            Atlanta GA              0.15Blk|        Atlanta GA              0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4483669 Judy Ryland             0.23Red|4483650 Mac Ryland              0.23Red|                          |
            Atlanta GA              0.22Blk|        Atlanta GA              0.22Blk|                          |
  3 4728254 Kris Clark              0.23Red|3920879 Thomas Melton           0.23Red|  C    Q   Q   Q      3   |  55.00    .     .     .   
            Marietta GA             0.22Blk|        Roswell GA              0.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O182348 Patricia Teplitz        1.06Red|4063023 Marian Lynch            1.06Red|                          |
            Decatur GA              1.06Blk|        Atlanta GA              1.06Blk|                          |
  4 2263955 Laura Wade              1.06Red|5827078 Jan Westbury            1.06Red|  B    Q   Q          3   |  74.00    2     2     .   
            Swannee GA              1.06Blk|        Conyers GA              1.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P371306 David Bebko             1.42Red|P371322 Helen Bebko             1.42Red|                          |
            Snellville GA           1.41Blk|        Snellville GA           1.41Blk|                          |
  5 3920801 Marilynn Winston        1.42Red|9116273 Blanche Ziegler         1.42Red|  B    Q   Q          4   |  75.00    1     1     .   
            Atlanta GA              1.41Blk|        Tucker GA               1.41Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K906368 Margaret Drake          0.80Red|O418856 Revell Lawson           0.80Red|                          |
            Dacula GA               0.79Blk|        Avondale Est GA         0.79Blk|                          |
  6 P880715 Brenda Clarkson         0.80Red|8110883 Nadia Zarour            0.80Red|  B    Q   Q          4   |  73.00    3     3     .   
            Atlanta GA              0.79Blk|        Marietta GA             0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095875 Alice Jamieson          0.71Red|6055605 Beverly Wilkinson       0.71Red|                          |
            Dunwoody GA             0.70Blk|        Atlanta GA              0.70Blk|                          |
  7 5096057 Nancy Kelley            0.71Red|9675183 Shelia Shapleigh        0.71Red|  C    Q   Q   Q      3   |  59.00    .     .     1   
            Sandy Springs GA        0.70Blk|        Atlanta GA              0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   21.00  420.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v4 -24    v5 -30    v3 -15    v6 -13     v2 4      v7 4   
               1         0         4         5        12        12

   2>        v5 8     v6 -20     v4 8     v7 -9     v3 -10    v1 -4   
              14         2        14         6         6         8

   3>        v6 1     v7 -2     v5 -14    v1 15     v4 -24    v2 10   
              11         9         4        16         1        14

   4>        v7 5     v1 24     v6 -4     v2 -8     v5 -2     v3 24   
              13        19         8         6         9        19

   5>       v1 30     v2 -8     v7 -6     v3 14     v6 12      v4 2   
              20         6         7        16        15        11

   6>       v2 20     v3 -1     v1 13      v4 4      v7 8     v5 -12  
              18         9        15        12        14         5

   7>        v3 2     v4 -5      v2 9      v5 6     v1 -4     v6 -8   
              11         7        14        13         8         6