|
| |
EVENT>Tuesday Night NLM |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 27, 2012 |CLUB NO.>113712 | 03/27/2012 22:47
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>NLM/300/100 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=11/D=8/E=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
4474678 Bob Addison 0.03Red|4474643 Ann Addison 0.03Red| |
Dunwoody GA 0.03Blk| Dunwoody GA 0.03Blk| |
1 4329295 John Withers 0.03Red|5095786 Andrea Withers 0.03Red| D 0.50| 24.00 . . .
Atlanta GA 0.03Blk| Altanta GA 0.03Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869697 Chris DiMuzio 0.06Red|7313438 Barbara Tureen 0.06Red| |
Dunwoody GA 0.05Blk| Atlanta GA 0.05Blk| |
2 9675272 Ann Satterwhite 0.06Red|5096057 Nancy Kelley 0.06Red| D 1 | 30.00 . . .
Dunwoody GA 0.05Blk| Sandy Springs GA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7157584 Kenneth Weatherwax 0.51Red|4189175 Texie Weatherwax 0.51Red| |
Norcross GA 0.51Blk| Norcross GA 0.51Blk| |
3 6275869 Bobbye Hightower 0.51Red|3056767 Jo Dunlop 0.51Red| E Q Q Q 2 | 41.00 . 3 .
Duluth GA 0.51Blk| Avondale GA 0.51Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3969932 Harvey Jones 0.45Red|3969916 Janette Edmonds 0.45Red| |
Atlanta GA 0.44Blk| Dunwoody GA 0.44Blk| |
4 2237865 Tom Stuetzer 0.45Red|5589215 Jim Pierce 0.45Red| C Q 3 | 46.00 4 . .
Dunwoody GA 0.44Blk| Conyers GA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2264064 Diane Strickland 0.91Red|4682904 Diane Greenberg 0.91Red| |
Norcross GA 0.91Blk| Duluth GA 0.91Blk| |
5 5747244 Glenda Beerman 0.91Red|1609181 Howard Gibbs 0.91Red| E Q Q Q 3 | 48.00 3 1 1
Atlanta GA 0.91Blk| Marietta GA 0.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2381281 David Gouzie 0.69Red|7371489 Paul Huddleston 0.69Red| |
Atlanta GA 0.68Blk| Atlanta GA 0.68Blk| |
6 3843971 Lynn Mayes 0.69Red|4728262 Lynn McGill 0.69Red| D Q Q 2 | 42.00 . 2 .
Atlanta GA 0.68Blk| Roswell GA 0.68Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5095875 Alice Jamieson 0.11Red|6055605 Beverly Wilkinson 0.11Red| |
Dunwoody GA 0.11Blk| Atlanta GA 0.11Blk| |
7 9675183 Shelia Shapleigh 0.11Red|9675221 Linda Keleher 0.11Red| D Q Q 2 | 39.00 . . .
Atlanta GA 0.11Blk| Atlanta GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7405596 Marc Bernstein 0.80Red|3920879 Thomas Melton 0.80Red| |
0.79Blk| Roswell GA 0.79Blk| |
8 4045270 Barbara Tegtmeyer 0.80Red|6600433 Arthur Haven 0.80Red| C Q 3.50| 50.00 2 . .
Woodstock GA 0.79Blk| Tucker GA 0.79Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869670 Janice Brown 1.06Red|5827078 Jan Westbury 1.06Red| |
Dunwoody GA 1.06Blk| Conyers GA 1.06Blk| |
9 5747252 Ann Sisk 1.06Red|6731996 Meriel Gregory 1.06Red| C Q 3 | 57.00 1 . .
Atlanta GA 1.06Blk| Atlanta GA 1.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2237784 Michael Fadil 0.11Red|7306229 John Jay 0.11Red| |
Atlanta GA 0.11Blk| Decatur GA 0.11Blk| |
10 2238152 Manfred Derman 0.11Red|9675418 Rochelle Derman 0.11Red| E Q Q Q 2 | 37.00 . . .
Atlanta GA 0.11Blk| Atlanta GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4075811 Pam Szabo |5472563 Nancy Bean | |
Marietta GA | Atlanta GA | |
11 4075927 Candy Cox |9669299 Anne Culberson | E 0 | 26.00 . . .
Dunwoody GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
Tuesday Night NLM
**ROUND**
TEAM # 1 2 3 4
\/
1> v8 0 v9 -28 v2 -2 v7 -13
10 0 9 5
2> v3 -14 v10 -3 v7 -6 v1 2
4 8 7 11
3> v10 14 v2 14 v9 -19 v5 -9
16 16 3 6
4> v5 9 v6 12 v8 -11 v10 4
14 15 5 12
5> v4 -9 v7 7 v6 13 v3 9
6 13 15 14
6> v7 15 v4 -12 v5 -13 v11 15
16 5 5 16
7> v6 -15 v5 -7 v1 13 v2 6
4 7 15 13
8> v1 0 v11 6 v4 11 v9 3
10 13 15 12
9> v11 3 v1 28 v3 19 v8 -3
12 20 17 8
10> v2 3 v3 -14 v11 5 v4 -4
12 4 13 8
11> v9 -3 v8 -6 v10 -5 v6 -15
8 7 7 4
|