Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 31, 2013     |SANCTION>ST1303109   | 03/31/2013 16:31|EVENT CODE>19T1
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>STAC, CLUB>113712            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/1500      |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
    L240126 Barry Rothberg          0.60   |3240142 Harriet Rothberg        0.60   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  1 7167946 Rosalyn Mitzner         0.60   |3246221 Barry Kahanow           0.60   |  B      2   |  36.00    .     .
            Atlanta GA                     |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9869786 Sheryl Sack             0.30   |6814581 Lana Imerman            0.30   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  2 5361850 Barbara Goldman         0.30   |5543649 Terry Parkerson         0.30   |  B      1   |  17.00    .     .
            Atlanta GA                     |        Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N091624 Sarah Caldwell          2.33(A)|J185578 Todd Wille              2.33(A)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  3 4063023 Marian Lynch            2.33(A)|N827078 Gail Westburg           2.33(A)|  B      2   |  42.00    1     1
            Atlanta GA                     |        Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K906368 Margaret Drake          0.30   |6045006 Kay Shirley             0.30   |             |
            Dacula GA                      |        Alpharetta GA                  |             |
  4 Q245630 Judy Vanrysselberge     0.30   |N589215 Jim Pierce              0.30   |  A      1   |  25.00    .     .
            Atlanta GA                     |        Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS    6.00  120.00

                                        Sunday Swiss

                                         **ROUND**
TEAM #         1         2         3
  /
   1>        v4 6     v3 16     v2 -5
              13        16         7

   2>       v3 -20    v4 -22     v1 5
               2         2        13

   3>       v2 20     v1 -16    v4 35
              18         4        20

   4>       v1 -6     v2 22     v3 -35
               7        18         0