Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 30, 2013     |CLUB NO.>113712      | 04/30/2013 23:06
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>2000/NLM       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=7
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
    9282475 Tecie Thatcher          0.52Red|7554842 Ann Benson              0.52Red|                      |
            Atlanta GA              0.52Blk|        Dunwoody GA             0.52Blk|                      |
  1 7057601 Jacquelyn Christman     0.52Red|7385250 Neil Christman          0.52Red|  C        Q      1.50|  39.00    .     3
            Alpharetta GA           0.52Blk|        Duluth GA               0.52Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5491916 Clay Long               1.47Red|5491924 Elizabeth Long          1.47Red|                      |
            Atlanta GA              1.46Blk|        Atlanta GA              1.46Blk|                      |
  2 8924600 Beth Stephens           1.47Red|4075757 Elyse Mintz             1.47Red|  C    Q   Q      4   |  58.00    1     1
            Marietta GA             1.46Blk|        Atlanta GA              1.46Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5429587 Linda Hult              0.08Red|9596704 Helen Harrison          0.08Red|                      |
            Atlanta GA              0.07Blk|        Dunwoody GA             0.07Blk|                      |
  3 6778887 Sylvia Brill            0.08Red|8979707 Janet Brewer            0.08Red|  C               1   |  25.00    .     .
            Norcross GA             0.07Blk|        Tucker GA               0.07Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P309821 Pat Coker               0.15Red|P374232 Don Coker               0.15Red|                      |
            Atlanta GA              0.15Blk|        Atlanta GA              0.15Blk|                      |
  4 R869670 Janice Brown            0.15Red|R869689 Donna Schmid            0.15Red|  B    Q          2   |  42.00    .     .
            Dunwoody GA             0.15Blk|        Dunwoody GA             0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4483650 Mac Ryland              0.55Red|4483669 Judy Ryland             0.55Red|                      |
            Atlanta GA              0.54Blk|        Atlanta GA              0.54Blk|                      |
  5 L969932 Harvey Jones            0.55Red|L969916 Janette Edmonds         0.55Red|  B    Q          3   |  43.00   4/5    .
            Atlanta GA              0.54Blk|        Dunwoody GA             0.54Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7377649 Michael Berndt                 |9616446 Deborah Hubert                 |                      |
            Atlanta GA                     |        Marietta GA                    |                      |
  6 4728262 Lynn McGill                    |9616438 Connie Melgaard                |  C               0   |  27.00    .     .
            Roswell GA                     |        Atlanta GA                     |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N589215 Jim Pierce              0.55Red|2237865 Tom Stuetzer            0.55Red|                      |
            Conyers GA              0.54Blk|        Dunwoody GA             0.54Blk|                      |
  7 5546710 Crystal Schwindt        0.55Red|8858292 Laura Sibille           0.55Red|  B    Q          2   |  43.00   4/5    .
            Dunwoody GA             0.54Blk|        Dunwoody GA             0.54Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9675396 Barry Steinberg         0.08Red|9675361 Jean Eidson             0.08Red|                      |
            Roswell GA              0.07Blk|        Atlanta GA              0.07Blk|                      |
  8 6045006 Kay Shirley             0.08Red|9675310 Lynda Roth              0.08Red|  C               1   |  31.00    .     .
            Alpharetta GA           0.07Blk|        Atlanta GA              0.07Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7313438 Barbara Tureen          1.10Red|9869697 Chris DiMuzio           1.10Red|                      |
            Atlanta GA              1.10Blk|        Dunwoody GA             1.10Blk|                      |
  9 4474678 Bob Addison             1.10Red|4474643 Ann Addison             1.10Red|  C    Q   Q      4   |  56.00    2     2
            Dunwoody GA             1.10Blk|        Dunwoody GA             1.10Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N091624 Sarah Caldwell          0.12Red|9869751 Herman Salmenson        0.12Red|                      |
            Atlanta GA              0.11Blk|        Dunwoody GA             0.11Blk|                      |
 10 6946542 Bridgette Standback     0.12Red|5096057 Nancy Kelley            0.12Red|  B               1.50|  31.00    .     .
            College Park GA         0.11Blk|        Sandy Springs GA        0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    8804699 John Alderman           0.15Red|7167849 Don Harmer              0.15Red|                      |
            Roswell GA              0.15Blk|        Atlanta GA              0.15Blk|                      |
 11 6814581 Lana Imerman            0.15Red|3843947 Donna Adler             0.15Red|  C    Q   Q      2   |  36.00    .     .
            Atlanta GA              0.15Blk|        Atlanta GA              0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9869786 Sheryl Sack             0.83Red|N827078 Gail Westburg           0.83Red|                      |
            Atlanta GA              0.82Blk|        Conyers GA              0.82Blk|                      |
 12 6821022 Zack Williams           0.83Red|6821014 Mary Lee Williams       0.83Red|  B    Q          2   |  49.00    3     .
            Atlanta GA              0.82Blk|        Atlanta GA              0.82Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                            TOTALS   24.00  480.00

                                   Tuesday Evening Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>       v8 -18    v3 20     v10 0     v5 -4
               3        18        10         8

   2>        v7 4     v11 8      v8 5     v4 24
              12        14        13        19

   3>       v4 -27    v1 -20    v12 -5    v6 12
               1         2         7        15

   4>       v3 27      v8 7     v9 -1     v2 -24
              19        13         9         1

   5>       v10 5     v9 -14     v7 9      v1 4
              13         4        14        12

   6>       v9 -6     v10 -3    v11 -6    v3 -12
               7         8         7         5

   7>       v2 -4     v12 2     v5 -9     v10 22
               8        11         6        18

   8>       v1 18     v4 -7     v2 -5    v12 -44
              17         7         7         0

   9>        v6 6     v5 14      v4 1     v11 15
              13        16        11        16

  10>       v5 -5      v6 3      v1 0     v7 -22
               7        12        10         2

  11>       v12 7     v2 -8      v6 6     v9 -15
              13         6        13         4

  12>       v11 -7    v7 -2      v3 5     v8 44
               7         9        13        20