Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Evening Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 17, 2013  |CLUB NO.>113712      | 12/17/2013 22:44
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club, CLUB>113712|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>2000/NLM       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=10/C=5
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Jane Wise               1.00Red|Jean Eidson             1.00Red|                      |
    Tucker GA               1.00Blk|Atlanta GA              1.00Blk|                      |
  1 Ann Addison             1.00Red|Bob Addison             1.00Red|  B    Q          2.50|  53.00    2     .
    Dunwoody GA             1.00Blk|Dunwoody GA             1.00Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dalia Elkounovitch      0.61Red|Gideon Elkounovitch     0.61Red|                      |
    Atlanta GA              0.61Blk|Atlanta GA              0.61Blk|                      |
  2 Connie Melgaard         0.61Red|Lynn McGill             0.61Red|  C    Q   Q      2   |  46.00    4     2
    Atlanta GA              0.61Blk|Roswell GA              0.61Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Pierce                     |Tom Stuetzer                   |                      |
    Conyers GA                     |Dunwoody GA                    |                      |
  3 Jacquelyn Christman            |Neil Christman                 |  B               0   |  16.00    .     .
    Alpharetta GA                  |Duluth GA                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Herman Salmenson        0.15Red|James O'Connell         0.15Red|                      |
    Dunwoody GA             0.15Blk|Atlanta GA              0.15Blk|                      |
  4 Lee Tolar               0.15Red|Rich Smith              0.15Red|  C    Q   Q      2   |  34.00    .     .
    Stone Mountain GA       0.15Blk|Stone Mountain GA       0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bridgette Standback     0.08Red|Nancy Kelley            0.08Red|                      |
    College Park GA         0.07Blk|Sandy Springs GA        0.07Blk|                      |
  5 Alice Jamieson          0.08Red|Beverly Wilkinson       0.08Red|  C               1   |  26.00    .     .
    Dunwoody GA             0.07Blk|Atlanta GA              0.07Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janice Brown            1.34Red|Donna Schmid            1.34Red|                      |
    Dunwoody GA             1.33Blk|Dunwoody GA             1.33Blk|                      |
  6 Carolyn Potts           1.34Red|Nadia Zarour            1.34Red|  B    Q          4   |  58.00    1     .
    CLARKSTON GA            1.33Blk|Marietta GA             1.33Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Alderman           0.15Red|Don Harmer              0.15Red|                      |
    Roswell GA              0.15Blk|Atlanta GA              0.15Blk|                      |
  7 Doug Parker             0.15Red|Jon Heinecke            0.15Red|  C    Q   Q      2   |  42.00    .     .
    Alpharetta GA           0.15Blk|Roswell GA              0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arlene Tauber           0.81Red|Barbara Tureen          0.81Red|                      |
    Atlanta GA              0.81Blk|Atlanta GA              0.81Blk|                      |
  8 Kem Morgan              0.81Red|Linda Hult              0.81Red|  C    Q   Q      2.50|  49.00    3     1
    Atlanta GA              0.81Blk|Atlanta GA              0.81Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mac Ryland              0.15Red|Judy Ryland             0.15Red|                      |
    Atlanta GA              0.15Blk|Atlanta GA              0.15Blk|                      |
  9 Harvey Jones            0.15Red|Hilda Weinberg          0.15Red|  B    Q          2   |  33.00    .     .
    Atlanta GA              0.15Blk|Alpharetta GA           0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Russell Battaglia       0.15Red|Marjorie Hicks          0.15Red|                      |
    Decatur GA              0.15Blk|Decatur GA              0.15Blk|                      |
 10 Betty McDonald          0.15Red|Marian Lynch            0.15Red|  B    Q          2   |  43.00    .     .
    Atlanta GA              0.15Blk|Atlanta GA              0.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   20.00  400.00

                                   Tuesday Evening Pairs

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>       v4 22      v8 0     v6 -2     v7 15
              18        10         9        16

   2>       v3 43     v6 -16    v8 -14    v9 23
              20         4         4        18

   3>       v2 -43   v10 -18    v9 -11    v4 -4
               0         3         5         8

   4>       v1 -22    v7 -13    v5 12      v3 4
               2         5        15        12

   5>        v7 7     v9 -3     v4 -12   v10 -38
              13         8         5         0

   6>       v10 20    v2 16      v1 2      v8 5
              18        16        11        13

   7>       v5 -7     v4 13     v10 16    v1 -15
               7        15        16         4

   8>       v9 14      v1 0     v2 14     v6 -5
              16        10        16         7

   9>       v8 -14     v5 3     v3 11     v2 -23
               4        12        15         2

  10>       v6 -20    v3 18     v7 -16    v5 38
               2        17         4        20

Download Board Recap (PBN)