Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Sunday Afternoon Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 21, 2014  |SANCTION>ST1412027   | 12/21/2014 16:03|EVENT CODE>20T1
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>STAC, CLUB>113712            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500      |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Margaret Drake          1.89(B)|Nadia Zarour            1.89(B)|             |
    Dacula GA                      |Marietta GA                    |             |
  1 Judy Vanrysselberge     1.89(B)|William Brooks          1.89(B)|  B      2   |  38.00    .     1
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Kulbersh        1.88(A)|Jane Bachman            1.88(A)|             |
    Atlanta GA                     |Dunwoody GA                    |             |
  2 Jim Stogner             1.88(A)|Gabriel Fadel           1.88(A)|  A      3   |  51.00    2     .
    Atlanta GA                     |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Paul Romig              2.50(A)|Claudia Feagin          2.50(A)|             |
    Duluth GA                      |Atlanta GA                     |             |
  3 Sara Medlin             2.50(A)|Carey Snider            2.50(A)|  A      3   |  64.00    1     .
    Alpharetta GA                  |Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna King              0.23   |Loretta Parker          0.23   |             |
    Stone Mountain GA              |Tucker GA                      |             |
  4 Crystal Schwindt        0.23   |Jan Noll                0.23   |  B      1   |  24.00    .     .
    Dunwoody GA                    |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Bebko             0.23   |Helen Bebko             0.23   |             |
    Snellville GA                  |Snellville GA                  |             |
  5 Marian Lynch            0.23   |Gail Westburg           0.23   |  B      1   |  23.00    .     .
    Atlanta GA                     |Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   10.00  200.00

Download Board Recap (PBN)

Webpage help