Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2015  |CLUB NO.>113712      | 02/24/2015 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>2500/500       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=4/C=0
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    John Alderman           0.74Red|Don Harmer              0.74Red|                      |
    Roswell GA              0.73Blk|Atlanta GA              0.73Blk|                      |
  1 Jon Heinecke            0.74Red|Doug Parker             0.74Red|  B    Q          1.50|  34.00    1     .
    Roswell GA              0.73Blk|Alpharetta GA           0.73Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Steinberg         0.16Red|Jean Eidson             0.16Red|                      |
    Roswell GA              0.16Blk|Atlanta GA              0.16Blk|                      |
  2 Janette Edmonds         0.16Red|Harvey Jones            0.16Red|  B    Q          1.50|  30.00    .     .
    Dunwoody GA             0.16Blk|Roswell GA              0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jan Noll                0.11Red|Beverly Wilkinson       0.11Red|                      |
     US                     0.10Blk|Atlanta GA              0.10Blk|                      |
  3 Carolyn Potts           0.11Red|Meriel Gregory          0.11Red|  B               1   |  26.00    .     .
    Atlanta GA              0.10Blk|Atlanta GA              0.10Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Brooks          0.21Red|Nancy Kelley            0.21Red|                      |
    Atlanta GA              0.21Blk|Sandy Springs GA        0.21Blk|                      |
  4 Barbara Tureen          0.21Red|Connie Melgaard         0.21Red|  B    Q          2   |  30.00    .     .
    Atlanta GA              0.21Blk|Atlanta GA              0.21Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS    6.00  120.00

Download Board Recap (PBN)

Webpage help