Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2016   |CLUB NO.>113712      | 10/25/2016 22:48
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/1000/500  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Mac Ryland              0.01Gld|Judy Ryland             0.01Gld|             |
    Atlanta GA              0.27Blk|Atlanta GA              0.27Blk|             |
  1 Laura Wade              0.01Gld|Eileen Hosie            0.01Gld|  A      2   |  33.00    .     .     .
    Suwanee GA              0.27Blk|                        0.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Quillen           0.01Gld|Jim Pierce              0.01Gld|             |
    Decatur GA              0.13Blk|Covington GA            0.13Blk|             |
  2 Ann Addison             0.01Gld|Bob Addison             0.01Gld|  B      1   |  22.00    .     .     .
    Dunwoody GA             0.13Blk|Dunwoody GA             0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Bragman           0.05Gld|Sue Williams            0.05Gld|             |
    Atlanta GA              0.94Blk|Atlanta GA              0.94Blk|             |
  3 Robert Cohen            0.05Gld|Don Ross                0.05Gld|  C      2   |  49.00    3     2     1
    Atlanta GA              0.94Blk|Atlanta GA              0.94Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Brooks          0.08Gld|Philip Jardina          0.08Gld|             |
    Atlanta GA              1.54Blk|Decatur GA              1.54Blk|             |
  4 Bijan Kasraie           0.08Gld|Tom Stuetzer            0.08Gld|  A      4   |  57.00    1     .     .
    Atlanta GA              1.54Blk|Dunwoody GA             1.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            0.07Gld|Janette Edmonds         0.07Gld|             |
    Roswell GA              1.25Blk|Dunwoody GA             1.25Blk|             |
  5 Marc Bernstein          0.07Gld|Barbara Tureen          0.07Gld|  B      3   |  55.00    2     1     .
                            1.25Blk|Atlanta GA              1.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Steinberg         0.01Gld|Jean Eidson             0.01Gld|             |
    Roswell GA              0.27Blk|Atlanta GA              0.27Blk|             |
  6 Jon Heinecke            0.01Gld|Doug Parker             0.01Gld|  C      2   |  41.00    .     .     .
    Roswell GA              0.27Blk|Alpharetta GA           0.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James O'Connell         0.01Gld|Herman Salmenson        0.01Gld|             |
    Tucker GA               0.13Blk|Dunwoody GA             0.13Blk|             |
  7 Roslyn Konter           0.01Gld|Darryl Konter           0.01Gld|  C      1   |  35.00    .     .     .
    Dunwoody GA             0.13Blk|Dunwoody GA             0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kem Morgan              0.01Gld|Arlene Tauber           0.01Gld|             |
    Atlanta GA              0.13Blk|Atlanta GA              0.13Blk|             |
  8 Vicki Bell              0.01Gld|Bridgette Standback     0.01Gld|  B      1   |  28.00    .     .     .
    Brookhaven GA           0.13Blk|College Park GA         0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   16.00  320.00

Download Board Recap (PBN)

Webpage help