Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>B/C GNT Swiss Qual                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 25, 2019     |CLUB NO.>113712      | 03/25/2019 14:59
---------------------,-- --------------------- -----------,---------------------
DIR> Ina Parry       |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2500/500       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=13/C=0
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Jim Loth                0.16Red|John Singleton          0.16Red|                      |
    Dunwoody GA             0.16Blk|Atlanta GA              0.16Blk|                      |
  1 Shari Naman             0.16Red|Philip Jardina          0.16Red|  B               2   |  39.00    .     .
    Dunwoody GA             0.16Blk|Decatur GA              0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alice Jamieson          0.91Red|Anne Hamilton           0.91Red|                      |
    Dunwoody GA             0.91Blk|Marietta GA             0.91Blk|                      |
  2 Linda Keleher           0.91Red|Corrine Kimbrell        0.91Red|  B    Q          3   |  53.00    2     .
    Atlanta GA              0.91Blk|Atlanta GA              0.91Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Hedy Edmondson          0.08Red|Audrey Landy            0.08Red|                      |
    Dunwoody GA             0.08Blk|Atlanta GA              0.08Blk|                      |
  3 Michael Landy           0.08Red|Roberta Skibicki        0.08Red|  B               1   |  27.00    .     .
    Atlanta GA              0.08Blk|Marietta GA             0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janice Brown            1.21Red|Asako Ahmed             1.21Red|                      |
    Dunwoody GA             1.21Blk|Alpharetta GA           1.21Blk|                      |
  4 Louise Desantis         1.21Red|Mary Miller             1.21Red|  B    Q          3   |  63.00    1     .
    Acworth GA              1.21Blk|Powder Springs GA       1.21Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Geoff Maloney           0.08Red|Kathleen Maloney        0.08Red|                      |
    Marietta GA             0.08Blk|Marietta GA             0.08Blk|                      |
  5 Marian Lynch            0.08Red|Tom Stuetzer            0.08Red|  B               1   |  23.00    .     .
    Sandy Springs GA        0.08Blk|Dunwoody GA             0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Irene Phillips          0.68Red|John Phillips, Jr       0.68Red|                      |
    Decatur GA              0.68Blk|Decatur GA              0.68Blk|                      |
  6 Lois Chesin             0.68Red|Marvin Chesin           0.68Red|  B    Q          2   |  51.00    3     .
    Marietta GA             0.68Blk|Marietta GA             0.68Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Gotsch          0.16Red|Barbara Cody            0.16Red|                      |
    Roswell GA              0.16Blk|Roswell GA              0.16Blk|                      |
  7 Anne Powell             0.16Red|Kenneth Powell          0.16Red|  B               2   |  33.00    .     .
    Atlanta GA              0.16Blk|Atlanta GA              0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Sibille           0.16Red|Donald Hill             0.16Red|                      |
    Dunwoody GA             0.16Blk|Norcross GA             0.16Blk|                      |
  8 Jo Anne Martin          0.16Red|Sylvia Brill            0.16Red|  B    Q          2   |  44.00    .     .
    Norcross GA             0.16Blk|Norcross GA             0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Fay Szeftel             0.45Red|Lorraine Watkins        0.45Red|                      |
    Marietta GA             0.45Blk|Atlanta GA              0.45Blk|                      |
  9 David Bebko             0.45Red|Helen Bebko             0.45Red|  B    Q          2   |  45.00   4/5    .
    Snellville GA           0.45Blk|Snellville GA           0.45Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arlene Tauber           0.16Red|Linda Hult              0.16Red|                      |
    Atlanta GA              0.16Blk|Dunwoody GA             0.16Blk|                      |
 10 Harvey Jones            0.16Red|Connie Melgaard         0.16Red|  B               2   |  38.00    .     .
    Roswell GA              0.16Blk|Atlanta GA              0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gail Fisher             0.45Red|Janet Task              0.45Red|                      |
    Dunwoody GA             0.45Blk|Dunwoody GA             0.45Blk|                      |
 11 Jean Franke             0.45Red|Brenda Shavin           0.45Red|  B    Q          3   |  45.00   4/5    .
    Norcross GA             0.45Blk|Atlanta GA              0.45Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alice Bonner                   |Deborah Greene                 |                      |
    Atlanta GA                     |Atlanta GA                     |                      |
 12 John Thompson II               |John Newsome                   |  B               0   |  16.00    .     .
    Atlanta GA                     |                               |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Clare Schelhammer       0.24Red|Suzanne Clark           0.24Red|                      |
    Dunwoody GA             0.24Blk|Atlanta GA              0.24Blk|                      |
 13 Charles Tilis           0.24Red|Paul Wharram            0.24Red|  B    Q          3   |  43.00    .     .
    Atlanta GA              0.24Blk|Marietta GA             0.24Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   26.00  520.00

                                     B/C GNT Swiss Qual

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>       v2 -16    v6 11     v5 19     v8 -17
               4        15        17         3

   2>       v1 16      v4 3     v9 -11    v10 29
              16        12         5        20

   3>       v4 -26    v8 26     v13 -5    v6 -41
               1        19         7         0

   4>       v3 26     v2 -3     v7 17     v11 25
              19         8        17        19

   5>        v6 8    v10 -13    v8 -25    v1 -19
              14         5         1         3

   6>       v5 -8     v1 -11    v12 33    v3 41
               6         5        20        20

   7>        v8 7     v9 -12    v4 -17    v12 4
              13         5         3        12

   8>       v7 -7     v3 -26    v1 17     v5 25
               7         1        17        19

   9>      v10 -10    v7 12     v2 11     v13 -1
               6        15        15         9

  10>       v9 10     v5 13     v11 -1    v2 -29
              14        15         9         0

  11>       v12 16    v13 18    v10 1     v4 -25
              16        17        11         1

  12>      v13 -15   v11 -16    v6 -33    v7 -4
               4         4         0         8

  13>      v11 -18    v12 15     v3 5      v9 1
               3        16        13        11








                               B/C GNT Swiss Qual

                                   **ROUND**
TEAM #         1         2         3         4
  /
   1>       v2 -16    v6 11     v5 19     v8 -17
               4        15        17         3

   2>       v1 16      v4 3     v9 -11    v10 29
              16        12         5        20

   3>       v4 -26    v8 26     v13 -5    v6 -41
               1        19         7         0

   4>       v3 26     v2 -3     v7 17     v11 25
              19         8        17        19

   5>        v6 8    v10 -13    v8 -25    v1 -19
              14         5         1         3

   6>       v5 -8     v1 -11    v12 33    v3 41
               6         5        20        20

   7>        v8 7     v9 -12    v4 -17    v12 4
              13         5         3        12

   8>       v7 -7     v3 -26    v1 17     v5 25
               7         1        17        19

   9>      v10 -10    v7 12     v2 11     v13 -1
               6        15        15         9

  10>       v9 10     v5 13     v11 -1    v2 -29
              14        15         9         0

  11>       v12 16    v13 18    v10 1     v4 -25
              16        17        11         1

  12>      v13 -15   v11 -16    v6 -33    v7 -4
               4         4         0         8

  13>      v11 -18    v12 15     v3 5      v9 1
               3        16        13        11

Download Board Recap (PBN)

Webpage help