| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2025 |SANCTION>ST2508502 | 08/23/2025 15:26|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman J Wolfe A 3 . . 193.38 57.21 1.17(A)
2 Merrie Edelston Joan Sheldon A . . . 137.58 40.70
3 Beatrice Kemp John Hassett A . . . 160.33 47.43
4 Beth Stephens Garry Williams A . . . 156.00 46.15
5 Corinna Sams Carolyn Koenig B 2 1 . 211.25 62.50 1.64(A)
6 Sanjeev Pathak Olin Hubert A . . . 162.50 48.08
7 Carey Snider Virginia Saul A . . . 142.46 42.15
8 Lior Weber Alex Han C . 2 . 163.58 48.40 0.64(B)
9 Jennifer Magid Helen Browdy B . . . 156.00 46.15
10 Edward Foran Baskaran Sankaran A 4 . . 183.50 54.29 0.82(A)
11 Robert Fendrick Bill Kulbersh A 1 . . 215.00 63.61 2.34(A)
12 Candy Cox Susan Campbell B . . . 144.08 42.63
13 Barry Steinberg William Smith C . . . 150.04 44.39
14 Varghese George Richard Brody A 6 . . 175.50 51.92 0.39(A)
15 Susan Davis Tom Drinkard A 5 . . 178.75 52.88 0.47(A)
Totals 2529.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 4- 10- 4- 7 10- 10- 4- 0 10- 4- 10- 1- 1- 10-
520 1010 520 940 1010 1010 520 490 1010 520 1010 510 ---- 510 1010
2> 7- 7- 7- 7- 7- 7- 7- 0 7- 7- 7- 7- 7- 1
650 650 650 650 650 650 650 100 650 650 650 650 ---- 650 620
3> 0 5 5 5 9- 5 1 2 11- 11- 5 9- 13 8
-800 -630 -630 -630 -500 ---- -630 -660 -650 -150 -150 -630 -500 200 -620
4> 13 2 2 2 10 10 10 10 6 10 2 6 6 2
800 -100 -100 -100 170 ---- 170 170 170 140 170 -100 140 140 -100
5> 8- 2- 8- 8- 8- 8- 8- 2- 8- 8- 0 1 8- 8-
100 50 100 100 100 100 100 50 100 100 -420 -170 100 ---- 100
6> 9 3 9 5 3 9 - 3 9 9 9 - 13 9
-650 -680 -650 -660 -680 -650 -690 -680 -650 -650 -650 -690 -300 ---- -650
7> 7- 7- 13 7- 1- 7- 7- 1- 7- 12 3 7- 0 7-
620 620 680 620 -100 620 ---- 620 -100 620 650 170 620 -200 620
8> 13 0 3 5 6 1 10- 3 3 7- 10- 10- 7- 10-
150 -150 -50 50 90 -100 ---- 140 -50 -50 110 140 140 110 140
9> 4 0 4 9- 12- 4 9- 9- 4 9- 4 4 4 12-
---- 420 170 420 450 480 420 450 450 420 450 420 420 420 480
10> 3 7 3 10 10 10 3 3 3 3 3 13 10 10
-----1430 -1370 -1430 -680 -680 -680 -1430 -1430 -1430 -1430 -1430 200 -680 -680
11> 10- 5- 5- 5- 10- 5- 5- 5- 1 13 5- 5- 0 12
-420 -450 -450 -450 -420 -450 -450 ---- -450 -500 -100 -450 -450 -650 -230
12> 0 9- 8 3 11- 3 3 7 3 3 6 11- 9- 13
-200 150 130 -100 600 -100 -100 ---- 120 -100 -100 110 600 150 630
13> 2 5 5 11 5 7- 3 9- 12- 7- 9- - 12- -
-150 ---- -120 -120 200 -120 100 -140 110 500 100 110 -620 500 -620
14> 2- 9- 13 4- 1 6 9- 4- 9- 9- 9- 0 9- 2-
-50 ---- 110 130 90 -100 100 110 90 110 110 110 -110 110 -50
15> 7- 7- 7- 2 13 2 2 12 2 11 7- 7- 7- 2
-430 -430 -430 -460 100 -460 -460 -110 ---- -460 -180 -430 -430 -430 -460
16> 11 11 0 8 6 11 1- 11 4 4 1- 4 11 7
100 100 -680 -170 -300 100 -650 100 ---- -620 -620 -650 -620 100 -200
17> 11- 6 1 6 6 11- 6 6 6 13 6 0 6 6
200 170 ---- 150 170 170 200 170 170 170 420 170 110 170 170
18> 12- 5- 5- 1 8 3 5- 1 10 10 10 5- 12- 1
100 -120 ---- -120 -180 -90 -150 -120 -180 50 50 50 -120 100 -180
19> 3 3 9- 11 12 3 9- 3 13 3 7 8 3 3
-650 -650 -200 -150 -100 -650 -200 -650 200 -650 -620 -500 -650 -650 ----
20> 3 5 8 8 11- 3 8 8 8 11- 13 - - 3
630 650 660 660 690 630 660 660 660 690 720 600 600 630 ----
21> 4- 6- 4- 13 6- 2 2 10 10 10 10 0 2 10
100 170 100 ---- 790 170 -100 -100 620 620 620 620 -200 -100 620
22> 11- 7- 7- 0 7- 1- 5 3- 11- 3- 1- 7- 11- 11-
130 110 110 ---- -150 110 -100 100 -50 130 -50 -100 110 130 130
23> 12- 2- 8 8 8 8 2- 8 0 12- 8 8 2- 2-
660 620 650 650 650 650 620 650 600 660 650 ---- 650 620 620
24> 5 5 5 12 11 1 5 9 5 13 5 0 5 10
150 150 150 450 420 130 150 250 150 1100 150 ---- -150 150 300
25> 12 1 4 1 6- 6- 9 6- 3 10- 13 6- 10- 1
-50 -500 -150 -500 ---- -140 -140 -110 -140 -300 -100 100 -140 -100 -500
26> 6- 6- 6- 6- 6- 6- 13 0 6- 6- 6- 6- 6- 6-
-630 -630 -630 -630 ---- -630 -630 100 -660 -630 -630 -630 -630 -630 -630
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2025 |SANCTION>ST2508502 | 08/23/2025 15:26|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roger Roemmich Jane Bachman A 2 . . 210.50 62.28 1.64(A)
2 Craig Robinson Jim Stogner A 3 . . 192.00 56.80 1.17(A)
3 Mike Sheldon Claudia Feagin A 4 . . 188.50 55.77 0.82(A)
4 Judy Fendrick Theodore Kolczak A . . . 141.50 41.86
5 Laura Wade Asako Ahmed B . 1 . 165.50 48.96 0.79(B)
6 Richard Overholt Jack Feagin Jr A 1 . . 214.50 63.46 2.34(A)
7 Mary Bray Elizabeth Ambler A . . . 158.00 46.75
8 Chase Lefevre Varick Peak C . . . 122.00 36.09
9 Connie Smilowitz Susan Hopkins A . . . 167.00 49.41
10 Jennifer Williams Christopher Smith A 5 . . 185.00 54.73 0.47(A)
11 Shirley Carroll Mary Miller A . . . 146.50 43.34
13 Giorgio Casinovi Anyao He C . . . 134.00 39.64
14 Kish Devaraj Steve Huhman A 6 . . 173.50 51.33 0.39(A)
15 Missy Coy Lanette Moore A . . . 167.50 49.56
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 8- 13 2- 2- 2- 8- 8- 2- 6 11- 2- 2- 11- 8-
-520 -490 -1010 -1010 -1010 -520 -520 -1010 -940 -510 -1010 -----1010 -510 -520
2> 5- 13 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-650 -100 -620 -650 -650 -650 -650 -650 -650 -650 -650 ---- -650 -650 -650
3> 12 8 11 5 1- 8 1- 8 8 3- 3- 0 8 13
660 630 650 620 150 630 150 630 630 500 500 ---- -200 630 800
4> 3 11 3 11 7 11 3 11 11 3 7 7 3 0
-170 100 -170 100 -140 100 -170 100 100 -170 -140 ---- -140 -170 -800
5> 10- 4- 4- 4- 4- 13 4- 12 4- 4- 4- 4- 4- 10-
-50 -100 -100 -100 -100 420 -100 170 -100 -100 -100 ---- -100 -100 -50
6> 10 4 4 4 4 4 8 12- 10 0 4 12- 4 10
680 650 650 650 650 650 660 690 680 300 650 ---- 690 650 680
7> 11- 0 5- 5- 1 5- 10 11- 5- 5- 13 5- 5- 5-
100 -680 -620 -620 -650 -620 -170 100 -620 -620 200 ---- -620 -620 -620
8> 10 10 10 8 5- 2- 2- 7 2- 12 5- 0 2- 13
50 50 50 -50 -110 -140 -140 -90 -140 100 -110 ---- -150 -140 150
9> 13 9 9 3- 3- 9 - 9 - 9 9 3- 9 3-
-170 -420 -420 -450 -450 -420 -480 -420 -480 -420 -420 ---- -450 -420 -450
10> 6 10 10 10 3 10 3 0 3 3 3 10 10 10
1370 1430 1430 1430 680 1430 680 -200 680 680 680 ---- 1430 1430 1430
11> 12 7- 0 2- 7- 7- 7- 1 13 7- 2- 7- 7- 7-
500 450 100 420 450 450 450 230 650 450 420 ---- 450 450 450
12> 10 10 10 1- 7 10 1- 0 3- 10 13 3- 6 5
100 100 100 -600 -110 100 -600 -630 -150 100 200 ---- -150 -120 -130
13> 8 5- 2 3- 8 12- 5- - 12- 11 10 3- 8 -
120 -100 -200 -110 120 620 -100 -500 620 150 140 ---- -110 120 -500
14> 0 3- 8- 3- 12 13 7 3- 10- 10- 3- 8- 3- 3-
-130 -110 -90 -110 100 110 -100 -110 50 50 -110 ---- -90 -110 -110
15> 2 0 5- 11 5- 11 5- 1 5- 11 5- 5- 11 11
180 -100 430 460 430 460 430 110 430 460 430 ---- 430 460 460
16> 9 7 11- 2 9 11- 2 2 2 6 2 13 9 5
620 300 650 -100 620 650 -100 -100 -100 200 -100 ---- 680 620 170
17> 7 7 7 13 1- 7 7 1- 7 7 7 7 12 0
-170 -170 -170 -110 -200 -170 -170 -200 -170 -170 -170 ---- -170 -150 -420
18> 12 3 5 7- 10 - 7- - 12 7- 12 3 7- 3
180 -50 90 120 150 -100 120 -100 180 120 180 ---- -50 120 -50
19> 5 10 10 3- 10 10 10 0 10 10 3- 2 6 1
500 650 650 200 650 650 650 -200 650 650 200 ---- 150 620 100
20> 12- 10 12- 5 10 5 10 5 8 1- 5 5 0 1-
-600 -630 -600 -660 -630 -660 -630 -660 -650 -690 -660 ---- -660 -720 -690
21> 6- 13 11 11 11 8- 3 6- 3 8- 3 3 0 3
-170 200 100 100 100 -100 -620 -170 -620 -100 -620 ---- -620 -790 -620
22> 5- 5- 11- 1- 8 1- 9- 5- 1- 5- 9- 1- 13 11-
-110 -110 100 -130 -100 -130 50 -110 -130 -110 50 ---- -130 150 100
23> 5 10- 10- 5 - 13 10- - 5 5 5 5 10- 5
-650 -620 -620 -650 -660 -600 -620 -660 -650 -650 -650 ---- -650 -620 -650
24> 13 8 8 4 8 8 8 0 8 8 1 2 3 12
150 -150 -150 -250 -150 -150 -150 -1100 -150 -150 -450 ---- -420 -300 -130
25> 6- 2- 4 1 6- 12 10 9 2- 12 0 6- 6- 12
140 100 110 50 140 500 300 150 100 500 -100 ---- 140 140 500
26> 6- 6- 0 6- 13 6- 6- 6- 6- 6- 6- 6- 6- 6-
630 630 -100 630 660 630 630 630 630 630 630 ---- 630 630 630
Saturday Open Pairs, Saturday Aft, August 23, 2025
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A K Q 10 | ♥ | 10 7 6 4 | ♦ | A 2 | ♣ | A K Q |
|
♠ | J 9 8 3 | ♥ | 8 3 | ♦ | K Q J 9 4 | ♣ | 7 6 |
| |
|
|
| ♠ | 7 6 5 4 | ♥ | Q 5 | ♦ | 10 7 3 | ♣ | 10 9 8 5 |
|
|
22 7 2 9 |
♠ | 2 | ♥ | A K J 9 2 | ♦ | 8 6 5 | ♣ | J 4 3 2 |
|
NS 7N; NS 7♠; NS 7♥; NS 7♣; NS 3♦; Par +1520: NS 7N=
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | 1010 | | 10.50 | 2.50 | 2-Edelston-Sheldon | 5-Wade-Ahmed |
6 ♥ | N | 7 | 1010 | | 10.50 | 2.50 | 5-Sams-Koenig | 11-Carroll-Miller |
6 ♥ | N | 7 | 1010 | | 10.50 | 2.50 | 6-Pathak-Hubert | 13-Casinovi-He |
6 ♥ | S | 7 | 1010 | | 10.50 | 2.50 | 9-Magid-Browdy | 4-Fendrick-Kolczak |
6 ♥ | S | 7 | 1010 | | 10.50 | 2.50 | 11-Fendrick-Kulbersh | 8-Lefevre-Peak |
6 ♥ | N | 7 | 1010 | | 10.50 | 2.50 | 15-Davis-Drinkard | 3-Sheldon-Feagin |
6 ♣ | N | 7 | 940 | | 7.00 | 6.00 | 4-Stephens-Williams | 9-Smilowitz-Hopkins |
3 NT | N | 7 | 520 | | 4.50 | 8.50 | 1-Alterman-Wolfe | 1-Roemmich-Bachman |
3 NT | S | 7 | 520 | | 4.50 | 8.50 | 3-Kemp-Hassett | 7-Bray-Ambler |
3 NT | S | 7 | 520 | | 4.50 | 8.50 | 7-Snider-Saul | 15-Coy-Moore |
3 NT | S | 7 | 520 | | 4.50 | 8.50 | 10-Foran-Sankaran | 6-Overholt-Feagin Jr |
4 ♥ | N | 7 | 510 | | 1.50 | 11.50 | 12-Cox-Campbell | 10-Williams-Smith |
5 ♥ | S | 7 | 510 | | 1.50 | 11.50 | 14-George-Brody | 14-Devaraj-Huhman |
4 NT | N | 6 | 490 | | 0.00 | 13.00 | 8-Weber-Han | 2-Robinson-Stogner |
Board 2 East Deals N-S Vul |
♠ | 3 | ♥ | Q 9 8 6 5 3 | ♦ | A J 6 | ♣ | J 10 2 |
|
♠ | Q 9 6 4 | ♥ | K 4 | ♦ | Q 10 7 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K J 10 | ♥ | 2 | ♦ | 9 8 5 3 | ♣ | A 8 7 6 5 |
|
|
8 9 8 15 |
♠ | A 8 7 5 2 | ♥ | A J 10 7 | ♦ | K 4 | ♣ | K 3 |
|
NS 5♥; NS 2N; NS 2♠; NS 1♦; NS 1♣; Par +650: NS 4♥+1
E vs N NT: any ♠; any ♣ E vs N ♠: any card E vs N ♥: any ♠; ♥ 2; any ♦; ♣ A E vs N ♦: any card E vs N ♣: ♣ A W vs S NT: ♠ 64; any ♣ W vs S ♠: any card except a ♥ W vs S ♥: any card except a ♥ W vs S ♦: any card except ♣ Q W vs S ♣: any ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 1-Alterman-Wolfe | 1-Roemmich-Bachman |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 2-Edelston-Sheldon | 5-Wade-Ahmed |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 3-Kemp-Hassett | 7-Bray-Ambler |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 4-Stephens-Williams | 9-Smilowitz-Hopkins |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 5-Sams-Koenig | 11-Carroll-Miller |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 6-Pathak-Hubert | 13-Casinovi-He |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 7-Snider-Saul | 15-Coy-Moore |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 9-Magid-Browdy | 4-Fendrick-Kolczak |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 10-Foran-Sankaran | 6-Overholt-Feagin Jr |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 11-Fendrick-Kulbersh | 8-Lefevre-Peak |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 12-Cox-Campbell | 10-Williams-Smith |
4 ♥ | S | 5 | 650 | | 7.50 | 5.50 | 14-George-Brody | 14-Devaraj-Huhman |
4 ♥ | S | 4 | 620 | | 1.00 | 12.00 | 15-Davis-Drinkard | 3-Sheldon-Feagin |
3 ♦ | W | −2 | 100 | | 0.00 | 13.00 | 8-Weber-Han | 2-Robinson-Stogner |
Board 3 South Deals E-W Vul |
♠ | Q 10 7 | ♥ | 3 | ♦ | 9 5 | ♣ | A J 7 6 5 4 2 |
|
♠ | A 9 3 2 | ♥ | A J 9 7 6 | ♦ | J 7 3 2 | ♣ | — |
| |
|
|
| ♠ | K J 8 | ♥ | 10 8 2 | ♦ | A Q 6 | ♣ | K Q 8 3 |
|
|
7 10 15 8 |
♠ | 6 5 4 | ♥ | K Q 5 4 | ♦ | K 10 8 4 | ♣ | 10 9 |
|
EW 5♠; EW 5♥; EW 4N; EW 4♦; EW 1♣; Par −650: EW 4♥+1; EW 4♠+1
N vs W NT: any card except ♣ J N vs W ♠: any card except ♣ A N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card except a ♣ S vs E NT: any card except a ♦ S vs E ♠: any card except ♦ K S vs E ♥: any card except ♦ K S vs E ♦: any card except ♦ K S vs E ♣: any ♠; any ♥
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −1 | 200 | | 13.00 | 0.00 | 14-George-Brody | 13-Casinovi-He |
4 ♣ | N | −3 | | 150 | 11.50 | 1.50 | 10-Foran-Sankaran | 5-Wade-Ahmed |
3 ♣ | N | −3 | | 150 | 11.50 | 1.50 | 11-Fendrick-Kulbersh | 7-Bray-Ambler |
3 ♣× | N | −3 | | 500 | 9.50 | 3.50 | 5-Sams-Koenig | 10-Williams-Smith |
3 ♣× | N | −3 | | 500 | 9.50 | 3.50 | 13-Steinberg-Smith | 11-Carroll-Miller |
4 ♥ | W | 4 | | 620 | 8.00 | 5.00 | 15-Davis-Drinkard | 4-Fendrick-Kolczak |
3 NT | E | 4 | | 630 | 5.00 | 8.00 | 2-Edelston-Sheldon | 2-Robinson-Stogner |
3 NT | E | 4 | | 630 | 5.00 | 8.00 | 3-Kemp-Hassett | 6-Overholt-Feagin Jr |
3 NT | E | 4 | | 630 | 5.00 | 8.00 | 4-Stephens-Williams | 8-Lefevre-Peak |
3 NT | E | 4 | | 630 | 5.00 | 8.00 | 7-Snider-Saul | 14-Devaraj-Huhman |
3 NT | E | 4 | | 630 | 5.00 | 8.00 | 12-Cox-Campbell | 9-Smilowitz-Hopkins |
4 ♥ | W | 5 | | 650 | 2.00 | 11.00 | 9-Magid-Browdy | 3-Sheldon-Feagin |
3 NT | E | 5 | | 660 | 1.00 | 12.00 | 8-Weber-Han | 1-Roemmich-Bachman |
3 ♣× | N | −4 | | 800 | 0.00 | 13.00 | 1-Alterman-Wolfe | 15-Coy-Moore |
Board 4 West Deals Both Vul |
♠ | K J 9 7 4 3 | ♥ | A 4 3 | ♦ | A 10 4 | ♣ | K |
|
♠ | — | ♥ | J 9 7 2 | ♦ | 9 8 7 6 2 | ♣ | A Q J 5 |
| |
|
|
| ♠ | A 8 5 | ♥ | K 8 6 | ♦ | Q 3 | ♣ | 10 9 7 6 2 |
|
|
15 8 9 8 |
♠ | Q 10 6 2 | ♥ | Q 10 5 | ♦ | K J 5 | ♣ | 8 4 3 |
|
NS 4♠; EW 3♣; EW 1♥; Par +500: EW 5♣×−2
N vs W ♥: any card except a ♥ N vs W ♣: any card E vs N ♠: any card S vs E ♥: any ♠; ♦ J5; any ♣ S vs E ♣: any card except ♥ Q W vs S ♠: any ♥; any ♦; ♣ A
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | 800 | | 13.00 | 0.00 | 1-Alterman-Wolfe | 15-Coy-Moore |
3 ♠ | N | 4 | 170 | | 10.00 | 3.00 | 5-Sams-Koenig | 10-Williams-Smith |
2 ♠ | N | 4 | 170 | | 10.00 | 3.00 | 7-Snider-Saul | 14-Devaraj-Huhman |
3 ♠ | N | 4 | 170 | | 10.00 | 3.00 | 8-Weber-Han | 1-Roemmich-Bachman |
2 ♠ | N | 4 | 170 | | 10.00 | 3.00 | 9-Magid-Browdy | 3-Sheldon-Feagin |
2 ♠ | N | 4 | 170 | | 10.00 | 3.00 | 11-Fendrick-Kulbersh | 7-Bray-Ambler |
3 ♠ | N | 3 | 140 | | 6.00 | 7.00 | 10-Foran-Sankaran | 5-Wade-Ahmed |
3 ♠ | N | 3 | 140 | | 6.00 | 7.00 | 13-Steinberg-Smith | 11-Carroll-Miller |
3 ♠ | N | 3 | 140 | | 6.00 | 7.00 | 14-George-Brody | 13-Casinovi-He |
4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | 2-Edelston-Sheldon | 2-Robinson-Stogner |
4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | 3-Kemp-Hassett | 6-Overholt-Feagin Jr |
4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | 4-Stephens-Williams | 8-Lefevre-Peak |
4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | 12-Cox-Campbell | 9-Smilowitz-Hopkins |
4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | 15-Davis-Drinkard | 4-Fendrick-Kolczak |
Board 5 North Deals N-S Vul |
♠ | A 9 5 3 | ♥ | J 4 2 | ♦ | 4 2 | ♣ | A J 10 2 |
|
♠ | K Q J 8 | ♥ | 8 5 3 | ♦ | J 10 5 | ♣ | K 6 4 |
| |
|
|
| ♠ | 6 | ♥ | A K 9 7 6 | ♦ | A K 8 6 3 | ♣ | 8 7 |
|
|
10 10 14 6 |
♠ | 10 7 4 2 | ♥ | Q 10 | ♦ | Q 9 7 | ♣ | Q 9 5 3 |
|
W 3♥; E 2♥; W 3♦; E 2♦; W 1♠; NS 1♣; Par −140: W 1♥+2
N vs W ♠: any card N vs W ♥: ♥ 42; any ♦; any ♣ N vs W ♦: ♠ A; any ♥; any ♦; any ♣ E vs N ♣: ♠ 6; ♥ AK; ♦ AK; any ♣ S vs E ♥: ♣ Q9 S vs E ♦: any ♣ W vs S ♣: any card except ♠ 8
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 1-Alterman-Wolfe | 14-Devaraj-Huhman |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 3-Kemp-Hassett | 3-Sheldon-Feagin |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 4-Stephens-Williams | 7-Bray-Ambler |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 5-Sams-Koenig | 9-Smilowitz-Hopkins |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 6-Pathak-Hubert | 11-Carroll-Miller |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 7-Snider-Saul | 13-Casinovi-He |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 9-Magid-Browdy | 2-Robinson-Stogner |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 10-Foran-Sankaran | 4-Fendrick-Kolczak |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 13-Steinberg-Smith | 10-Williams-Smith |
4 ♥ | E | −2 | 100 | | 8.50 | 4.50 | 15-Davis-Drinkard | 5-Wade-Ahmed |
4 ♥ | E | −1 | 50 | | 2.50 | 10.50 | 2-Edelston-Sheldon | 1-Roemmich-Bachman |
4 ♥ | E | −1 | 50 | | 2.50 | 10.50 | 8-Weber-Han | 15-Coy-Moore |
2 ♥ | E | 4 | | 170 | 1.00 | 12.00 | 12-Cox-Campbell | 8-Lefevre-Peak |
4 ♥ | E | 4 | | 420 | 0.00 | 13.00 | 11-Fendrick-Kulbersh | 6-Overholt-Feagin Jr |
Board 6 East Deals E-W Vul |
♠ | 6 5 | ♥ | J 7 4 | ♦ | 9 8 5 4 3 | ♣ | 9 7 6 |
|
♠ | A Q | ♥ | A 9 3 | ♦ | J 10 6 2 | ♣ | J 10 5 2 |
| |
|
|
| ♠ | K J 8 4 3 2 | ♥ | K 6 | ♦ | A K Q | ♣ | 4 3 |
|
|
1 12 16 11 |
♠ | 10 9 7 | ♥ | Q 10 8 5 2 | ♦ | 7 | ♣ | A K Q 8 |
|
EW 5♠; EW 4N; EW 3♦; EW 2♣; EW 1♥; Par −650: EW 4♠+1
N vs W NT: any ♣ N vs W ♠: any ♣ N vs W ♥: any card N vs W ♦: any ♠; any ♥; ♦ 543; any ♣ N vs W ♣: any card S vs E NT: ♣ AKQ S vs E ♠: ♣ AKQ S vs E ♥: any card except ♣ 8 S vs E ♦: any card except ♣ 8 S vs E ♣: any card except ♣ 8
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | −2 | | 300 | 13.00 | 0.00 | 13-Steinberg-Smith | 10-Williams-Smith |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 1-Alterman-Wolfe | 14-Devaraj-Huhman |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 3-Kemp-Hassett | 3-Sheldon-Feagin |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 6-Pathak-Hubert | 11-Carroll-Miller |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 9-Magid-Browdy | 2-Robinson-Stogner |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 10-Foran-Sankaran | 4-Fendrick-Kolczak |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 11-Fendrick-Kulbersh | 6-Overholt-Feagin Jr |
4 ♠ | E | 5 | | 650 | 9.00 | 4.00 | 15-Davis-Drinkard | 5-Wade-Ahmed |
3 NT | W | 5 | | 660 | 5.00 | 8.00 | 4-Stephens-Williams | 7-Bray-Ambler |
4 ♠ | E | 6 | | 680 | 3.00 | 10.00 | 2-Edelston-Sheldon | 1-Roemmich-Bachman |
4 ♠ | E | 6 | | 680 | 3.00 | 10.00 | 5-Sams-Koenig | 9-Smilowitz-Hopkins |
4 ♠ | E | 6 | | 680 | 3.00 | 10.00 | 8-Weber-Han | 15-Coy-Moore |
3 NT | W | 6 | | 690 | 0.50 | 12.50 | 7-Snider-Saul | 13-Casinovi-He |
3 NT | W | 6 | | 690 | 0.50 | 12.50 | 12-Cox-Campbell | 8-Lefevre-Peak |
Board 7 South Deals Both Vul |
