|
| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2025 |CLUB NO.>113712 | 12/06/2025 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/7000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Becky Butler B . . . | . . . 151.00 48.40
2 Merrie Edelston Asako Ahmed C . . . | . . . 139.57 44.73
3 Paul Romig Claudia Feagin A 4 . . | 2 . . 185.07 59.32 1.48(OA)
4 Beth Stephens Garry Williams B . 4 . | 5 3 . 171.71 55.04 1.17(OB)
5 Corinna Sams William Smith C . . . | . . . 93.58 29.99
6 Susan Wolfe J Wolfe B . 6 . | . . . 166.65 53.41 0.66(OB)
7 Veronica Stoessel Richard Brody C . 3 2 | 4 2 1 173.20 55.51 1.56(OB)
8 Haoxiang Zhang Anyao He C . . 3 | . . 2 154.05 49.38 1.02(OC)
9 Helen Browdy Virginia Saul C . . 4 | . . . 147.20 47.18 0.76(OC)
10 Jane Bachman Roger Roemmich B 6 2 . | 3 1 . 175.91 56.38 2.08(OB)
11 Tarokh Taefi Robert Fendrick A . . . | . . . 144.13 46.20
12 Susan Davis Carey Snider B . 5 . | 6 4 . 171.04 54.82 0.88(OB)
13 Jim Stogner Craig Robinson A 1 . . | 1 . . 193.83 62.13 3.50(OA)
14 Irene Phillips John Phillips, Jr C . . . | . . . 115.25 36.94
Totals 2182.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2- 2- 7- 2- 2- 7- 7- 2- 12 7- 2- 10- 10-
1010 1010 1020 1010 1010 1020 ---- 1020 1010 1520 1020 1010 1510 1510
2> 7- 2 7- 7- 2 7- 11- 7- 11- 2 2 7- 2
-430 -460 -430 -430 -460 -430 ---- -400 -430 -400 -460 -460 -430 -460
3> 10- 8 3- 8 3- 8 12 10- 3- 6 3- 0 1
---- 1020 940 520 940 520 940 1520 1020 520 920 520 -50 420
4> 12 7- 2 1 7- 7- 7- 7- 7- 0 7- 7- 3
---- 660 630 150 130 630 630 630 630 630 -300 630 630 600
5> 2- 5 12 5 0 11 5 8- 10 1 2- 7 8-
-110 50 200 50 -430 150 50 110 140 -150 -110 ---- 100 110
6> 2- 0 2- 8 2- 11 11 2- 5- 8 5- 8 11
-1430 -1440 -1430 -650 -1430 100 100 -1430 -660 -650 -660 ---- -650 100
7> 5 3- 9- 7 7 11 0 7 12 3- 1- 1- 9-
-200 ---- -300 -140 -170 -170 -120 -790 -170 100 -300 -620 -620 -140
8> 8- 8- 5 0 2 11 8- 6 12 8- 4 2 2
-100 ---- -100 -130 -180 -150 -90 -100 -110 50 -100 -140 -150 -150
9> 11 4- 4- 1 4- 4- 12 0 4- 4- 9- 9- 8
460 150 150 130 150 150 800 -730 150 150 ---- 400 400 300
10> 1 7- 11 7- 10 4 3 12 7- 7- 2 5 0
-600 -150 100 -150 -110 -180 -210 130 -150 -150 ---- -500 -170 -1400
11> 2 6 10 6 8 9 0 2 4 11 2 12 6
-460 -420 ---- -140 -420 -400 -210 -500 -460 -430 50 -460 100 -420
12> 5 5 9- 1 9- 1 9- 5 5 1 9- 12 5
-420 -420 ---- -200 -450 -200 -450 -200 -420 -420 -450 -200 -170 -420
13> 10- 2- 2- 7 2- 12 2- 2- 10- 7 7 9 2-
100 -650 -650 -620 -650 200 -650 -650 100 ---- -620 -620 -170 -650
14> 12 6 2- 11 4 8 - 6 2- 10 9 6 -
800 -50 -110 500 -100 140 -150 -50 -110 ---- 300 150 -50 -150
15> 4.38 10.33 10.33 4.38 10.33 4.38 7.20 4.38 4.38 0.04 4.38 10.33 4.38
-1010 -510 -510 -----1010 -510 -1010 AVE+ -1010 -1010 -1510 -1010 -510 -1010
16> 9- 3- 9- 3- 0 9- 3- 3- 3- 9- 9- 9- 3-
140 110 140 ---- 110 PASS 140 110 110 110 140 140 140 110
17> 4- 7 11- 6 0 9 9 11- 1 4- 9 2- 2-
-170 -100 150 -140 -800 50 50 150 ---- -450 -170 50 -420 -420
18> 6- 1 4 2 4 6- 9 0 4 9 12 9 11
660 300 650 600 650 660 680 -100 ---- 650 680 990 680 690
19> 3- 10 3- 9 8 3- 3- 0 11 7 1 12 6
-90 170 -90 140 ---- 110 -90 -90 -180 200 80 -120 400 PASS
20> 6- 1- 6- 12 6- 9- 9- 6- 1- 4 11 1- 1-
140 -100 140 620 ---- 140 170 170 140 -100 120 380 -100 -100
21> 1 6 12 6 10- 3 6 1 10- 1 6 9 6
110 140 200 140 170 130 140 ---- 110 170 110 140 150 140
22> 9 9 12 2 2 2 9 2 5- 9 5- 9 2
420 420 450 170 170 170 420 ---- 170 200 420 200 420 170
23> 7- 4 11 7- 2 1 7- 4 4 7- 10 12 0
170 140 300 170 120 ---- 110 170 140 140 170 200 800 -100
24> 5 5 5 5 1 12 10 5 10 5 10 5 0
-400 -400 -400 -400 -430 ---- 100 50 -400 50 -400 50 -400 -460
25> 7- 7- 3- 12 3- 1 1 1 11 7- 7- 7- 7-
100 100 -100 500 -100 -600 -600 -600 200 100 100 100 100 ----
26> 4- - 4- 8 4- 4- 4- - 10 11 4- 12 9
100 90 100 110 100 100 100 90 140 200 100 800 130 ----
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2025 |CLUB NO.>113712 | 12/06/2025 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/7000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R. Arthur Cannamela, J Baskaran Sankaran A 2 . . | 1 . . 192.13 61.58 2.63(OA)
2 Connie Smilowitz Miles Duke B . . . | 6 2 . 157.13 50.36 0.92(SB)
3 Kish Devaraj Beatrice Kemp A . . . | 5 . . 170.96 54.79 0.35(SA)
4 Judy Fendrick Joan Sheldon B . . . | . . . 130.17 41.72
5 Giorgio Casinovi Varick Peak C . . . | . . . 130.63 41.87
6 Lanette Moore Abdul Aziz B . . . | . . . 134.63 43.15
7 Mary Bray Jane Melby B . . . | . 3 . 156.17 50.05 0.66(SB)
8 Justin Shiao Chase Lefevre C 5 1 1 | 3 1 1 178.13 57.09 2.77(OB)
9 Nadia Zarour Louise Desantis C . . . | . . . 137.63 44.11
10 Joel Adler Joshua Small C . . . | . . . 137.67 44.13
11 Kirk Benson Jack Feagin Jr A . . . | 4 . . 174.70 55.99 0.61(SA)
12 Shirley Carroll Mary Miller C . . . | . 4 2 140.67 45.09 0.60(SC)
13 Mike Sheldon John Hassett A 3 . . | 2 . . 188.63 60.46 1.97(OA)
Totals 2029.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 9- 1- 4- 9- 9- 4- 0 9- 4- 9- 9- 4- 1-
-1010 -1510 -1020 -1010 -1010 -1020 -1520 -1010 -1020 -1010 -1010 -1020 -1510 ----
2> 4- 10 - 10 4- 4- - 4- 10 10 10 4- 4-
430 460 400 460 430 430 400 430 460 460 460 430 430 ----
3> 12 1- 11 0 4 1- 8- 8- 4 6 8- 8- 4
50 -1020 -420 -1520 -940 -1020 -520 -520 -940 -920 -520 -520 -940 ----
4> 4- 0 9 4- 4- 4- 10 4- 11 12 4- 4- 4-
-630 -660 -600 -630 -630 -630 -150 -630 -130 300 -630 -630 -630 ----
5> 7 5 0 3- 3- 7 2 12 11 1 9- 7 9-
-50 -100 -200 -110 -110 -50 -140 430 150 -150 110 -50 110 ----
6> 12 4 9- 1 9- 4 6- 9- 4 1 6- 1 9-
1440 650 1430 -100 1430 650 660 1430 650 -100 660 -100 1430 ----
7> 10- 8- 10- 2- 2- 12 5 5 5 0 1 7 8-
620 300 620 140 140 790 170 170 170 -100 120 200 300 ----
8> 8 3- 10 7 10 3- 12 6 10 0 1 3- 3-
140 100 150 130 150 100 180 110 150 -50 90 100 100 ----
9> 7- 2- 11 2- 7- 4 12 7- 7- 0 1 7- 7-
-150 -400 -130 -400 -150 -300 730 -150 -150 -800 -460 -150 -150 ----
10> 1 10 4- 7 2 12 0 8 4- 9 11 4- 4-
-100 500 150 170 110 1400 -130 180 150 210 600 150 150 ----
11> 1 2 10 6 0 4 6 12 3 10 10 6 8
-50 140 460 420 -100 400 420 500 210 460 460 420 430 ----
12> 11 2- 2- 11 0 2- 7 2- 11 7 7 7 7
450 200 200 450 170 200 420 200 450 420 420 420 420 ----
13> 5 5 9- 5 0 3 9- 9- 1- 9- 9- 1- 9-
620 620 650 620 -200 170 650 650 -100 650 650 -100 650 ----
14> 1 2 8 3 4 6 11- 11- 0 6 6 9- 9-
-500 -300 100 -150 -140 50 150 150 -800 50 50 110 110 ----
15> 7.63 7.63 11.96 1.67 7.63 7.63 1.67 7.63 7.63 1.67 7.20 1.67 7.63
1010 1010 1510 510 1010 1010 510 1010 1010 510 AVE+ 510 1010 ----
16> 8- 8- 2- 12 2- 2- 2- 2- 8- 8- 8- 2- 8-
-110 -110 -140 PASS -140 -140 -140 -140 -110 -110 -110 -140 -110 ----
17> 12 11 3 7- 3 3 7- 9- 5 9- - - 6
800 450 -50 170 -50 -50 170 420 100 420 -150 -150 140 ----
18> 8 8 5- 3 3 0 5- 3 11 1 8 12 10
-650 -650 -660 -680 -680 -990 -660 -680 -300 -690 -650 100 -600 ----
19> 12 4 1 8- 5 8- 11 2 0 8- 6 3 8-
180 -110 -200 90 -80 90 120 -170 -400 90 PASS -140 90 ----
20> 5- 5- 10- 2- 8 5- 1 10- 10- 5- 10- 0 2-
-140 -140 100 -170 -120 -140 -380 100 100 -140 100 -620 -170 ----
21> 9 11 6 1- 11 11 6 6 0 3 6 6 1-
-130 -110 -140 -170 -110 -110 -140 -140 -200 -150 -140 -140 -170 ----
22> 10 10 3 6- 3 3 3 6- 0 3 10 10 10
-170 -170 -420 -200 -420 -420 -420 -200 -450 -420 -170 -170 -170 ----
23> 4- 11 8 4- 8 8 4- 1 2 4- 0 10 12
-170 -110 -140 -170 -140 -140 -170 -300 -200 -170 -800 -120 100 ----
24> 2 0 7 7 2 7 7 7 2 7 7 11 12
-50 -100 400 400 -50 400 400 400 -50 400 400 430 460 ----
25> 11 11 4- 1 4- 4- 8- 4- 0 4- 8- 4- 11
600 600 -100 -200 -100 -100 100 -100 -500 -100 100 -100 600 ----
26> 7- 11- 7- 2 11- 1 7- 7- 4 0 7- 3 7-
-100 -90 -100 -140 -90 -200 -100 -100 -110 -800 -100 -130 -100 ----
Saturday Open Pairs, Saturday Aft, December 6, 2025
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | A K 4 | | ♥ | A Q 10 8 6 2 | | ♦ | 3 | | ♣ | A K Q |
|
| ♠ | 8 7 6 | | ♥ | J | | ♦ | K 10 9 6 4 | | ♣ | J 5 3 2 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 9 7 5 | | ♦ | J 7 5 2 | | ♣ | 10 9 6 |
|
|
22 5 2 11 |
| ♠ | Q 10 9 5 | | ♥ | K 4 3 | | ♦ | A Q 8 | | ♣ | 8 7 4 |
|
NS 7N; NS 7♠; NS 7♥; S 6♣; N 5♣; NS 3♦; Par +1520: NS 7N=
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any ♦ W vs S NT: any card W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT | S | 7 | 1520 | | 12.00 | 0.00 | 10-Bachman-Roemmich | 7-Bray-Melby |
| 7 ♥ | N | 7 | 1510 | | 10.50 | 1.50 | 13-Stogner-Robinson | 13-Sheldon-Hassett |
| 7 ♥ | N | 7 | 1510 | | 10.50 | 1.50 | 14-Phillips-Phillips, Jr | 2-Smilowitz-Duke |
| 6 NT | N | 7 | 1020 | | 7.50 | 4.50 | 3-Romig-Feagin | 6-Moore-Aziz |
| 6 NT | N | 7 | 1020 | | 7.50 | 4.50 | 6-Wolfe-Wolfe | 12-Carroll-Miller |
| 6 NT | N | 7 | 1020 | | 7.50 | 4.50 | 8-Zhang-He | 3-Devaraj-Kemp |
| 6 NT | S | 7 | 1020 | | 7.50 | 4.50 | 11-Taefi-Fendrick | 9-Zarour-Desantis |
| 6 ♥ | S | 7 | 1010 | | 2.50 | 9.50 | 1-Alterman-Butler | 1-Cannamela, Jr-Sankaran |
| 6 ♥ | N | 7 | 1010 | | 2.50 | 9.50 | 2-Edelston-Ahmed | 4-Fendrick-Sheldon |
| 6 ♥ | N | 7 | 1010 | | 2.50 | 9.50 | 4-Stephens-Williams | 8-Shiao-Lefevre |
| 6 ♥ | N | 7 | 1010 | | 2.50 | 9.50 | 5-Sams-Smith | 10-Adler-Small |
| 6 ♥ | N | 7 | 1010 | | 2.50 | 9.50 | 9-Browdy-Saul | 5-Casinovi-Peak |
| 6 ♥ | N | 7 | 1010 | | 2.50 | 9.50 | 12-Davis-Snider | 11-Benson-Feagin Jr |
Board 2 East Deals N-S Vul |
| ♠ | 7 3 | | ♥ | 10 8 7 4 3 2 | | ♦ | J 2 | | ♣ | Q 5 3 |
|
| ♠ | A K Q 6 | | ♥ | A K Q 5 | | ♦ | K 4 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | J 9 | | ♦ | A 8 6 5 3 | | ♣ | K J 2 |
|
|
3 21 9 7 |
| ♠ | J 10 5 4 | | ♥ | 6 | | ♦ | Q 10 9 7 | | ♣ | A 10 9 8 |
|
EW 5N; EW 5♠; EW 3♥; EW 4♦; EW 2♣; Par −460: EW 3N+2
N vs W NT: any card except ♣ Q N vs W ♠: any card except ♣ Q N vs W ♥: any ♥; any ♦; ♣ 53 N vs W ♦: any card N vs W ♣: any ♦ S vs E NT: any card except ♣ A S vs E ♠: any card except ♣ A S vs E ♥: ♥ 6; any ♦ S vs E ♦: any card S vs E ♣: any ♦
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 11.50 | 0.50 | 8-Zhang-He | 3-Devaraj-Kemp |
| 3 NT | W | 3 | | 400 | 11.50 | 0.50 | 10-Bachman-Roemmich | 7-Bray-Melby |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 1-Alterman-Butler | 1-Cannamela, Jr-Sankaran |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 3-Romig-Feagin | 6-Moore-Aziz |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 4-Stephens-Williams | 8-Shiao-Lefevre |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 6-Wolfe-Wolfe | 12-Carroll-Miller |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 9-Browdy-Saul | 5-Casinovi-Peak |
| 3 NT | W | 4 | | 430 | 7.50 | 4.50 | 13-Stogner-Robinson | 13-Sheldon-Hassett |
| 3 NT | W | 5 | | 460 | 2.00 | 10.00 | 2-Edelston-Ahmed | 4-Fendrick-Sheldon |
| 3 NT | W | 5 | | 460 | 2.00 | 10.00 | 5-Sams-Smith | 10-Adler-Small |
| 3 NT | W | 5 | | 460 | 2.00 | 10.00 | 11-Taefi-Fendrick | 9-Zarour-Desantis |
| 3 NT | W | 5 | | 460 | 2.00 | 10.00 | 12-Davis-Snider | 11-Benson-Feagin Jr |
| 3 NT | W | 5 | | 460 | 2.00 | 10.00 | 14-Phillips-Phillips, Jr | 2-Smilowitz-Duke |
Board 3 South Deals E-W Vul |
| ♠ | A | | ♥ | A K 10 2 | | ♦ | Q J 7 3 2 | | ♣ | K J 5 |
|
| ♠ | 8 7 5 2 | | ♥ | Q 8 7 | | ♦ | 10 8 4 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | Q 6 4 3 | | ♥ | J 9 6 5 4 3 | | ♦ | 9 5 | | ♣ | Q |
|
|
18 2 5 15 |
| ♠ | K J 10 9 | | ♥ | — | | ♦ | A K 6 | | ♣ | A 9 8 7 6 2 |
|
NS 7N; NS 7♦; NS 7♣; NS 6♠; N 4♥; S 3♥; Par +1520: NS 7N=
E vs N NT: any card E vs N ♠: any card except ♠ Q E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: ♥ 87 W vs S ♦: any card W vs S ♣: any card
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT | N | 7 | 1520 | | 12.00 | 0.00 | 8-Zhang-He | 4-Fendrick-Sheldon |
| 6 NT | N | 7 | 1020 | | 10.50 | 1.50 | 2-Edelston-Ahmed | 2-Smilowitz-Duke |
| 6 NT | S | 7 | 1020 | | 10.50 | 1.50 | 9-Browdy-Saul | 6-Moore-Aziz |
| 6 ♦ | N | 7 | 940 | | 8.00 | 4.00 | 3-Romig-Feagin | 5-Casinovi-Peak |
| 6 ♦ | N | 7 | 940 | | 8.00 | 4.00 | 5-Sams-Smith | 9-Zarour-Desantis |
| 6 ♣ | S | 7 | 940 | | 8.00 | 4.00 | 7-Stoessel-Brody | 13-Sheldon-Hassett |
| 6 ♣ | S | 6 | 920 | | 6.00 | 6.00 | 11-Taefi-Fendrick | 10-Adler-Small |
| 3 NT | N | 7 | 520 | | 3.50 | 8.50 | 4-Stephens-Williams | 7-Bray-Melby |
| 3 NT | S | 7 | 520 | | 3.50 | 8.50 | 6-Wolfe-Wolfe | 11-Benson-Feagin Jr |
| 3 NT | N | 7 | 520 | | 3.50 | 8.50 | 10-Bachman-Roemmich | 8-Shiao-Lefevre |
| 3 NT | N | 7 | 520 | | 3.50 | 8.50 | 12-Davis-Snider | 12-Carroll-Miller |
| 5 ♦ | N | 6 | 420 | | 1.00 | 11.00 | 14-Phillips-Phillips, Jr | 3-Devaraj-Kemp |
| 7 ♦ | N | −1 | | 50 | 0.00 | 12.00 | 13-Stogner-Robinson | 1-Cannamela, Jr-Sankaran |
Board 4 West Deals Both Vul |
| ♠ | K 6 2 | | ♥ | A 9 7 | | ♦ | A K Q J 4 3 | | ♣ | 6 |
|
| ♠ | A J 3 | | ♥ | 8 6 3 | | ♦ | 7 6 5 | | ♣ | A 7 5 4 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | Q J 4 | | ♦ | 9 8 2 | | ♣ | J 10 8 2 |
|
|
17 9 6 8 |
| ♠ | 10 9 7 5 | | ♥ | K 10 5 2 | | ♦ | 10 | | ♣ | K Q 9 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 3♣; Par +630: NS 3N+1
E vs N NT: any card except a ♥ E vs N ♠: any card E vs N ♥: any card except a ♥ E vs N ♦: any ♠; any ♦; ♣ J10 E vs N ♣: any card except ♥ 4 W vs S NT: any card except ♣ A W vs S ♠: any card W vs S ♥: any ♠; any ♥; any ♦; ♣ A W vs S ♦: any card except a ♣ W vs S ♣: any card
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 12.00 | 0.00 | 2-Edelston-Ahmed | 2-Smilowitz-Duke |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 3-Romig-Feagin | 5-Casinovi-Peak |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 6-Wolfe-Wolfe | 11-Benson-Feagin Jr |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 7-Stoessel-Brody | 13-Sheldon-Hassett |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 8-Zhang-He | 4-Fendrick-Sheldon |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 9-Browdy-Saul | 6-Moore-Aziz |
| 3 NT | N | 4 | 630 | | 7.50 | 4.50 | 10-Bachman-Roemmich | 8-Shiao-Lefevre |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 12-Davis-Snider | 12-Carroll-Miller |
| 3 NT | S | 4 | 630 | | 7.50 | 4.50 | 13-Stogner-Robinson | 1-Cannamela, Jr-Sankaran |
| 3 NT | S | 3 | 600 | | 3.00 | 9.00 | 14-Phillips-Phillips, Jr | 3-Devaraj-Kemp |
| 3 ♦ | N | 5 | 150 | | 2.00 | 10.00 | 4-Stephens-Williams | 7-Bray-Melby |
| 3 ♦ | N | 4 | 130 | | 1.00 | 11.00 | 5-Sams-Smith | 9-Zarour-Desantis |
| 6 ♠ | N | −3 | | 300 | 0.00 | 12.00 | 11-Taefi-Fendrick | 10-Adler-Small |
Board 5 North Deals N-S Vul |
| ♠ | K Q 8 7 6 5 | | ♥ | 8 6 5 2 | | ♦ | A 7 | | ♣ | J |
|
| ♠ | 10 4 2 | | ♥ | A 10 4 | | ♦ | 10 8 6 3 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | K | | ♦ | K J 9 4 | | ♣ | A Q 10 3 2 |
|
|
10 4 17 9 |
| ♠ | J | | ♥ | Q J 9 7 3 | | ♦ | Q 5 | | ♣ | K 8 7 5 4 |
|
N 2♠; N 2♥; EW 3♦; EW 1N; S 1♠; S 1♥; EW 1♣; Par −110: EW 3♦=
N vs W NT: ♠ 8765; any ♥ N vs W ♦: any ♠ N vs W ♣: ♠ 8765 E vs N ♠: ♠ 3; ♥ K; ♦ K; ♣ A E vs N ♥: ♠ A; ♥ K; any ♦; ♣ A S vs E NT: ♠ J; ♥ 973 S vs E ♦: ♠ J S vs E ♣: ♠ J W vs S ♠: any ♦ W vs S ♥: any ♦
Download Board 5 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −4 | 200 | | 12.00 | 0.00 | 3-Romig-Feagin | 3-Devaraj-Kemp |
| 5 ♦ | W | −3 | 150 | | 11.00 | 1.00 | 6-Wolfe-Wolfe | 10-Adler-Small |
| 2 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 9-Browdy-Saul | 7-Bray-Melby |
| 2 ♥ | S | 2 | 110 | | 8.50 | 3.50 | 8-Zhang-He | 5-Casinovi-Peak |
| 2 ♥ | S | 2 | 110 | | 8.50 | 3.50 | 14-Phillips-Phillips, Jr | 4-Fendrick-Sheldon |
| 3 ♣ | E | −2 | 100 | | 7.00 | 5.00 | 13-Stogner-Robinson | 2-Smilowitz-Duke |
| 3 ♣ | E | −1 | 50 | | 5.00 | 7.00 | 2-Edelston-Ahmed | 1-Cannamela, Jr-Sankaran |
| 3 ♣ | E | −1 | 50 | | 5.00 | 7.00 | 4-Stephens-Williams | 6-Moore-Aziz |
| 2 ♣ | E | −1 | 50 | | 5.00 | 7.00 | 7-Stoessel-Brody | 12-Carroll-Miller |
| 3 ♦ | W | 3 | | 110 | 2.50 | 9.50 | 1-Alterman-Butler | 13-Sheldon-Hassett |
| 3 ♦ | E | 3 | | 110 | 2.50 | 9.50 | 11-Taefi-Fendrick | 11-Benson-Feagin Jr |
| 2 NT | E | 3 | | 150 | 1.00 | 11.00 | 10-Bachman-Roemmich | 9-Zarour-Desantis |
| 3 NT | E | 4 | | 430 | 0.00 | 12.00 | 5-Sams-Smith | 8-Shiao-Lefevre |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 6 | | ♥ | Q J 5 4 | | ♦ | Q 8 7 | | ♣ | J 10 2 |
|
| ♠ | 7 5 3 2 | | ♥ | K 10 9 | | ♦ | 9 6 2 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | A K J 10 4 | | ♥ | A 8 6 3 | | ♦ | A K | | ♣ | A 9 |
|
|
8 8 23 1 |
| ♠ | 8 | | ♥ | 7 2 | | ♦ | J 10 5 4 3 | | ♣ | 8 6 5 4 3 |
|
EW 6N; EW 6♠; EW 6♥; EW 3♦; EW 3♣; Par −1440: EW 6N=
N vs W NT: any card except a ♥ N vs W ♠: any card except a ♥ N vs W ♥: any ♠; ♥ 54; any ♦; any ♣ N vs W ♦: any card except a ♥ N vs W ♣: any ♦ S vs E NT: any card S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any ♦
Download Board 6 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 6-Wolfe-Wolfe | 10-Adler-Small |
| 6 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 7-Stoessel-Brody | 12-Carroll-Miller |
| 6 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 14-Phillips-Phillips, Jr | 4-Fendrick-Sheldon |
| 4 ♠ | E | 5 | | 650 | 8.00 | 4.00 | 4-Stephens-Williams | 6-Moore-Aziz |
| 4 ♠ | E | 5 | | 650 | 8.00 | 4.00 | 10-Bachman-Roemmich | 9-Zarour-Desantis |
| 4 ♠ | E | 5 | | 650 | 8.00 | 4.00 | 13-Stogner-Robinson | 2-Smilowitz-Duke |
| 3 NT | E | 5 | | 660 | 5.50 | 6.50 | 9-Browdy-Saul | 7-Bray-Melby |
| 3 NT | E | 5 | | 660 | 5.50 | 6.50 | 11-Taefi-Fendrick | 11-Benson-Feagin Jr |
| 6 ♠ | E | 6 | | 1430 | 2.50 | 9.50 | 1-Alterman-Butler | 13-Sheldon-Hassett |
| 6 ♠ | E | 6 | | 1430 | 2.50 | 9.50 | 3-Romig-Feagin | 3-Devaraj-Kemp |
| 6 ♠ | E | 6 | | 1430 | 2.50 | 9.50 | 5-Sams-Smith | 8-Shiao-Lefevre |
| 6 ♠ | W | 6 | | 1430 | 2.50 | 9.50 | 8-Zhang-He | 5-Casinovi-Peak |
| 6 NT | W | 6 | | 1440 | 0.00 | 12.00 | 2-Edelston-Ahmed | 1-Cannamela, Jr-Sankaran |
Board 7 South Deals Both Vul |
