|
| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2026 |SANCTION>L2603523G | 03/14/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/6000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman David Zeckets B . . . | . . . 190.13 45.70
2 Tarokh Taefi Lanette Moore B . . . | . . . 200.42 48.18
3 Jim Stogner Craig Robinson A . . . | 7 . . 209.63 50.39 0.29(SA)
4 Beth Stephens Garry Williams B . . . | . . . 182.54 43.88
5 Corinna Sams Carolyn Koenig C . . . | . . . 196.63 47.27
6 Judy Fendrick John Hassett A . . . | 4 . . 221.54 53.25 0.71(SA)
7 Tiffany Greene Virginia Saul B . . . | . . . 183.08 44.01
8 Susan Wolfe J Wolfe B 4 2 . | 3 2 . 250.25 60.16 2.27(OB)
9 Helen Browdy Jennifer Magid C . . . | 6 4 . 212.88 51.17 0.53(SB)
10 Stephen Viray Jack Feagin Jr A . . . | . . . 204.21 49.09
11 Robert Fendrick Bill Kulbersh A 1 . . | 1 . . 265.42 63.80 4.08(OA)
12 Dolly Katz Joshua Small C . . . | . . . 176.04 42.32
13 Suzy Taylor Rochelle Derman B . . . | . 5 . 203.50 48.92 0.30(SB)
14 Jane Bachman Roger Roemmich A . . . | . . . 195.50 47.00
15 Joan Sheldon Elizabeth Ambler B . . . | . . . 202.00 48.56
16 Irene Phillips John Phillips, Jr C . . . | . . . 185.00 44.47
17 Justin Shiao Anyao He C 3 1 1 | 2 1 1 250.50 60.22 3.02(OB)
18 Asako Ahmed Giorgio Casinovi C . . 4 | 5 3 2 215.04 51.69 0.76(SB)
Totals 3744.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 4- 9 4- 4- 4- 4- 12- 12- 0 16 4- 12- 4- 12- 12- 4- 12-
110 120 110 110 110 110 ---- 140 140 -100 170 110 140 110 140 140 110 140
2> 12 6 6 6 6 6 13 6 11 16 - 6 - 6 14- 14- 6
50 -200 -200 -200 -200 -200 ---- 100 -200 -100 800 -300 -200 -300 -200 110 110 -200
3> 6- 13- 0 10- 13- 16 13- 10- 6- 13- 6- 2 6- 2 2 6- 6-
---- -50 140 -500 110 140 170 140 110 -50 140 -50 -100 -50 -100 -100 -50 -50
4> 11- 14- 2 2 2 0 8 11- 14- 8 11- 4 8 6 5 16 11-
---- 620 660 -100 -100 -100 -200 600 620 660 600 620 110 600 170 140 800 620
5> 0 10 10 3 10 10 1 4- 10 14- 2 10 16 10 4- 6 14-
-600 170 170 -100 170 170 -420 ---- 50 170 620 -140 170 650 170 50 100 620
6> 3 8 3 8 13- 3 0 3 13- 16 11- 8 3 15 11- 8 8
-170 -140 -170 -140 -100 -170 -200 ---- -170 -100 200 -110 -140 -170 100 -110 -140 -140
7> 13- 3 8 3 8 15- 13- 15- 0 8 3 3 8 11 8 12 3
100 ---- -630 -600 -630 -600 200 100 200 -660 -600 -630 -630 -600 -130 -600 -110 -630
8> 9- 9- 9- 9- 9- 2 9- 9- 9- 9- 9- 9- 1 9- 9- 0 9-
450 ---- 450 450 450 450 430 450 450 450 450 450 450 400 450 450 -50 450
9> 16 15 11 13 3- 14 7- 7- 11 3- 0 7- 3- 1 3- 7- 11
200 140 90 100 -100 110 -50 -50 ---- 90 -100 -200 -50 -100 -150 -100 -50 90
10> 8- 14 14 1- 5 16 14 8- 1- 11 1- 8- 5 8- 1- 12 5
-100 130 130 -130 -110 500 130 -100 ---- -130 90 -130 -100 -110 -100 -130 100 -110
11> 6- 2- 5 11- 8 6- 16 9- 1 14 11- 0 9- 2- 14 14 4
-170 -590 ---- -300 100 -100 -170 450 -50 -690 420 100 -800 -50 -590 420 420 -420
12> 8 8 8 8 1 2- 12- 2- 0 4 8 8 14- 14- 12- 16 8
100 100 ---- 100 100 -200 -140 110 -140 -570 -110 100 100 150 150 110 300 100
13> 1 12- 8 15 8 15 12- 11 3- 8 5 8 8 3- 1 1 15
-100 620 200 800 200 800 620 500 140 200 170 ---- 200 200 140 -100 -100 800
14> 5- 1- 5- 12- 12- 12- 12- 0 5- 12- 12- 12- 5- 5- 5- 12- 1-
450 200 450 480 480 480 480 170 450 480 480 ---- 480 450 450 450 480 200
15> 12 3 7- 7- 15 3 10- 14 16 3 13 7- 7- 3 0 3 10-
100 -300 -200 ---- -200 600 -300 -100 150 630 -300 130 -200 -200 -300 -400 -300 -100
16> 4- 7- 4- 9- 11- 2 7- 11- 14- 14- 4- 0 14- 4- 1 14- 9-
-50 100 -50 ---- 140 200 -100 100 200 420 420 -50 -200 420 -50 -150 420 140
17> 3 5 15 15 8- 12 12 15 2 12 5 0 1 8- 8- 8- 5
180 430 520 520 460 490 490 520 170 490 ---- 430 110 150 460 460 460 430
18> 10- 6 2- 10- 2- 10- 10- 15 16 2- 10- 10- 2- 2- 2- 10- 10-
-510 -850 -1010 -510 -1010 -510 -510 -490 100 -1010 ---- -510 -510 -1010 -1010 -1010 -510 -510
19> 8 14 5 13 0 16 1- 3 11 8 8 5 11 15 11 1- 5
-110 -50 -130 -90 ---- -170 200 -150 -140 -100 -110 -110 -130 -100 90 -100 -150 -130
20> 6- 6- 6- 6- - 6- 6- 6- 6- 16 - 12- 6- 14 6- 12- 15
-110 -110 -110 -110 ---- -140 -110 -110 -110 -110 200 -140 -100 -110 90 -110 -100 100
21> 15 2 13 4 1 13 6 10- 0 6 10- 16 6 3 8- 8- 13
140 -200 130 -100 -300 130 50 110 -500 ---- 50 110 150 50 -120 100 100 130
22> 3 8 8 8 3 8 1 8 8 13- 0 15- 13- 8 12 15- 3
-660 -630 -630 -630 -660 -630 -690 -630 -630 ---- 100 -1440 200 100 -630 -600 200 -660
23> 5 5 5 0 5 5 5 5 5 5 14 11 14 16 11 14 11
-680 -680 -680 -1430 -680 ---- -680 -680 -680 -680 -680 -620 -650 -620 -230 -650 -620 -650
24> 3 9 13 9 9 9 9 15 3 15 3 9 9 3 3 15 0
-460 -450 -430 -450 -450 ---- -450 -450 -420 -460 -420 -460 -450 -450 -460 -460 -420 -480
25> 8 1 8 3- 14- 8 8 8 12- 16 3- 14- 8 1 8 12- 1
-650 -680 -650 -660 -620 -650 -650 -650 -630 100 -660 -620 -650 -680 -650 -630 -680 ----
26> 9 13- 3 3 13- 3 0 9 9 3 9 9 9 15- 9 3 15-
-100 140 -200 -200 140 -200 -300 -100 -100 -200 -100 -100 -100 620 -100 -200 620 ----
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2026 |SANCTION>L2603523G | 03/14/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/6000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Davis Carey Snider B . . . | . . . 185.00 44.47
2 Becky Butler Gabriel Fadel B . 6 . | . 4 . 225.00 54.09 0.72(OB)
3 Connie Smilowitz Claudia Feagin A . . . | . . . 208.00 50.00
4 Veronica Stoessel Richard Brody B . . . | . . . 204.00 49.04
5 Laura Wade Helmut Gebauer C . . . | . . . 148.50 35.70
6 Kirk Benson Steve Huhman A . . . | 4 . . 238.00 57.21 0.71(SA)
7 Richard Starr Mo Anvari C . . . | . . . 186.50 44.83
8 Beatrice Kemp Kish Devaraj A . . . | 5 . . 233.00 56.01 0.41(SA)
9 Shirley Carroll Mary Miller B . . . | . . . 175.00 42.07
10 Olin Hubert Becky Kelley A . . . | 6 . . 231.00 55.53 0.34(SA)
11 Robert Epstein Mike Sheldon A 2 . . | 1 . . 259.00 62.26 3.06(OA)
12 Nadia Zarour Harvey Jones C . . . | . . . 177.50 42.67
13 Anita Marcus Carol Lazerson C . 5 3 | 7 3 2 230.50 55.41 0.98(OC)
14 Mary Bray Susan Campbell B 6 4 . | 3 2 . 242.50 58.29 1.27(OB)
15 William Smith Barry Steinberg C . . . | . . . 132.00 31.73
16 Haoxiang Zhang Varick Peak C 5 3 2 | 2 1 1 246.50 59.25 1.70(OB)
17 Lior Weber Chase Lefevre C . . 5 | . 5 3 214.00 51.44 0.55(OC)
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 11- 3- 16 3- 0 3- 11- 7 3- 11- 11- 11- 3- 11- 3- 11- 11-
-110 -140 100 -140 -170 -140 -110 -120 -140 -110 -110 -110 -140 -110 -140 -110 -110 ----
2> 4 3 5 10 0 10 15- 10 10 10 15- 10 10 10 1- 10 1-
-50 -100 100 200 -800 200 300 200 200 200 300 200 200 200 -110 200 -110 ----
3> 2- 9- 5- 9- 9- 2- 9- 9- 2- 14 16 9- 5- 14 2- 14 0
-140 50 -110 50 50 -140 50 50 -140 100 500 50 -110 100 -140 100 -170 ----
4> 8 4- 4- 1- 0 8 4- 4- 1- 12 14 8 14 10 14 11 16
-600 -620 -620 -660 -800 -600 -620 -620 -660 -110 100 -600 100 -170 100 -140 200 ----
5> 6 11- 6 11- 6 10 1- 1- 14 13 6 6 0 6 6 15 16
-170 -50 -170 -50 -170 -100 -620 -620 140 100 -170 -170 -650 -170 -170 420 600 ----
6> 8 13 13 4- 2- 8 0 8 4- 8 8 2- 13 13 1 16 13
140 170 170 110 100 140 -200 140 110 140 140 100 170 170 -100 200 170 ----
7> - 13 5 8 8 16 4 8 13 13 13 13 8 8 - 2- 2-
-200 630 130 600 600 660 110 600 630 630 630 630 600 600 -200 -100 -100 ----
8> 6- 6- 6- 6- 6- 6- 16 6- 6- 6- 6- 6- 6- 15 14 6- 6-
-450 -450 -450 -450 -450 -450 50 -450 -450 -450 -450 -450 -450 -400 -430 -450 -450 ----
9> 5 12- 3 15 12- 12- 5 8- 12- 5 16 2 8- 8- 0 8- 1
-90 100 -100 150 100 100 -90 50 100 -90 200 -110 50 50 -200 50 -140 ----
10> 2 11 14- 7- 11 14- 14- 4 5 11 14- 0 7- 2 7- 7- 2
-130 110 130 100 110 130 130 -100 -90 110 130 -500 100 -130 100 100 -130 ----
11> 16 11 6- 4- 13- 8 2 15 2 2 12 4- 9- 9- 0 13- 6-
800 300 50 -100 590 100 -420 690 -420 -420 420 -100 170 170 -450 590 50 ----
12> 8 8 1- 8 1- 15 3- 16 0 12 8 8 13- 8 3- 8 13-
-100 -100 -150 -100 -150 200 -110 570 -300 110 -100 -100 140 -100 -110 -100 140 ----
13> 1 8 8 8 1 12- 3- 15 8 15 11 1 15 5 3- 12- 8
-800 -200 -200 -200 -800 -140 -620 100 -200 100 -170 -800 100 -500 -620 -140 -200 ----
14> 3- 3- 3- 10- 3- 10- 3- 10- 3- 3- 3- 14- 10- 16 14- 10- 10-
-480 -480 -480 -450 -480 -450 -480 -450 -480 -480 -480 -200 -450 -170 -200 -450 -450 ----
15> 3 8- 8- 1 8- 13 13 5- 16 0 13 4 5- 13 2 8- 13
-130 200 200 -600 200 300 300 100 400 -630 300 -100 100 300 -150 200 300 ----
16> 11- 6- 16 4- 1- 14 11- 8- 15 1- 1- 11- 6- 8- 4- 11- 1-
50 -140 200 -200 -420 100 50 -100 150 -420 -420 50 -140 -100 -200 50 -420 ----
17> 7- 11 4 16 4 15 1 7- 14 7- 13 7- 11 11 1 4 1
-460 -430 -490 -110 -490 -150 -520 -460 -170 -460 -180 -460 -430 -430 -520 -490 -520 ----
18> 13- 5- 5- 5- 5- 13- 1 13- 0 13- 5- 5- 10 5- 13- 13- 5-
1010 510 510 510 510 1010 490 1010 -100 1010 510 510 850 510 1010 1010 510 ----
19> 8 16 8 0 11 14- 5 13 1 8 5 2 14- 11 11 3 5
110 170 110 -200 130 150 100 140 -90 110 100 50 150 130 130 90 100 ----
20> 0 15- 15- 9- 3- 9- 9- 9- 2 9- 9- 9- 3- 9- 1 9- 9-
-200 140 140 110 100 110 110 110 -90 110 110 110 100 110 -100 110 110 ----
21> 3 10 10 5- 5- 0 16 10 1 13 14 7- 3 7- 12 3 15
-130 -50 -50 -110 -110 -150 500 -50 -140 120 200 -100 -130 -100 100 -130 300 ----
22> 8 2- 15 16 8 - 8 2- 13 8 8 4 8 - 8 13 13
630 -100 690 1440 630 -200 630 -100 660 630 630 600 630 -200 630 660 660 ----
23> 11 11 11 11 2 11 5 11 2 11 0 11 5 16 2 11 5
680 680 680 680 620 680 650 680 620 680 230 680 650 1430 620 680 650 ----
24> 13 7 1 7 13 1 7 13 7 7 13 3 13 7 1 7 16
460 450 420 450 460 420 450 460 450 450 460 430 460 450 420 450 480 ----
25> 8 0 8 12- 3- 1- 8 8 15 15 8 8 12- 3- 1- 15 8
650 -100 650 660 630 620 650 650 680 680 650 650 660 630 620 680 650 ----
26> 16 13 7 7 7 7 7 7 2- - 13 7 13 13 2- - 13
300 200 100 100 100 100 100 100 -140 -620 200 100 200 200 -140 -620 200 ----
Saturday Open Pairs, Saturday Aft, March 14, 2026
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | Q 5 3 | | ♥ | J 7 6 4 3 | | ♦ | K 10 7 4 | | ♣ | 9 |
|
| ♠ | J 9 4 | | ♥ | A K 2 | | ♦ | J 6 2 | | ♣ | A J 10 2 |
| |
|
|
| | ♠ | A 10 7 6 | | ♥ | 10 8 5 | | ♦ | 9 3 | | ♣ | 8 7 6 3 |
|
|
6 14 4 16 |
| ♠ | K 8 2 | | ♥ | Q 9 | | ♦ | A Q 8 5 | | ♣ | K Q 5 4 |
|
NS 2♥; NS 2♦; EW 2♣; Par +100: EW 3♣×−1
N vs W ♣: any card E vs N ♥: ♠ A; any ♥; any ♦; any ♣ E vs N ♦: any ♥ S vs E ♣: any card W vs S ♥: any ♠; ♥ AK; any ♦; ♣ A W vs S ♦: any ♠; ♥ AK
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 16.00 | 0.00 | 11-Fendrick-Kulbersh | 5-Wade-Gebauer |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 8-Wolfe-Wolfe | 2-Butler-Fadel |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 9-Browdy-Magid | 4-Stoessel-Brody |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 13-Taylor-Derman | 9-Carroll-Miller |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 15-Sheldon-Ambler | 13-Marcus-Lazerson |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 16-Phillips-Phillips, Jr | 15-Smith-Steinberg |
| 2 ♥ | S | 3 | 140 | | 12.50 | 3.50 | 18-Ahmed-Casinovi | 6-Benson-Huhman |
| 1 NT | S | 2 | 120 | | 9.00 | 7.00 | 2-Taefi-Moore | 8-Kemp-Devaraj |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 1-Alterman-Zeckets | 1-Davis-Snider |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 3-Stogner-Robinson | 10-Hubert-Kelley |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 4-Stephens-Williams | 12-Zarour-Jones |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 5-Sams-Koenig | 14-Bray-Campbell |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 6-Fendrick-Hassett | 16-Zhang-Peak |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 12-Katz-Small | 7-Starr-Anvari |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 14-Bachman-Roemmich | 11-Epstein-Sheldon |
| 2 ♥ | S | 2 | 110 | | 4.50 | 11.50 | 17-Shiao-He | 17-Weber-Lefevre |
| 2 ♥ | S | −2 | | 100 | 0.00 | 16.00 | 10-Viray-Feagin Jr | 3-Smilowitz-Feagin |
Board 2 East Deals N-S Vul |
| ♠ | A 5 | | ♥ | 9 8 | | ♦ | A K J 10 5 4 | | ♣ | 8 5 4 |
|
| ♠ | J 10 8 7 2 | | ♥ | J 6 5 4 | | ♦ | 8 7 3 | | ♣ | 6 |
| |
|
|
| | ♠ | — | | ♥ | A 10 2 | | ♦ | Q 9 6 2 | | ♣ | A K J 10 9 3 |
|
|
12 2 14 12 |
| ♠ | K Q 9 6 4 3 | | ♥ | K Q 7 3 | | ♦ | — | | ♣ | Q 7 2 |
|
NS 2♠; NS 1N; E 2♣; E 1♥; N 1♦; W 1♣; Par +100: E 3♣×−1
N vs W ♣: any ♥; ♦ AK E vs N NT: ♥ 102; any ♣ E vs N ♠: ♥ A; ♣ AK E vs N ♦: any ♥; ♣ AK S vs E ♥: ♥ KQ S vs E ♣: any card W vs S NT: ♠ J10; ♥ 654; ♣ 6 W vs S ♠: any ♥; ♣ 6
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −4 | 800 | | 16.00 | 0.00 | 11-Fendrick-Kulbersh | 5-Wade-Gebauer |
| 2 ♠ | S | 2 | 110 | | 14.50 | 1.50 | 16-Phillips-Phillips, Jr | 15-Smith-Steinberg |
| 2 ♠ | S | 2 | 110 | | 14.50 | 1.50 | 17-Shiao-He | 17-Weber-Lefevre |
| 3 ♣× | E | −1 | 100 | | 13.00 | 3.00 | 8-Wolfe-Wolfe | 2-Butler-Fadel |
| 3 ♣ | E | −1 | 50 | | 12.00 | 4.00 | 1-Alterman-Zeckets | 1-Davis-Snider |
| 3 ♠ | S | −1 | | 100 | 11.00 | 5.00 | 10-Viray-Feagin Jr | 3-Smilowitz-Feagin |
| 3 ♠× | N | −1 | | 200 | 6.00 | 10.00 | 2-Taefi-Moore | 8-Kemp-Devaraj |
| 4 ♠ | S | −2 | | 200 | 6.00 | 10.00 | 3-Stogner-Robinson | 10-Hubert-Kelley |
| 3 ♦ | N | −2 | | 200 | 6.00 | 10.00 | 4-Stephens-Williams | 12-Zarour-Jones |
| 4 ♠ | S | −2 | | 200 | 6.00 | 10.00 | 5-Sams-Koenig | 14-Bray-Campbell |
| 4 ♠ | S | −2 | | 200 | 6.00 | 10.00 | 6-Fendrick-Hassett | 16-Zhang-Peak |
| 3 ♠× | S | −1 | | 200 | 6.00 | 10.00 | 9-Browdy-Magid | 4-Stoessel-Brody |
| 3 ♠× | S | −1 | | 200 | 6.00 | 10.00 | 13-Taylor-Derman | 9-Carroll-Miller |
| 4 ♠ | S | −2 | | 200 | 6.00 | 10.00 | 15-Sheldon-Ambler | 13-Marcus-Lazerson |
| 3 ♠× | S | −1 | | 200 | 6.00 | 10.00 | 18-Ahmed-Casinovi | 6-Benson-Huhman |
| 4 ♠ | S | −3 | | 300 | 0.50 | 15.50 | 12-Katz-Small | 7-Starr-Anvari |
| 4 ♠ | S | −3 | | 300 | 0.50 | 15.50 | 14-Bachman-Roemmich | 11-Epstein-Sheldon |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 7 | | ♥ | 10 9 4 | | ♦ | A 9 3 | | ♣ | J 10 8 2 |
|
| ♠ | K 3 | | ♥ | A 8 5 | | ♦ | 8 6 5 4 | | ♣ | A 6 4 3 |
| |
|
|
| | ♠ | 8 5 | | ♥ | K J 7 6 3 | | ♦ | K J 10 2 | | ♣ | Q 7 |
|
|
7 11 10 12 |
| ♠ | A J 9 6 4 2 | | ♥ | Q 2 | | ♦ | Q 7 | | ♣ | K 9 5 |
|
EW 3♥; NS 2♠; EW 3♦; EW 1N; EW 1♣; Par −100: NS 3♠×−1
N vs W NT: any ♠; any ♣ N vs W ♥: any card except ♦ A N vs W ♦: any card except ♦ A N vs W ♣: any card E vs N ♠: any card except a ♦ S vs E NT: any ♠ S vs E ♥: ♠ J9642; any ♥ S vs E ♦: ♠ J9642; any ♥ S vs E ♣: any card except a ♣ W vs S ♠: any card except a ♠
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 16.00 | 0.00 | 7-Greene-Saul | 17-Weber-Lefevre |
| 2 ♠ | S | 3 | 140 | | 13.50 | 2.50 | 3-Stogner-Robinson | 9-Carroll-Miller |
| 2 ♠ | S | 3 | 140 | | 13.50 | 2.50 | 6-Fendrick-Hassett | 15-Smith-Steinberg |
| 2 ♠ | S | 3 | 140 | | 13.50 | 2.50 | 8-Wolfe-Wolfe | 1-Davis-Snider |
| 3 ♠ | S | 3 | 140 | | 13.50 | 2.50 | 11-Fendrick-Kulbersh | 6-Benson-Huhman |
| 2 ♠ | S | 2 | 110 | | 10.50 | 5.50 | 5-Sams-Koenig | 13-Marcus-Lazerson |
| 2 ♠ | S | 2 | 110 | | 10.50 | 5.50 | 9-Browdy-Magid | 3-Smilowitz-Feagin |
| 3 ♠ | S | −1 | | 50 | 6.50 | 9.50 | 2-Taefi-Moore | 2-Butler-Fadel |
| 3 ♠ | S | −1 | | 50 | 6.50 | 9.50 | 10-Viray-Feagin Jr | 4-Stoessel-Brody |
| 3 ♠ | N | −1 | | 50 | 6.50 | 9.50 | 12-Katz-Small | 8-Kemp-Devaraj |
| 3 ♠ | S | −1 | | 50 | 6.50 | 9.50 | 14-Bachman-Roemmich | 12-Zarour-Jones |
| 3 ♠ | S | −1 | | 50 | 6.50 | 9.50 | 17-Shiao-He | 5-Wade-Gebauer |
| 3 ♠ | S | −1 | | 50 | 6.50 | 9.50 | 18-Ahmed-Casinovi | 7-Starr-Anvari |
| 3 ♠ | S | −2 | | 100 | 2.00 | 14.00 | 13-Taylor-Derman | 10-Hubert-Kelley |
| 4 ♠× | N | −1 | | 100 | 2.00 | 14.00 | 15-Sheldon-Ambler | 14-Bray-Campbell |
| 3 ♠ | S | −2 | | 100 | 2.00 | 14.00 | 16-Phillips-Phillips, Jr | 16-Zhang-Peak |
| 4 ♠× | S | −3 | | 500 | 0.00 | 16.00 | 4-Stephens-Williams | 11-Epstein-Sheldon |
Board 4 West Deals Both Vul |
| ♠ | K J 10 6 5 | | ♥ | K Q 8 3 | | ♦ | A 5 | | ♣ | 3 2 |
|
| ♠ | 9 8 4 | | ♥ | 7 6 4 | | ♦ | K J 9 7 4 3 | | ♣ | 7 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A J 9 | | ♦ | 10 8 | | ♣ | A Q 10 8 5 4 |
|
|
13 4 11 12 |
| ♠ | A Q 2 | | ♥ | 10 5 2 | | ♦ | Q 6 2 | | ♣ | K J 9 6 |
|
NS 3N; NS 3♠; NS 2♥; EW 2♦; NS 1♣; Par +500: EW 4♦×−2
N vs W ♦: any card E vs N NT: any card except a ♥ E vs N ♠: any ♦; ♣ A E vs N ♥: any ♦; ♣ A E vs N ♣: any card except a ♥ S vs E ♦: any card except a ♣ W vs S NT: any card except a ♦ W vs S ♠: any ♥; ♣ 7 W vs S ♥: ♣ 7 W vs S ♣: any card except a ♦
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −3 | 800 | | 16.00 | 0.00 | 17-Shiao-He | 5-Wade-Gebauer |
| 3 NT | S | 5 | 660 | | 14.50 | 1.50 | 3-Stogner-Robinson | 9-Carroll-Miller |
| 3 NT | S | 5 | 660 | | 14.50 | 1.50 | 10-Viray-Feagin Jr | 4-Stoessel-Brody |
| 4 ♠ | N | 4 | 620 | | 11.50 | 4.50 | 2-Taefi-Moore | 2-Butler-Fadel |
| 4 ♠ | N | 4 | 620 | | 11.50 | 4.50 | 9-Browdy-Magid | 3-Smilowitz-Feagin |
| 4 ♠ | N | 4 | 620 | | 11.50 | 4.50 | 12-Katz-Small | 8-Kemp-Devaraj |
| 4 ♠ | N | 4 | 620 | | 11.50 | 4.50 | 18-Ahmed-Casinovi | 7-Starr-Anvari |
| 3 NT | S | 3 | 600 | | 8.00 | 8.00 | 8-Wolfe-Wolfe | 1-Davis-Snider |
| 3 NT | S | 3 | 600 | | 8.00 | 8.00 | 11-Fendrick-Kulbersh | 6-Benson-Huhman |
| 3 NT | S | 3 | 600 | | 8.00 | 8.00 | 14-Bachman-Roemmich | 12-Zarour-Jones |
| 3 ♠ | N | 4 | 170 | | 6.00 | 10.00 | 15-Sheldon-Ambler | 14-Bray-Campbell |
| 2 ♠ | N | 3 | 140 | | 5.00 | 11.00 | 16-Phillips-Phillips, Jr | 16-Zhang-Peak |
| 2 ♠ | N | 2 | 110 | | 4.00 | 12.00 | 13-Taylor-Derman | 10-Hubert-Kelley |
| 4 ♠ | N | −1 | | 100 | 2.00 | 14.00 | 4-Stephens-Williams | 11-Epstein-Sheldon |
| 4 ♠ | N | −1 | | 100 | 2.00 | 14.00 | 5-Sams-Koenig | 13-Marcus-Lazerson |
| 4 ♠ | N | −1 | | 100 | 2.00 | 14.00 | 6-Fendrick-Hassett | 15-Smith-Steinberg |
| 4 ♠ | N | −2 | | 200 | 0.00 | 16.00 | 7-Greene-Saul | 17-Weber-Lefevre |
Board 5 North Deals N-S Vul |
| ♠ | Q J 9 6 5 3 | | ♥ | J | | ♦ | 10 3 | | ♣ | K 9 5 2 |
|
| ♠ | A 7 | | ♥ | A K Q 10 8 3 | | ♦ | 9 8 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | 10 | | ♥ | 6 4 2 | | ♦ | K J 6 5 4 | | ♣ | Q 10 6 3 |
|
|
7 14 6 13 |
| ♠ | K 8 4 2 | | ♥ | 9 7 5 | | ♦ | A Q 7 | | ♣ | A 7 4 |
|
NS 4♠; EW 2♥; EW 1N; EW 2♦; NS 2♣; Par +500: EW 4N×−3; EW 5♦×−3; EW 5♥×−3
