|
| |
EVENT>Mon Morn Prs Correction |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2026 |CLUB NO.>113712 | 04/08/2026 11:23
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/9000/4000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Barbara Fleming B . 3/4 . | 4/5 3/4 . 145.50 53.89 1.30(OB)
2 Ellen Apte Judy Fendrick C . . . | . . . 100.50 37.22
3 Kevin Collins Olin Hubert A 1 . . | 1 . . 164.50 60.93 3.06(OA)
4 Beth Stephens Garry Williams C . . . | . . 1 122.00 45.19 0.76(SC)
5 Lanette Moore William Smith B . . . | . . . 136.50 50.56
6 Pam Van Patton Charles Davis A . . . | . . . 123.50 45.74
7 Varghese George Richard Brody B . 3/4 . | 4/5 3/4 . 145.50 53.89 1.30(OB)
8 Susan Wolfe J Wolfe B 5 2 . | 3 2 . 150.50 55.74 1.97(OB)
9 Craig Robinson Candy Cox A . . . | . . . 121.50 45.00
10 Michael Strizhevsky Missy Coy B 4 1 . | 2 1 . 156.00 57.78 2.63(OB)
11 Irene Phillips John Phillips, Jr C . . . | . . . 119.00 44.07
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8- 4 4 4 8- 4 4 4 0 4 10
50 -110 -110 -110 50 -110 -110 -110 -120 -110 530
2> 9 3 6 3 9 3 9 6 1 6 0
630 180 600 180 630 180 630 600 170 600 140
3> 8- 5 5 2 10 8- 7 3 0 5 1
100 -120 -120 -180 200 100 -100 -150 -1100 -120 -630
4> 5 5 5 5 - 5 - 9- 5 5 9-
650 650 650 650 620 650 620 680 650 650 680
5> 3 9 3 10 3 7 3 3 8 3 3
-100 630 -100 650 -100 140 -100 -100 600 -100 -100
6> - 5 9 5 5 5 5 10 - 5 5
-50 450 500 450 450 450 450 800 -50 450 450
7> 6 1- 6 6 6 1- 10 6 0 6 6
150 100 150 150 150 100 170 150 -100 150 150
8> 4 4 7 1 4 0 10 8- 8- 4 4
-140 -140 50 -170 -140 -400 200 140 140 -140 -140
9> 2- 4 6- 9- - 2- 6- 9- - 6- 6-
-90 -50 90 100 -150 -90 90 100 -150 90 90
10> 1 1 6- 6- 6- 6- 1 6- 6- 6- 6-
-650 -650 -200 -200 -200 -200 -650 -200 -200 -200 -200
11> 5- 1 5- 5- 2 0 9- 5- 5- 5- 9-
980 230 980 980 480 -50 990 980 980 980 990
12> 3- 3- - 2 7 10 - 7 7 7 7
-150 -150 -200 -170 -140 -120 -200 -140 -140 -140 -140
13> 4- 1 7- 1 9 7- 1 4- 4- 10 4-
140 110 170 110 200 170 110 140 140 300 140
14> 1- 4 9- 0 3 1- 9- 8 6 6 6
100 140 420 -100 110 100 420 170 150 150 150
15> 9 4- 4- 9 4- 1 9 1 7 4- 1
1430 680 680 1430 680 650 1430 650 710 680 650
16> - 2- 8- 8- 5- 4 5- 2- 8- 8- -
-120 -90 110 110 100 -50 100 -90 110 110 -120
17> 10 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
980 450 450 450 450 450 450 450 450 450 450
18> 0 4 8 5 8 1 8 3 8 8 2
-530 170 620 300 620 -100 620 100 620 620 50
19> 8 1- 4- 1- 1- 6 1- 4- 8 8 10
-50 -180 -150 -180 -180 -110 -180 -150 -50 -50 100
20> 10 - 9 - 7- 3 5 7- 4 6 2
180 -200 130 -200 110 -110 90 110 -100 100 -140
21> 7 2 10 5- 2 9 2 5- 2 8 2
-420 -480 -170 -450 -480 -200 -480 -450 -480 -230 -480
22> 2 2 9- 8 7 5- 9- 5- 2 4 0
-50 -50 420 200 170 140 420 140 -50 110 -100
23> 6 1 6 2 6 3 6 10 9 6 0
600 130 600 150 600 210 600 660 630 600 -200
24> 7- 10 2- 2- 2- 7- 2- 2- 2- 7- 7-
-200 -110 -450 -450 -450 -200 -450 -450 -450 -200 -200
25> 4 8 8 1 0 8 10 4 4 6 2
-140 100 100 -300 -620 100 200 -140 -140 -100 -150
26> 8- 4 8- 8- 8- 4 - 4 4 - 4
140 110 140 140 140 110 -100 110 110 -100 110
27> 10 5 0 5 5 5 5 5 5 5 5
50 PASS -110 PASS PASS PASS PASS PASS PASS PASS PASS
EVENT>Mon Morn Prs Correction |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2026 |CLUB NO.>113712 | 04/08/2026 11:23
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/9000/4000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deborah Greene Theodore Kolczak C . . 2 | . 3 2 140.50 52.04 1.22(OC)
2 Karen Roll Joan Sheldon C . . 3 | . . . 124.00 45.93 0.92(OC)
3 Steve Huhman Robert Fendrick A . . . | . . . 135.50 50.19
4 Joel Adler Joshua Small C . . . | . . . 98.50 36.48
5 Doug Hartline Maureen Ward C . . . | . . . 113.50 42.04
6 Susan Davis Becky Butler B . . . | . . . 118.00 43.70
7 Connie Smilowitz Mike Sheldon A 6 . . | 3 . . 149.50 55.37 0.77(SA)
8 Baskaran Sankaran Roger Roemmich A 3 . . | 2 . . 156.50 57.96 1.72(OA)
9 Claudia Feagin Jack Feagin Jr A 2 . . | 1 . . 161.50 59.81 2.30(OA)
10 Shirley Carroll Mary Miller C . 5 1 | 4 1 1 144.50 53.52 1.63(OC)
11 Mary Bray Susan Campbell B . . . | . 2 . 143.00 52.96 0.87(SB)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 6 0 6 6 6 6 10 6 6 1-
-50 110 -530 110 110 110 110 120 110 110 -50
2> 1 7 10 1 7 4 4 9 7 4 1
-630 -180 -140 -630 -180 -600 -600 -170 -180 -600 -630
3> 1- 1- 9 3 5 7 5 10 8 5 0
-100 -100 630 100 120 150 120 1100 180 120 -200
4> 5 5 9- - - 5 5 5 5 9- 5
-650 -650 -620 -680 -680 -650 -650 -650 -650 -620 -650
5> 3 1 7 7 7 7 2 0 7 7 7
-140 -630 100 100 100 100 -600 -650 100 100 100
6> 5 5 5 5 0 1 9- 5 5 5 9-
-450 -450 -450 -450 -800 -500 50 -450 -450 -450 50
7> 8- 0 4 4 4 10 4 4 4 4 8-
-100 -170 -150 -150 -150 100 -150 -150 -150 -150 -100
8> 6 0 3 1- 6 1- 9 6 6 6 10
140 -200 -50 -140 140 -140 170 140 140 140 400
9> 6 3- 3- - 3- 9- - 3- 9- 7- 7-
50 -90 -90 -100 -90 150 -100 -90 150 90 90
10> 9 3- 3- 3- 3- 3- 3- 3- 9 3- 9
650 200 200 200 200 200 200 200 650 200 650
11> - 4- 4- 4- 4- - 4- 8 4- 10 9
-990 -980 -980 -980 -980 -990 -980 -480 -980 50 -230
12> 9- 9- 3 8 3 3 3 3 6- 0 6-
200 200 140 170 140 140 140 140 150 120 150
13> 2- 5- 9 5- 1 0 5- 5- 2- 9 9
-170 -140 -110 -140 -200 -300 -140 -140 -170 -110 -110
14> - 2 10 4 7 4 4 8- 8- 6 -
-420 -170 100 -150 -110 -150 -150 -100 -100 -140 -420
15> 5- 9 1 3 5- 5- 9 1 9 5- 1
-680 -650 -1430 -710 -680 -680 -650 -1430 -650 -680 -1430
16> 7- 1- 1- 4- 1- 6 9- 9- 7- 4- 1-
90 -110 -110 -100 -110 50 120 120 90 -100 -110
17> 5- 5- 5- 5- 5- 5- 0 5- 5- 5- 5-
-450 -450 -450 -450 -450 -450 -980 -450 -450 -450 -450
18> 7 5 2 2 2 9 10 8 6 2 2
-100 -300 -620 -620 -620 100 530 -50 -170 -620 -620
19> 8- 2 8- 2 4 2 8- 8- 0 5- 5-
180 50 180 50 110 50 180 180 -100 150 150
20> 9- 6 2- 4 7 0 5 9- 8 1 2-
200 100 -110 -100 110 -180 -90 200 140 -130 -110
21> 4- 8 8 2 1 3 8 8 8 0 4-
450 480 480 230 200 420 480 480 480 170 450
22> 8 3 6 4- 8 - 8 4- - 10 2
50 -170 -110 -140 50 -420 50 -140 -420 100 -200
23> 1 4 4 7 4 4 9 0 4 10 8
-630 -600 -600 -210 -600 -600 -130 -660 -600 200 -150
24> 7- 7- 2- 2- 2- 7- 0 7- 7- 2- 7-
450 450 200 200 200 450 110 450 450 200 450
25> 10 4 2 6 0 2 6 2 6 9 8
620 100 -100 140 -200 -100 140 -100 140 300 150
26> 1- 9- 6 1- 9- 6 6 1- 6 1- 6
-140 100 -110 -140 100 -110 -110 -140 -110 -140 -110
27> 5 5 5 0 5 5 5 10 5 5 5
PASS PASS PASS -50 PASS PASS PASS 110 PASS PASS PASS
Mon Morn Prs Correction, Monday Morn, April 6, 2026
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | 6 | | ♥ | A K 10 7 6 3 | | ♦ | J 7 6 | | ♣ | A 7 6 |
|
| ♠ | K 8 | | ♥ | Q 4 2 | | ♦ | Q 10 9 8 4 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | A Q 10 9 4 2 | | ♥ | J 9 5 | | ♦ | A 5 | | ♣ | K J |
|
|
12 7 15 6 |
| ♠ | J 7 5 3 | | ♥ | 8 | | ♦ | K 3 2 | | ♣ | Q 10 5 3 2 |
|
EW 2N; EW 2♠; NS 2♥; NS 2♣; Par −100: NS 3♣×−1; NS 3♥×−1
N vs W NT: any card N vs W ♠: ♠ 6; ♥ AK; any ♦; ♣ A E vs N ♥: ♥ J; any ♦ E vs N ♣: any ♥ S vs E NT: any card except a ♦ S vs E ♠: any card except a ♦ W vs S ♥: ♥ 42; ♦ 10984 W vs S ♣: any ♥
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | N | 3 | 530 | | 10.00 | 0.00 | 11-Phillips-Phillips, Jr | 3-Huhman-Fendrick |
| 3 ♠ | E | −1 | 50 | | 8.50 | 1.50 | 1-Alterman-Fleming | 1-Greene-Kolczak |
| 2 ♠ | E | −1 | 50 | | 8.50 | 1.50 | 5-Moore-Smith | 11-Bray-Campbell |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 2-Apte-Fendrick | 5-Hartline-Ward |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 3-Collins-Hubert | 7-Smilowitz-Sheldon |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 6-Van Patton-Davis | 2-Roll-Sheldon |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 7-George-Brody | 4-Adler-Small |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 8-Wolfe-Wolfe | 6-Davis-Butler |
| 2 ♠ | E | 2 | | 110 | 4.00 | 6.00 | 10-Strizhevsky-Coy | 10-Carroll-Miller |
| 2 NT | W | 2 | | 120 | 0.00 | 10.00 | 9-Robinson-Cox | 8-Sankaran-Roemmich |
Board 2 East Deals N-S Vul |
| ♠ | A 5 4 2 | | ♥ | 7 5 2 | | ♦ | Q 10 | | ♣ | K 10 8 4 |
|
| ♠ | 9 8 6 | | ♥ | A 9 4 | | ♦ | 7 5 4 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | J 10 3 | | ♥ | K Q 6 | | ♦ | K 9 8 6 3 2 | | ♣ | 7 |
|
|
9 6 9 16 |
| ♠ | K Q 7 | | ♥ | J 10 8 3 | | ♦ | A J | | ♣ | A J 9 5 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; EW 1♦; Par +630: NS 4N=
N vs W ♦: any card E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♣: any card S vs E ♦: any card except ♦ J W vs S NT: any card W vs S ♠: any card W vs S ♥: any card W vs S ♣: any card
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 9.00 | 1.00 | 1-Alterman-Fleming | 1-Greene-Kolczak |
| 3 NT | S | 4 | 630 | | 9.00 | 1.00 | 5-Moore-Smith | 11-Bray-Campbell |
| 3 NT | S | 4 | 630 | | 9.00 | 1.00 | 7-George-Brody | 4-Adler-Small |
| 3 NT | S | 3 | 600 | | 6.00 | 4.00 | 3-Collins-Hubert | 7-Smilowitz-Sheldon |
| 3 NT | S | 3 | 600 | | 6.00 | 4.00 | 8-Wolfe-Wolfe | 6-Davis-Butler |
| 3 NT | S | 3 | 600 | | 6.00 | 4.00 | 10-Strizhevsky-Coy | 10-Carroll-Miller |
| 1 NT | S | 4 | 180 | | 3.00 | 7.00 | 2-Apte-Fendrick | 5-Hartline-Ward |
| 2 NT | S | 4 | 180 | | 3.00 | 7.00 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 1 NT | S | 4 | 180 | | 3.00 | 7.00 | 6-Van Patton-Davis | 2-Roll-Sheldon |
| 2 ♠ | N | 4 | 170 | | 1.00 | 9.00 | 9-Robinson-Cox | 8-Sankaran-Roemmich |
| 2 ♥ | S | 3 | 140 | | 0.00 | 10.00 | 11-Phillips-Phillips, Jr | 3-Huhman-Fendrick |
Board 3 South Deals E-W Vul |
| ♠ | 10 8 5 4 3 2 | | ♥ | 7 4 | | ♦ | 10 8 7 6 | | ♣ | 6 |
|
| ♠ | A K J 7 | | ♥ | Q 6 2 | | ♦ | K 9 5 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A 10 9 8 | | ♦ | J 4 3 2 | | ♣ | A 8 4 |
|
|
0 16 9 15 |
| ♠ | Q | | ♥ | K J 5 3 | | ♦ | A Q | | ♣ | Q J 9 7 5 3 |
|
EW 4N; EW 3♥; EW 2♠; EW 3♦; E 2♣; W 1♣; Par −630: EW 3N+1
N vs W NT: ♠ 85432; ♣ 6 N vs W ♠: any card except ♦ 10 N vs W ♥: ♣ 6 N vs W ♦: any card except a ♦ N vs W ♣: any ♥ S vs E NT: ♠ Q; ♣ 9 S vs E ♠: any card except a ♥ S vs E ♥: ♣ QJ S vs E ♦: ♠ Q; ♣ 9 S vs E ♣: any card
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 10.00 | 0.00 | 5-Moore-Smith | 11-Bray-Campbell |
| 3 NT | W | −1 | 100 | | 8.50 | 1.50 | 1-Alterman-Fleming | 1-Greene-Kolczak |
| 3 ♥ | E | −1 | 100 | | 8.50 | 1.50 | 6-Van Patton-Davis | 2-Roll-Sheldon |
| 2 ♠× | N | −1 | | 100 | 7.00 | 3.00 | 7-George-Brody | 4-Adler-Small |
| 2 NT | W | 2 | | 120 | 5.00 | 5.00 | 2-Apte-Fendrick | 5-Hartline-Ward |
| 2 NT | W | 2 | | 120 | 5.00 | 5.00 | 3-Collins-Hubert | 7-Smilowitz-Sheldon |
| 2 NT | W | 2 | | 120 | 5.00 | 5.00 | 10-Strizhevsky-Coy | 10-Carroll-Miller |
| 2 NT | W | 3 | | 150 | 3.00 | 7.00 | 8-Wolfe-Wolfe | 6-Davis-Butler |
| 2 NT | W | 4 | | 180 | 2.00 | 8.00 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 3 NT | W | 4 | | 630 | 1.00 | 9.00 | 11-Phillips-Phillips, Jr | 3-Huhman-Fendrick |
| 3 ♣× | N | −5 | | 1100 | 0.00 | 10.00 | 9-Robinson-Cox | 8-Sankaran-Roemmich |
Board 4 West Deals Both Vul |
| ♠ | K 10 8 3 | | ♥ | J 9 7 6 5 | | ♦ | 10 | | ♣ | A 10 4 |
|
| ♠ | J 9 2 | | ♥ | 10 8 4 | | ♦ | K 4 2 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | Q | | ♥ | A Q 3 2 | | ♦ | Q 9 8 5 | | ♣ | 9 8 7 5 |
|
|
8 6 10 16 |
| ♠ | A 7 6 5 4 | | ♥ | K | | ♦ | A J 7 6 3 | | ♣ | K J |
|
NS 5♠; NS 3N; S 3♥; N 2♥; NS 3♦; Par +650: NS 4♠+1
E vs N NT: ♠ Q; ♥ A; any ♦; any ♣ E vs N ♠: ♠ Q E vs N ♥: ♦ 5 E vs N ♦: ♠ Q; ♥ A; any ♦; any ♣ W vs S NT: any card W vs S ♠: ♠ 2 W vs S ♥: any card except ♥ 10 W vs S ♦: any card
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 9.50 | 0.50 | 8-Wolfe-Wolfe | 5-Hartline-Ward |
| 4 ♠ | S | 6 | 680 | | 9.50 | 0.50 | 11-Phillips-Phillips, Jr | 4-Adler-Small |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 1-Alterman-Fleming | 11-Bray-Campbell |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 2-Apte-Fendrick | 2-Roll-Sheldon |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 3-Collins-Hubert | 6-Davis-Butler |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 4-Stephens-Williams | 8-Sankaran-Roemmich |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 6-Van Patton-Davis | 1-Greene-Kolczak |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 9-Robinson-Cox | 7-Smilowitz-Sheldon |
| 4 ♠ | S | 5 | 650 | | 5.00 | 5.00 | 10-Strizhevsky-Coy | 9-Feagin-Feagin Jr |
| 4 ♠ | S | 4 | 620 | | 0.50 | 9.50 | 5-Moore-Smith | 10-Carroll-Miller |
| 4 ♠ | S | 4 | 620 | | 0.50 | 9.50 | 7-George-Brody | 3-Huhman-Fendrick |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 5 3 | | ♥ | A 8 5 | | ♦ | A K 4 3 | | ♣ | Q 9 |
|
| ♠ | J 8 7 6 | | ♥ | Q J 7 3 | | ♦ | 5 | | ♣ | 8 7 6 2 |
| |
|
|
| | ♠ | A 9 2 | | ♥ | 2 | | ♦ | Q 9 8 6 2 | | ♣ | A J 5 3 |
|
|
15 4 11 10 |
| ♠ | K 4 | | ♥ | K 10 9 6 4 | | ♦ | J 10 7 | | ♣ | K 10 4 |
|
NS 3N; S 3♠; NS 3♥; N 2♠; NS 3♦; NS 1♣; Par +600: NS 3N=
E vs N NT: any ♣ E vs N ♠: ♥ 2 E vs N ♥: ♠ A; any ♦; ♣ A E vs N ♦: any card except ♦ Q E vs N ♣: any card except a ♣ W vs S NT: ♦ 5; any ♣ W vs S ♠: any card W vs S ♥: ♠ 876; ♦ 5; any ♣ W vs S ♦: any card W vs S ♣: any card except a ♣
Download Board 5 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 10.00 | 0.00 | 4-Stephens-Williams | 8-Sankaran-Roemmich |
| 3 NT | N | 4 | 630 | | 9.00 | 1.00 | 2-Apte-Fendrick | 2-Roll-Sheldon |
| 3 NT | N | 3 | 600 | | 8.00 | 2.00 | 9-Robinson-Cox | 7-Smilowitz-Sheldon |
| 2 ♥ | N | 3 | 140 | | 7.00 | 3.00 | 6-Van Patton-Davis | 1-Greene-Kolczak |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 1-Alterman-Fleming | 11-Bray-Campbell |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 3-Collins-Hubert | 6-Davis-Butler |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 5-Moore-Smith | 10-Carroll-Miller |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 7-George-Brody | 3-Huhman-Fendrick |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 8-Wolfe-Wolfe | 5-Hartline-Ward |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 10-Strizhevsky-Coy | 9-Feagin-Feagin Jr |
| 4 ♥ | N | −1 | | 100 | 3.00 | 7.00 | 11-Phillips-Phillips, Jr | 4-Adler-Small |
Board 6 East Deals E-W Vul |
| ♠ | K J 8 5 4 | | ♥ | 10 7 | | ♦ | A Q 9 | | ♣ | K 10 3 |
|
| ♠ | 6 | | ♥ | K Q 9 8 6 4 3 | | ♦ | 7 5 4 | | ♣ | Q 2 |
| |
|
|
| | ♠ | 2 | | ♥ | J 5 2 | | ♦ | K J 10 8 6 | | ♣ | A 8 6 5 |
|
|
13 7 9 11 |
| ♠ | A Q 10 9 7 3 | | ♥ | A | | ♦ | 3 2 | | ♣ | J 9 7 4 |
|
NS 5♠; EW 3♥; NS 4♣; NS 2N; EW 1♦; Par +450: NS 4♠+1
N vs W ♥: any card except a ♣ N vs W ♦: any ♠; any ♥ E vs N NT: any ♥ E vs N ♠: any card except a ♦ E vs N ♣: any ♥ S vs E ♥: any card S vs E ♦: any card except a ♦ W vs S NT: any ♥ W vs S ♠: any card W vs S ♣: any ♥
Download Board 6 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | W | −3 | 800 | | 10.00 | 0.00 | 8-Wolfe-Wolfe | 5-Hartline-Ward |
| 5 ♥× | W | −2 | 500 | | 9.00 | 1.00 | 3-Collins-Hubert | 6-Davis-Butler |
| 4 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 2-Apte-Fendrick | 2-Roll-Sheldon |
| 5 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 4-Stephens-Williams | 8-Sankaran-Roemmich |
| 4 ♠ | N | 5 | 450 | | 5.00 | 5.00 | 5-Moore-Smith | 10-Carroll-Miller |
| 4 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 6-Van Patton-Davis | 1-Greene-Kolczak |
| 4 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 7-George-Brody | 3-Huhman-Fendrick |
| 4 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 10-Strizhevsky-Coy | 9-Feagin-Feagin Jr |
| 4 ♠ | S | 5 | 450 | | 5.00 | 5.00 | 11-Phillips-Phillips, Jr | 4-Adler-Small |
| 6 ♠ | S | −1 | | 50 | 0.50 | 9.50 | 1-Alterman-Fleming | 11-Bray-Campbell |
| 6 ♠ | S | −1 | | 50 | 0.50 | 9.50 | 9-Robinson-Cox | 7-Smilowitz-Sheldon |
Board 7 South Deals Both Vul |
| ♠ | 10 | | ♥ | A J 10 9 | | ♦ | A K J 10 6 3 | | ♣ | 4 2 |
|
| ♠ | K 7 5 | | ♥ | Q 4 2 | | ♦ | 9 7 | | ♣ | Q J 8 6 5 |
| |
|
|
| | ♠ | Q J 9 6 | | ♥ | K 7 6 | | ♦ | 5 | | ♣ | A K 9 7 3 |
|
|
13 8 13 6 |
| ♠ | A 8 4 3 2 | | ♥ | 8 5 3 | | ♦ | Q 8 4 2 | | ♣ | 10 |
|
NS 4♥; NS 5♦; NS 2N; EW 2♣; NS 1♠; Par +620: NS 4♥=
N vs W ♣: ♠ 10; ♥ A E vs N NT: any card E vs N ♠: any card E vs N ♥: any card except a ♣ E vs N ♦: any card S vs E ♣: ♠ A; any ♥ W vs S NT: any card W vs S ♠: any card W vs S ♥: any card except a ♣ W vs S ♦: any card
Download Board 7 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 10.00 | 0.00 | 7-George-Brody | 2-Roll-Sheldon |
| 2 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 1-Alterman-Fleming | 10-Carroll-Miller |
| 3 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 3-Collins-Hubert | 3-Huhman-Fendrick |
| 4 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 4-Stephens-Williams | 7-Smilowitz-Sheldon |
| 3 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 5-Moore-Smith | 9-Feagin-Feagin Jr |
| 3 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 8-Wolfe-Wolfe | 4-Adler-Small |
| 4 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 10-Strizhevsky-Coy | 8-Sankaran-Roemmich |
| 2 ♦ | N | 5 | 150 | | 6.00 | 4.00 | 11-Phillips-Phillips, Jr | 5-Hartline-Ward |
| 4 ♣ | W | −1 | 100 | | 1.50 | 8.50 | 2-Apte-Fendrick | 1-Greene-Kolczak |
| 4 ♣ | W | −1 | 100 | | 1.50 | 8.50 | 6-Van Patton-Davis | 11-Bray-Campbell |
| 5 ♦ | N | −1 | | 100 | 0.00 | 10.00 | 9-Robinson-Cox | 6-Davis-Butler |
Board 8 West Deals None Vul |
| ♠ | J 7 6 | | ♥ | Q J 5 4 | | ♦ | K 7 6 5 | | ♣ | 3 2 |
|
| ♠ | 9 8 5 3 2 | | ♥ | 3 | | ♦ | Q J 8 4 2 | | ♣ | 9 8 |
| |
|
|
| | ♠ | A K 10 | | ♥ | K 10 6 | | ♦ | A 10 9 | | ♣ | Q J 10 6 |
|
|
7 3 17 13 |
| ♠ | Q 4 | | ♥ | A 9 8 7 2 | | ♦ | 3 | | ♣ | A K 7 5 4 |
|
EW 3♠; NS 3♥; E 3♦; W 2♦; NS 1♣; Par −100: NS 4♥×−1
N vs W ♠: any card except ♠ J N vs W ♦: ♠ 76; ♥ QJ E vs N ♥: ♠ AK; ♥ 6; ♦ A; any ♣ E vs N ♣: ♠ AK; ♦ A; any ♣ S vs E ♠: ♠ Q; ♥ A; ♦ 3; ♣ AK S vs E ♦: any card W vs S ♥: any card W vs S ♣: any card
Download Board 8 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −4 | 200 | | 10.00 | 0.00 | 7-George-Brody | 2-Roll-Sheldon |
| 3 ♥ | S | 3 | 140 | | 8.50 | 1.50 | 8-Wolfe-Wolfe | 4-Adler-Small |
