|
| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2026 |CLUB NO.>113712 | 05/18/2026 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/6000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Barbara Fleming B . . . | . . . 134.00 49.63
2 Tarokh Taefi Lanette Moore B 3 2 . | 1 1 . 162.00 60.00 1.77(OB)
3 Kevin Collins Olin Hubert A . . . | . . . 124.00 45.93
4 Beth Stephens Garry Williams B . . . | . . . 130.00 48.15
5 Michael Strizhevsky Missy Coy B . . . | . . . 122.00 45.19
6 John Hassett Mike Sheldon A 4 . . | 2 . . 154.50 57.22 1.29(OA)
7 Susan Wolfe J Wolfe B . . . | . . . 115.00 42.59
8 Irene Phillips John Phillips, Jr C . 5/6 2 | 4 2 1 142.00 52.59 1.10(OC)
9 Craig Robinson Beatrice Kemp A . . . | 3 . . 145.00 53.70 0.77(SA)
10 Joel Adler Joshua Small C . . . | . . . 118.00 43.70
11 Dan Papineau Doug Hartline C . . . | . 3 . 138.50 51.30 0.59(SB)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 8 1- 4 8 5 1- 8 1- 1- 8
460 460 -50 150 460 430 -50 460 -50 -50 460
2> 6- 1- 6- 3 6- 9- 9- 4 6- 0 1-
90 -100 90 50 90 120 120 80 90 -110 -100
3> 2- 2- 10 6- 6- 2- 2- 8 5 9 0
-100 -100 420 140 140 -100 -100 200 -50 300 -600
4> 10 6- 2 6- 6- 2 0 6- 6- 6- 2
690 660 630 660 660 630 600 660 660 660 630
5> 5 5 0 1- 5 10 5 5 1- 8- 8-
120 120 100 110 120 300 120 120 110 140 140
6> 4- 4- 4- 4- 4- 4- 0 8 10 1 9
-50 -50 -50 -50 -50 -50 -300 90 1100 -100 120
7> 6- 3 3 9- - 5 9- 6- 3 8 -
-90 -140 -140 200 -170 -110 200 -90 -140 100 -170
8> 4 8- 4 4 0 8- 4 1 4 10 7
50 110 50 50 -120 110 50 -50 50 120 90
9> 1- 8- 1- 4 0 6 7 4 4 10 8-
-140 100 -140 -110 -150 -100 -50 -110 -110 300 100
10> 7 7 7 7 7 1- 1- 1- 7 7 1-
680 680 680 680 680 650 650 650 680 680 650
11> 5- 9 2- 2- 2- 9 0 5- 9 2- 7
130 420 -50 -50 -50 420 -150 130 420 -50 170
12> 5 6- 3- 9- 6- 8 - 3- 9- 2 -
150 170 100 620 170 300 -420 100 620 50 -420
13> 8 9 5- 2- 2- 5- 5- 1 5- 0 10
100 200 -100 -200 -200 -100 -100 -500 -100 -800 500
14> 4- 8- 8- 2 4- 8- 8- 1 4- 0 4-
-90 50 50 -110 -90 50 50 -130 -90 -140 -90
15> 8- 8- 4- 4- 1- 4- 8- 4- 8- 0 1-
680 680 650 650 630 650 680 650 680 600 630
16> 5- - 9- 5- - 9- 5- 2 5- 5- 5-
120 90 150 120 90 150 120 100 120 120 120
17> - 7- 2 4- 7- - 7- 4- 7- 3 10
-100 450 -50 420 450 -100 450 420 450 400 480
18> 7- 7- 10 7- 2 4 - 7- 4 4 -
100 100 150 100 PASS 50 -90 100 50 50 -90
19> 0 6- 6- 6- 10 6- 6- 6- 2 2 2
-100 450 450 450 460 450 450 450 420 420 420
20> 2 5- 2 0 5- 5- 9 5- 9 9 2
-100 90 -100 -300 90 90 110 90 110 110 -100
21> 4 9 4 0 1 6- 6- 9 2 4 9
50 150 50 -170 -110 100 100 150 -80 50 150
22> - 2 5- 9 - 5- 5- 5- 5- 10 5-
-100 -50 PASS 110 -100 PASS PASS PASS PASS 140 PASS
23> 2 2 2 10 8- 8- 2 6 6 2 6
-620 -620 -620 200 100 100 -620 -170 -170 -620 -170
24> - 10 4- 2 7- 7- 3 7- - 4- 7-
-50 500 430 150 460 460 400 460 -50 430 460
25> 9 5 3- 3- 7 1- 0 10 7 1- 7
110 -100 -170 -170 -50 -300 -650 200 -50 -300 -50
26> 10 4- 4- 4- 4- 9 0 4- 4- 1 8
150 100 100 100 100 140 -90 100 100 90 120
27> 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 5-
510 510 510 510 510 -100 510 510 510 510 510
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2026 |CLUB NO.>113712 | 05/18/2026 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/6000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Davis Becky Butler B 6/7 4 . | 4/5 3 . 146.50 54.26 1.00(OB)
2 Gloria McCain Joan Sheldon B . 5/6 . | . . . 142.00 52.59 0.66(OB)
3 Steve Huhman Robert Fendrick A 2 . . | 2 . . 167.00 61.85 2.30(OA)
4 Deborah Greene Theodore Kolczak C . . . | . . . 117.00 43.33
5 Shirley Carroll Mary Miller C 5 3 1 | 3 2 1 149.00 55.19 1.47(OC)
6 Connie Smilowitz Gabriel Fadel B 1 1 . | 1 1 . 178.00 65.93 3.06(OA)
7 Richard Brody Varghese George A . . . | . . . 119.50 44.26
8 Lisa Thule Fran Schleicher C . . . | . . . 110.00 40.74
9 Claudia Feagin Jack Feagin Jr A 6/7 . . | 4/5 . . 146.50 54.26 0.64(OA)
10 Mary Bray Susan Campbell B . . . | . . . 128.50 47.59
11 Joan Duffy Judy Fendrick B . . . | . . . 81.00 30.00
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 5 2 8- 2 2 8- 8- 6 8- 2
-460 -430 -460 50 -460 -460 50 50 -150 50 -460
2> 3- - 8- - 8- 6 3- 3- 7 10 3-
-90 -120 100 -120 100 -80 -90 -90 -50 110 -90
3> 7- 7- 10 7- 7- 2 0 5 3- 1 3-
100 100 600 100 100 -200 -420 50 -140 -300 -140
4> 8 3- 10 8 3- 8 3- 3- 3- 3- 0
-630 -660 -600 -630 -660 -630 -660 -660 -660 -660 -690
5> 0 5 5 1- 5 10 8- 8- 1- 5 5
-300 -120 -120 -140 -120 -100 -110 -110 -140 -120 -120
6> 5- 5- 10 1 2 5- 0 5- 9 5- 5-
50 50 300 -120 -90 50 -1100 50 100 50 50
7> 7 - 7 3- 9- 7 - 2 9- 3- 5
140 -200 140 90 170 140 -200 -100 170 90 110
8> 1- 6 6 9 3 6 6 0 10 6 1-
-110 -50 -50 50 -90 -50 -50 -120 120 -50 -110
9> 1- 3 8- 6 1- 6 6 0 10 8- 4
-100 50 140 110 -100 110 110 -300 150 140 100
10> 8- 3 8- 3 3 8- 3 3 3 8- 3
-650 -680 -650 -680 -680 -650 -680 -680 -680 -650 -680
11> 10 7- 4- 7- 1 3 7- 7- 4- 1 1
150 50 -130 50 -420 -170 50 50 -130 -420 -420
12> 9- 6- 6- - - 9- 8 3- 5 2 3-
420 -100 -100 -620 -620 420 -50 -170 -150 -300 -170
13> 4- 9 7- 4- 7- 10 0 2 4- 1 4-
100 500 200 100 200 800 -500 -100 100 -200 100
14> 1- 9 8 5- 5- 10 5- 5- 1- 1- 1-
-50 130 110 90 90 140 90 90 -50 -50 -50
15> 5- 5- 5- 1- 8- 10 8- 1- 5- 1- 1-
-650 -650 -650 -680 -630 -600 -630 -680 -650 -680 -680
16> 8 4- 4- 9- 4- - 4- 4- 9- 4- -
-100 -120 -120 -90 -120 -150 -120 -120 -90 -120 -150
17> 5- 5- 2- 2- 7 9- 9- 0 2- 2- 8
-420 -420 -450 -450 -400 100 100 -480 -450 -450 50
18> 2- 2- 6 8 6 6 2- 9- 2- 9- 0
-100 -100 -50 PASS -50 -50 -100 90 -100 90 -150
19> 3- 8 0 8 3- 10 3- 3- 8 3- 3-
-450 -420 -460 -420 -450 100 -450 -450 -420 -450 -450
20> 10 1 4- 1 4- 8 1 4- 8 8 4-
300 -110 -90 -110 -90 100 -110 -90 100 100 -90
21> 10 8 9 6 3- 6 3- 1 1 6 1
170 80 110 -50 -100 -50 -100 -150 -150 -50 -150
22> 4- 9- 0 4- 9- 4- 8 4- 4- 4- 1
PASS 100 -140 PASS 100 PASS 50 PASS PASS PASS -110
23> 4 1- 8 1- 8 8 8 4 8 4 0
170 -100 620 -100 620 620 620 170 620 170 -200
24> 9- 2- 5- 2- 9- 7 0 2- 5- 2- 8
50 -460 -430 -460 50 -400 -500 -460 -430 -460 -150
25> 3 8- 8- 1 10 5 0 6- 3 6- 3
50 300 300 -110 650 100 -200 170 50 170 50
26> 5- 9 1 0 10 5- 5- 5- 5- 5- 2
-100 -90 -140 -150 90 -100 -100 -100 -100 -100 -120
27> 4- 4- 10 4- 4- 4- 4- 4- 4- 4- 4-
-510 -510 100 -510 -510 -510 -510 -510 -510 -510 -510
Monday Morning Pairs, Monday Morn, May 18, 2026
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | K Q | | ♥ | A K Q 4 | | ♦ | 8 5 3 | | ♣ | A 10 5 4 |
|
| ♠ | J 10 8 7 2 | | ♥ | J 9 8 6 | | ♦ | 4 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | 10 5 3 | | ♦ | A 10 9 7 6 | | ♣ | J 3 |
|
|
18 2 9 11 |
| ♠ | 6 5 4 | | ♥ | 7 2 | | ♦ | K Q J 2 | | ♣ | K Q 8 7 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; NS 1♠; Par +140: NS 2♥+1
E vs N NT: any ♠ E vs N ♠: any card E vs N ♥: any ♠; ♦ A E vs N ♦: ♦ 10976 E vs N ♣: ♦ A W vs S NT: any ♠ W vs S ♠: any card W vs S ♥: any ♠; ♦ 4 W vs S ♦: ♦ 4 W vs S ♣: ♦ 4
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 8.00 | 2.00 | 1-Alterman-Fleming | 1-Davis-Butler |
| 3 NT | N | 5 | 460 | | 8.00 | 2.00 | 2-Taefi-Moore | 5-Carroll-Miller |
| 3 NT | N | 5 | 460 | | 8.00 | 2.00 | 5-Strizhevsky-Coy | 11-Duffy-Fendrick |
| 3 NT | N | 5 | 460 | | 8.00 | 2.00 | 8-Phillips-Phillips, Jr | 6-Smilowitz-Fadel |
| 3 NT | N | 5 | 460 | | 8.00 | 2.00 | 11-Papineau-Hartline | 3-Huhman-Fendrick |
| 3 NT | N | 4 | 430 | | 5.00 | 5.00 | 6-Hassett-Sheldon | 2-McCain-Sheldon |
| 3 ♣ | N | 5 | 150 | | 4.00 | 6.00 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 3 NT | S | −1 | | 50 | 1.50 | 8.50 | 3-Collins-Hubert | 7-Brody-George |
| 3 NT | N | −1 | | 50 | 1.50 | 8.50 | 7-Wolfe-Wolfe | 4-Greene-Kolczak |
| 5 ♣ | N | −1 | | 50 | 1.50 | 8.50 | 9-Robinson-Kemp | 8-Thule-Schleicher |
| 3 NT | S | −1 | | 50 | 1.50 | 8.50 | 10-Adler-Small | 10-Bray-Campbell |
Board 2 East Deals N-S Vul |
| ♠ | Q 7 5 4 | | ♥ | 7 3 | | ♦ | Q 8 4 | | ♣ | 9 6 5 2 |
|
| ♠ | K J 10 9 | | ♥ | A K J 10 | | ♦ | 9 7 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 9 6 2 | | ♦ | J 10 6 | | ♣ | A K 10 8 3 |
|
|
4 13 8 15 |
| ♠ | A 8 2 | | ♥ | Q 8 5 4 | | ♦ | A K 5 3 | | ♣ | Q 7 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110: EW 1♥+1
N vs W NT: ♦ 84; ♣ 652 N vs W ♠: any card except ♠ Q N vs W ♥: any card except a ♠ N vs W ♦: any card except ♠ Q N vs W ♣: any ♥; any ♦; ♣ 652 S vs E NT: ♦ AK S vs E ♠: any card S vs E ♥: ♥ 854; any ♦; any ♣ S vs E ♦: any card S vs E ♣: ♠ 82; any ♥; any ♦
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 9.50 | 0.50 | 6-Hassett-Sheldon | 2-McCain-Sheldon |
| 1 NT | S | 2 | 120 | | 9.50 | 0.50 | 7-Wolfe-Wolfe | 4-Greene-Kolczak |
| 1 NT | S | 1 | 90 | | 6.50 | 3.50 | 1-Alterman-Fleming | 1-Davis-Butler |
| 1 NT | S | 1 | 90 | | 6.50 | 3.50 | 3-Collins-Hubert | 7-Brody-George |
| 1 NT | S | 1 | 90 | | 6.50 | 3.50 | 5-Strizhevsky-Coy | 11-Duffy-Fendrick |
| 1 NT | S | 1 | 90 | | 6.50 | 3.50 | 9-Robinson-Kemp | 8-Thule-Schleicher |
| 1 ♥ | N | 1 | 80 | | 4.00 | 6.00 | 8-Phillips-Phillips, Jr | 6-Smilowitz-Fadel |
| 2 ♥ | E | −1 | 50 | | 3.00 | 7.00 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 1 NT | S | −1 | | 100 | 1.50 | 8.50 | 2-Taefi-Moore | 5-Carroll-Miller |
| 1 NT | S | −1 | | 100 | 1.50 | 8.50 | 11-Papineau-Hartline | 3-Huhman-Fendrick |
| 2 ♥ | E | 2 | | 110 | 0.00 | 10.00 | 10-Adler-Small | 10-Bray-Campbell |
Board 3 South Deals E-W Vul |
| ♠ | K J 10 7 5 | | ♥ | 7 | | ♦ | K 9 5 3 | | ♣ | A 9 7 |
|
| ♠ | A Q 3 | | ♥ | Q J 10 9 | | ♦ | A 4 2 | | ♣ | Q 10 2 |
| |
|
|
| | ♠ | 9 6 4 2 | | ♥ | 8 | | ♦ | Q 10 8 7 6 | | ♣ | K J 6 |
|
|
11 15 6 8 |
| ♠ | 8 | | ♥ | A K 6 5 4 3 2 | | ♦ | J | | ♣ | 8 5 4 3 |
|
EW 1N; EW 2♦; EW 1♠; NS 1♥; NS 1♣; Par −90: EW 1N=; EW 2♦=
N vs W NT: ♥ 7 N vs W ♠: ♥ 7; ♦ 953; any ♣ N vs W ♦: ♥ 7; ♦ 953; any ♣ E vs N ♥: any ♣ E vs N ♣: any card S vs E NT: ♠ 8; ♥ AK S vs E ♠: ♠ 8; ♥ AK; ♦ J; any ♣ S vs E ♦: ♠ 8; ♥ AK; ♦ J; any ♣ W vs S ♥: any ♣ W vs S ♣: any card
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 10.00 | 0.00 | 3-Collins-Hubert | 7-Brody-George |
| 5 ♦ | E | −3 | 300 | | 9.00 | 1.00 | 10-Adler-Small | 10-Bray-Campbell |
| 3 NT | E | −2 | 200 | | 8.00 | 2.00 | 8-Phillips-Phillips, Jr | 6-Smilowitz-Fadel |
| 3 ♥ | S | 3 | 140 | | 6.50 | 3.50 | 4-Stephens-Williams | 9-Feagin-Feagin Jr |
| 3 ♥ | S | 3 | 140 | | 6.50 | 3.50 | 5-Strizhevsky-Coy | 11-Duffy-Fendrick |
| 3 ♥ | S | −1 | | 50 | 5.00 | 5.00 | 9-Robinson-Kemp | 8-Thule-Schleicher |
| 3 ♥ | S | −2 | | 100 | 2.50 | 7.50 | 1-Alterman-Fleming | 1-Davis-Butler |
| 3 ♥ | S | −2 | | 100 | 2.50 | 7.50 | 2-Taefi-Moore | 5-Carroll-Miller |
| 4 ♥ | S | −2 | | 100 | 2.50 | 7.50 | 6-Hassett-Sheldon | 2-McCain-Sheldon |
| 4 ♥ | S | −2 | | 100 | 2.50 | 7.50 | 7-Wolfe-Wolfe | 4-Greene-Kolczak |
| 3 NT | W | 3 | | 600 | 0.00 | 10.00 | 11-Papineau-Hartline | 3-Huhman-Fendrick |
Board 4 West Deals Both Vul |
| ♠ | K 4 | | ♥ | K 3 2 | | ♦ | A Q 3 | | ♣ | J 10 7 4 3 |
|
| ♠ | 7 3 | | ♥ | A J 9 7 6 | | ♦ | 6 4 2 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | Q 8 6 5 2 | | ♥ | 10 4 | | ♦ | J 9 8 7 5 | | ♣ | K |
|
|
13 7 6 14 |
| ♠ | A J 10 9 | | ♥ | Q 8 5 | | ♦ | K 10 | | ♣ | A 8 6 2 |
|
NS 5N; NS 5♣; NS 3♠; NS 2♥; NS 2♦; Par +660: NS 3N+2
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card except ♠ Q E vs N ♣: any card W vs S NT: any card except ♣ Q W vs S ♠: any card except ♣ Q W vs S ♥: any ♠; any ♦; ♣ 95 W vs S ♦: any ♠; any ♦; ♣ 95 W vs S ♣: any card except ♣ Q
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 10.00 | 0.00 | 1-Alterman-Fleming | 11-Duffy-Fendrick |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 2-Taefi-Moore | 2-McCain-Sheldon |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 4-Stephens-Williams | 8-Thule-Schleicher |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 5-Strizhevsky-Coy | 10-Bray-Campbell |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 8-Phillips-Phillips, Jr | 5-Carroll-Miller |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 9-Robinson-Kemp | 7-Brody-George |
| 3 NT | N | 5 | 660 | | 6.50 | 3.50 | 10-Adler-Small | 9-Feagin-Feagin Jr |
| 3 NT | N | 4 | 630 | | 2.00 | 8.00 | 3-Collins-Hubert | 6-Smilowitz-Fadel |
| 3 NT | N | 4 | 630 | | 2.00 | 8.00 | 6-Hassett-Sheldon | 1-Davis-Butler |
| 3 NT | N | 4 | 630 | | 2.00 | 8.00 | 11-Papineau-Hartline | 4-Greene-Kolczak |
| 3 NT | N | 3 | 600 | | 0.00 | 10.00 | 7-Wolfe-Wolfe | 3-Huhman-Fendrick |
Board 5 North Deals N-S Vul |
| ♠ | A K Q | | ♥ | J 6 5 3 | | ♦ | J 6 | | ♣ | Q 5 4 2 |
|
| ♠ | 7 5 4 | | ♥ | 10 | | ♦ | A Q 10 4 3 | | ♣ | A K 10 7 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | Q 8 7 4 2 | | ♦ | 8 7 2 | | ♣ | J 9 |
|
|
13 13 4 10 |
| ♠ | 10 8 3 2 | | ♥ | A K 9 | | ♦ | K 9 5 | | ♣ | 8 6 3 |
|
NS 2N; S 2♣; NS 1♠; EW 1♦; N 1♣; Par +120: NS 2N=
N vs W ♦: any ♠; any ♥ E vs N NT: any card E vs N ♠: any ♦; any ♣ E vs N ♣: any ♦ S vs E ♦: any ♠; ♥ AK W vs S NT: any ♠; ♥ 10; ♦ AQ; any ♣ W vs S ♠: ♣ AK W vs S ♣: any card
Download Board 5 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | W | −2 | 300 | | 10.00 | 0.00 | 6-Hassett-Sheldon | 1-Davis-Butler |
| 3 ♠ | S | 3 | 140 | | 8.50 | 1.50 | 10-Adler-Small | 9-Feagin-Feagin Jr |
| 2 ♠ | S | 3 | 140 | | 8.50 | 1.50 | 11-Papineau-Hartline | 4-Greene-Kolczak |
| 2 NT | S | 2 | 120 | | 5.00 | 5.00 | 1-Alterman-Fleming | 11-Duffy-Fendrick |
| 2 NT | S | 2 | 120 | | 5.00 | 5.00 | 2-Taefi-Moore | 2-McCain-Sheldon |
| 2 NT | S | 2 | 120 | | 5.00 | 5.00 | 5-Strizhevsky-Coy | 10-Bray-Campbell |
| 1 NT | S | 2 | 120 | | 5.00 | 5.00 | 7-Wolfe-Wolfe | 3-Huhman-Fendrick |
| 1 NT | N | 2 | 120 | | 5.00 | 5.00 | 8-Phillips-Phillips, Jr | 5-Carroll-Miller |
| 2 ♠ | S | 2 | 110 | | 1.50 | 8.50 | 4-Stephens-Williams | 8-Thule-Schleicher |
| 2 ♠ | S | 2 | 110 | | 1.50 | 8.50 | 9-Robinson-Kemp | 7-Brody-George |
| 3 ♦× | W | −1 | 100 | | 0.00 | 10.00 | 3-Collins-Hubert | 6-Smilowitz-Fadel |
Board 6 East Deals E-W Vul |
| ♠ | A J 2 | | ♥ | Q 3 | | ♦ | K Q J 3 | | ♣ | A 7 5 4 |
|
| ♠ | 8 5 | | ♥ | 9 4 2 | | ♦ | 10 9 8 7 6 5 | | ♣ | 8 3 |
| |
|
|
| | ♠ | Q 9 6 4 | | ♥ | A K 8 | | ♦ | A 2 | | ♣ | K Q J 9 |
|
|
17 0 19 4 |
| ♠ | K 10 7 3 | | ♥ | J 10 7 6 5 | | ♦ | 4 | | ♣ | 10 6 2 |
|
NS 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90: EW 2♦=
N vs W ♦: any card E vs N NT: any ♠; ♥ AK; ♣ KQJ E vs N ♠: any ♠; ♥ AK; any ♦; ♣ KQJ E vs N ♥: ♣ KQJ E vs N ♣: any ♠; ♥ AK; ♦ A; ♣ KQJ S vs E ♦: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: any ♣ W vs S ♣: any card
Download Board 6 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −4 | 1100 | | 10.00 | 0.00 | 9-Robinson-Kemp | 7-Brody-George |
| 1 NT | N | 2 | 120 | | 9.00 | 1.00 | 11-Papineau-Hartline | 4-Greene-Kolczak |
| 1 NT | N | 1 | 90 | | 8.00 | 2.00 | 8-Phillips-Phillips, Jr | 5-Carroll-Miller |
| 2 NT | N | −1 | | 50 | 4.50 | 5.50 | 1-Alterman-Fleming | 11-Duffy-Fendrick |
| 2 ♥ | S | −1 | | 50 | 4.50 | 5.50 | 2-Taefi-Moore | 2-McCain-Sheldon |
| 2 ♥ | S | −1 | | 50 | 4.50 | 5.50 | 3-Collins-Hubert | 6-Smilowitz-Fadel |
| 2 NT | N | −1 | | 50 | 4.50 | 5.50 | 4-Stephens-Williams | 8-Thule-Schleicher |
| 2 ♥ | S | −1 | | 50 | 4.50 | 5.50 | 5-Strizhevsky-Coy | 10-Bray-Campbell |
| 2 NT | N | −1 | | 50 | 4.50 | 5.50 | 6-Hassett-Sheldon | 1-Davis-Butler |
| 2 ♥ | N | −2 | | 100 | 1.00 | 9.00 | 10-Adler-Small | 9-Feagin-Feagin Jr |
| 3 ♥× | N | −2 | | 300 | 0.00 | 10.00 | 7-Wolfe-Wolfe | 3-Huhman-Fendrick |
Board 7 South Deals Both Vul |
| ♠ | 10 7 6 3 | | ♥ | A 6 3 | | ♦ | 4 | | ♣ | K 8 7 3 2 |
|
| ♠ | K 9 8 2 | | ♥ | K | | ♦ | 10 8 7 | | ♣ | J 10 9 5 4 |
| |
|
|
| | ♠ | J 4 | | ♥ | Q J 10 8 7 2 | | ♦ | A K Q 6 | | ♣ | Q |
|
|
7 7 15 11 |
| ♠ | A Q 5 | | ♥ | 9 5 4 | | ♦ | J 9 5 3 2 | | ♣ | A 6 |
|
EW 2N; EW 2♥; NS 1♠; EW 1♦; NS 1♣; Par −120: EW 1N+1
N vs W NT: ♠ 763; ♦ 4; any ♣ N vs W ♥: ♦ 4 N vs W ♦: ♦ 4 E vs N ♠: any card except ♦ 6 E vs N ♣: any card except ♦ 6 S vs E NT: ♠ AQ; ♦ J; any ♣ S vs E ♥: any ♦ S vs E ♦: any ♦ W vs S ♠: any card except a ♠ W vs S ♣: any card except a ♠
Download Board 7 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 9.50 | 0.50 | 4-Stephens-Williams | 7-Brody-George |
| 2 ♦ | E | −2 | 200 | | 9.50 | 0.50 | 7-Wolfe-Wolfe | 2-McCain-Sheldon |
| 2 ♥ | E | −1 | 100 | | 8.00 | 2.00 | 10-Adler-Small | 8-Thule-Schleicher |
| 2 ♦ | E | 2 | | 90 | 6.50 | 3.50 | 1-Alterman-Fleming | 10-Bray-Campbell |
| 2 ♦ | E | 2 | | 90 | 6.50 | 3.50 | 8-Phillips-Phillips, Jr | 4-Greene-Kolczak |
| 2 ♥ | E | 2 | | 110 | 5.00 | 5.00 | 6-Hassett-Sheldon | 11-Duffy-Fendrick |
| 2 ♥ | W | 3 | | 140 | 3.00 | 7.00 | 2-Taefi-Moore | 1-Davis-Butler |
| 2 ♥ | E | 3 | | 140 | 3.00 | 7.00 | 3-Collins-Hubert | 3-Huhman-Fendrick |
| 3 ♥ | E | 3 | | 140 | 3.00 | 7.00 | 9-Robinson-Kemp | 6-Smilowitz-Fadel |
| 3 ♥ | E | 4 | | 170 | 0.50 | 9.50 | 5-Strizhevsky-Coy | 9-Feagin-Feagin Jr |
| 2 ♥ | E | 4 | | 170 | 0.50 | 9.50 | 11-Papineau-Hartline | 5-Carroll-Miller |
Board 8 West Deals None Vul |
| ♠ | K 8 7 6 4 | | ♥ | A 2 | | ♦ | 7 3 | | ♣ | K 7 6 2 |
|
| ♠ | J 5 2 | | ♥ | J 7 6 3 | | ♦ | K 10 9 4 | | ♣ | Q 9 |
| |
|
|
| | ♠ | A Q 10 9 | | ♥ | Q 9 4 | | ♦ | Q 8 2 | | ♣ | J 8 5 |
|
|
10 7 11 12 |
| ♠ | 3 | | ♥ | K 10 8 5 | | ♦ | A J 6 5 | | ♣ | A 10 4 3 |
|
NS 3♣; EW 1N; NS 1♠; NS 1♥; NS 1♦; Par +110: NS 3♣=
