|
| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |CLUB NO.>113712 | 05/30/2026 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/7000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lanette Moore Becky Butler B . . . | 5 3 . 132.06 50.02 0.66(SB)
2 Merrie Edelston Joan Sheldon B . . . | . 4 . 131.87 49.95 0.46(SB)
3 Paul Romig Claudia Feagin A 3 . . | 1 . . 150.45 56.99 1.81(OA)
4 Beth Stephens Garry Williams B . . . | . . . 123.55 46.80
5 Corinna Sams Carolyn Koenig C 4 2 1 | 2 1 1 147.55 55.89 1.97(OB)
6 William Smith John Hassett B . . . | . . . 122.36 46.35
7 Susan Wolfe J Wolfe B . . . | . . . 128.18 48.55
8 Veronica Stoessel Richard Brody C . . . | . . . 125.27 47.45
9 Tiffany Greene Virginia Saul C . . . | . . . 103.50 39.20
10 Jim Stogner Craig Robinson A . . . | . . . 130.81 49.55
11 Bill Kulbersh Tarokh Taefi A . . . | 4 . . 145.00 54.92 0.56(SA)
12 Irene Phillips John Phillips, Jr C 6 4 3 | 3 2 2 146.83 55.62 1.11(OB)
Totals 1587.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7 2 4 5 7 7 1 9 0 3 10- 10-
490 400 430 460 490 490 -50 920 -100 420 990 990
2> 2 8 8 8 5 2 4 2 8 8 0 11
-100 620 620 620 150 -100 110 -100 620 620 -200 680
3> 8 1 11 10 8 3- 5- 5- 2 8 0 3-
140 -50 420 150 140 110 130 130 100 140 -100 110
4> 9 9 3- 3- 9 0 3- 3- 3- 11 3- 7
500 500 150 150 500 -200 150 150 150 600 150 170
5> 6 1 0 6 2- 2- 6 6 11 9- 6 9-
130 50 -200 130 110 110 130 130 660 150 130 150
6> 1 8 8 5 3- 3- 8 1 8 8 1 11
-50 420 420 170 140 140 420 -50 420 420 -50 450
7> 3- 8 8 10 3- 3- 8 3- 3- 11 0 3-
650 680 680 1430 650 650 680 650 650 2000 200 650
8> 4- 4- 4- 9 0 11 4- 10 4- 4- 4- 4-
140 140 140 150 110 420 140 170 140 140 140 140
9> 5- 5- 5- 1- 1- 5- 9- 9- 5- 0 11 5-
140 140 140 110 110 140 170 170 140 -50 200 140
10> 0 9 9 4- 4- 2 3 6- 6- 1 11 9
-1070 130 130 100 100 -170 -110 110 110 -500 500 130
11> 9 5- 10- 5- 10- 8 2 2 2 2 2 7
-130 -420 100 -420 100 -200 -450 -450 -450 -450 -450 -300
12> 0 6- 10 6- 6- 6- 6- 6- 11 2- 2- 1
150 660 720 660 660 660 660 660 1100 630 630 210
13> 6.60 9.32 3.86 9.32 0.05 3.86 9.32 3.86 3.86 3.86 9.32 3.86
AVE+ 650 620 650 -70 620 650 620 620 620 650 620
14> 6.60 8.23 8.23 8.23 8.23 8.23 2.23 1.14 4.41 3.32 0.05 8.23
AVE+ 450 450 450 450 450 200 170 420 300 140 450
15> 8.77 4.41 8.77 3.32 1.68 5- 1.68 6.59 0.05 8.77 10.95
680 500 680 150 140 620 140 650 100 680 710 NP
16> 6.59 4.41 6.59 1.68 6.59 8.77 10.95 1.68 1.68 9.86 1.68
130 110 130 -50 130 200 450 -50 -50 420 -50 NP
17> 10 1- 1- 1- 8- 6 8- 11 1- 4- 7 4-
450 -100 -100 -100 300 100 300 550 -100 -50 130 -50
18> 10 2- 10 0 10 2- 2- 2- 5- 7- 7- 5-
150 -140 150 -170 150 -140 -140 -140 -110 100 100 -110
19> 3- 3- 8 - 8 8 3- 8 3- - 11 8
450 450 480 420 480 480 450 480 450 420 1510 480
20> 7- 7- 2 7- 7- 4 3 - - 7- 11 7-
-100 -100 -170 -100 -100 -110 -130 -200 -200 -100 200 -100
21> 1 5- 8 5- 3- 1 10 8 1 11 8 3-
-920 -460 -420 -460 -500 -920 -400 -420 -920 -200 -420 -500
22> 6- - 3 3 10 6- 6- 10 3 - 10 6-
110 -100 -50 -50 140 110 110 140 -50 -100 140 110
23> 5 8- - - 11 8- 8- 5 5 3 8- 2
-100 100 -620 -620 140 100 100 -100 -100 -130 100 -200
24> 4- 8 8 8 11 4- 0 2 8 2 8 2
420 450 450 450 480 420 -130 100 450 100 450 100
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |CLUB NO.>113712 | 05/30/2026 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/7000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Fleming Roger Roemmich B . . . | . . . 131.82 49.93
2 Shirley Carroll Mary Miller C . . . | . 4 . 132.59 50.22 0.46(SB)
3 Sanjeev Pathak Olin Hubert A 2 . . | 2 . . 160.86 60.93 2.41(OA)
4 Connie Smilowitz Susan Hopkins B . . . | . . . 103.78 39.31
5 Nadia Zarour Louise Desantis C 5 3 2 | 3 2 1 146.93 55.66 1.48(OB)
6 Susan Davis Tom Drinkard B . . . | . . . 111.72 42.32
7 Beatrice Kemp Howard Litsky A . . . | 4 . . 142.59 54.01 0.56(SA)
8 Mary Bray Susan Campbell B . . . | . . . 124.82 47.28
9 Varghese George Jane Bachman B 1 1 . | 1 1 . 177.68 67.30 3.21(OA)
10 Robert Epstein Mike Sheldon A . . . | . . . 128.14 48.54
11 Missy Coy Steve Huhman B . 5 . | 5 3 . 138.87 52.60 0.83(OB)
12 Barry Steinberg Joshua Small C . . . | . . . 84.72 32.09
Totals 1584.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4 10 9 2 7 11 6 8 4 - 4 -
-490 50 -400 -920 -430 100 -460 -420 -490 -990 -490 -990
2> 9 7 3 9 3 3 3 3 6 11 9 0
100 -110 -620 100 -620 -620 -620 -620 -150 200 100 -680
3> 5- 10 5- 0 9 1 3 3 11 7- 7- 3
-130 50 -130 -420 -100 -150 -140 -140 100 -110 -110 -140
4> 7- 2 7- 7- 7- 7- 0 2 7- 11 4 2
-150 -500 -150 -150 -150 -150 -600 -500 -150 200 -170 -500
5> 10 5 11 0 5 1- 8- 5 8- 1- 5 5
-50 -130 200 -660 -130 -150 -110 -130 -110 -150 -130 -130
6> 3 10 3 3 6 3 7- 10 7- 0 10 3
-420 50 -420 -420 -170 -420 -140 50 -140 -450 50 -420
7> 7- 3 7- 1 0 7- 11 7- 7- 7- 3 3
-650 -680 -650 -1430 -2000 -650 -200 -650 -650 -650 -680 -680
8> 1 6- 6- 2 6- 11 6- 0 6- 6- 6- 6-
-170 -140 -140 -150 -140 -110 -140 -420 -140 -140 -140 -140
9> 5- 5- 9- 11 9- 0 5- 5- 5- 1- 5- 1-
-140 -140 -110 50 -110 -200 -140 -140 -140 -170 -140 -170
10> 2 4- 6- 10 6- 0 9 2 11 8 2 4-
-130 -110 -100 500 -100 -500 170 -130 1070 110 -130 -110
11> 9 5- 9 - 9 3 4 2 9 5- 9 -
450 420 450 -100 450 200 300 130 450 420 450 -100
12> 0 4- 8- 4- 8- 4- 10 11 4- 4- 4- 1
-1100 -660 -630 -660 -630 -660 -210 -150 -660 -660 -660 -720
13> 7.14 10.95 1.68 7.14 6.60 7.14 1.68 1.68 7.14 7.14 7.14 1.68
-620 70 -650 -620 AVE+ -620 -650 -650 -620 -620 -620 -650
14> 7.68 2.77 10.95 2.77 6.60 2.77 8.77 2.77 9.86 2.77 6.59 2.77
-300 -450 -140 -450 AVE+ -450 -200 -450 -170 -450 -420 -450
15> 7.68 2.23 9.32 0.05 5- 2.23 9.32 6.59 4.41 2.23 10.95
-150 -680 -140 -710 -620 NP -680 -140 -500 -650 -680 -100
16> 9.32 1.14 4.41 9.32 2.23 4.41 0.05 6.59 9.32 4.41 9.32
50 -420 -130 50 -200 NP -130 -450 -110 50 -130 50
17> 2- 4 5 6- 1 2- 9- 0 9- 9- 9- 6-
-300 -130 -100 50 -450 -300 100 -550 100 100 100 50
18> 1 3- 8- 5- 1 8- 8- 8- 1 5- 11 3-
-150 -100 140 110 -150 140 140 140 -150 110 170 -100
19> 0 3 3 7- 7- 7- 3 3 7- 10- 10- 3
-1510 -480 -480 -450 -450 -450 -480 -480 -450 -420 -420 -480
20> 0 7 3- 3- 8 3- 10- 9 10- 3- 3- 3-
-200 110 100 100 130 100 200 170 200 100 100 100
21> 10 7- 10 1 5- 3 3 10 5- 0 7- 3
920 500 920 400 460 420 420 920 460 200 500 420
22> 4- 4- 4- 4- 10- 1 8 8 8 10- 1 1
-110 -110 -110 -110 100 -140 50 50 50 100 -140 -140
23> 9 6 2- 2- 6 10- 6 10- 8 0 2- 2-
200 100 -100 -100 100 620 100 620 130 -140 -100 -100
24> 9 6- 11 3 9 3 3 3 9 0 3 6-
-100 -420 130 -450 -100 -450 -450 -450 -100 -480 -450 -420
Saturday Open Pairs, Saturday Aft, May 30, 2026
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | K J 10 8 | | ♥ | J 5 2 | | ♦ | A Q 10 7 3 2 | | ♣ | — |
|
| ♠ | Q 4 | | ♥ | Q 8 7 4 | | ♦ | J 9 8 4 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | 9 7 5 2 | | ♥ | 10 6 | | ♦ | 6 5 | | ♣ | Q J 10 6 5 |
|
|
11 8 3 18 |
| ♠ | A 6 3 | | ♥ | A K 9 3 | | ♦ | K | | ♣ | A 8 7 4 2 |
|
NS 6♠; NS 6♥; NS 6♦; NS 5N; NS 3♣; Par +980: NS 6♥=; NS 6♠=
E vs N NT: any ♣ E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any ♣ W vs S ♠: any ♠; ♥ 874; ♦ 984; any ♣ W vs S ♥: any card except ♥ Q W vs S ♦: any ♠; ♥ 874; ♦ 984; any ♣ W vs S ♣: any card
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 990 | | 10.50 | 0.50 | 11-Kulbersh-Taefi | 10-Epstein-Sheldon |
| 6 NT | S | 6 | 990 | | 10.50 | 0.50 | 12-Phillips-Phillips, Jr | 12-Steinberg-Small |
| 6 ♦ | N | 6 | 920 | | 9.00 | 2.00 | 8-Stoessel-Brody | 4-Smilowitz-Hopkins |
| 3 NT | S | 6 | 490 | | 7.00 | 4.00 | 1-Moore-Butler | 1-Fleming-Roemmich |
| 3 NT | S | 6 | 490 | | 7.00 | 4.00 | 5-Sams-Koenig | 9-George-Bachman |
| 3 NT | S | 6 | 490 | | 7.00 | 4.00 | 6-Smith-Hassett | 11-Coy-Huhman |
| 3 NT | S | 5 | 460 | | 5.00 | 6.00 | 4-Stephens-Williams | 7-Kemp-Litsky |
| 4 NT | N | 4 | 430 | | 4.00 | 7.00 | 3-Romig-Feagin | 5-Zarour-Desantis |
| 4 ♠ | N | 4 | 420 | | 3.00 | 8.00 | 10-Stogner-Robinson | 8-Bray-Campbell |
| 3 NT | S | 3 | 400 | | 2.00 | 9.00 | 2-Edelston-Sheldon | 3-Pathak-Hubert |
| 6 ♦ | N | −1 | | 50 | 1.00 | 10.00 | 7-Wolfe-Wolfe | 2-Carroll-Miller |
| 4 ♠ | N | −2 | | 100 | 0.00 | 11.00 | 9-Greene-Saul | 6-Davis-Drinkard |
Board 2 East Deals N-S Vul |
| ♠ | A K 8 6 2 | | ♥ | A Q 10 5 2 | | ♦ | J | | ♣ | 7 4 |
|
| ♠ | — | | ♥ | K 6 4 3 | | ♦ | 10 7 6 3 2 | | ♣ | 9 8 6 3 |
| |
|
|
| | ♠ | Q 9 5 4 3 | | ♥ | 9 | | ♦ | A Q 5 | | ♣ | Q 10 5 2 |
|
|
14 3 10 13 |
| ♠ | J 10 7 | | ♥ | J 8 7 | | ♦ | K 9 8 4 | | ♣ | A K J |
|
NS 5N; S 5♥; NS 4♠; N 4♥; NS 2♣; S 1♦; Par +660: NS 3N+2
E vs N NT: ♥ 9; ♦ AQ; any ♣ E vs N ♠: ♠ 543; ♥ 9; ♦ A; any ♣ E vs N ♥: any ♠ E vs N ♣: ♠ 9543; ♦ A W vs S NT: any card except ♦ 10 W vs S ♠: any card except ♥ K W vs S ♥: any ♦ W vs S ♦: any ♥; any ♣ W vs S ♣: ♦ 7632
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 11.00 | 0.00 | 12-Phillips-Phillips, Jr | 12-Steinberg-Small |
| 4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 2-Edelston-Sheldon | 3-Pathak-Hubert |
| 4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 3-Romig-Feagin | 5-Zarour-Desantis |
| 4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 4-Stephens-Williams | 7-Kemp-Litsky |
| 4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 9-Greene-Saul | 6-Davis-Drinkard |
| 4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 10-Stogner-Robinson | 8-Bray-Campbell |
| 1 ♠ | E | −3 | 150 | | 5.00 | 6.00 | 5-Sams-Koenig | 9-George-Bachman |
| 2 ♦ | S | 3 | 110 | | 4.00 | 7.00 | 7-Wolfe-Wolfe | 2-Carroll-Miller |
| 4 ♥ | N | −1 | | 100 | 2.00 | 9.00 | 1-Moore-Butler | 1-Fleming-Roemmich |
| 4 ♠ | N | −1 | | 100 | 2.00 | 9.00 | 6-Smith-Hassett | 11-Coy-Huhman |
| 4 ♠ | N | −1 | | 100 | 2.00 | 9.00 | 8-Stoessel-Brody | 4-Smilowitz-Hopkins |
| 4 ♠ | N | −2 | | 200 | 0.00 | 11.00 | 11-Kulbersh-Taefi | 10-Epstein-Sheldon |
Board 3 South Deals E-W Vul |
| ♠ | K 10 8 2 | | ♥ | 9 6 2 | | ♦ | K 9 8 4 3 | | ♣ | 10 |
|
| ♠ | 6 5 | | ♥ | K 4 | | ♦ | A 10 2 | | ♣ | K Q J 7 3 2 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | J 10 7 5 | | ♦ | Q 6 | | ♣ | 8 6 5 4 |
|
|
6 13 3 18 |
| ♠ | A Q J 7 | | ♥ | A Q 8 3 | | ♦ | J 7 5 | | ♣ | A 9 |
|
NS 4♠; NS 3♥; NS 4♦; NS 1N; EW 2♣; Par +420: NS 4♠=
N vs W ♣: any card except a ♦ E vs N NT: any ♣ E vs N ♠: any card E vs N ♥: any ♠; ♥ 75; any ♦; any ♣ E vs N ♦: any card S vs E ♣: any card W vs S NT: ♣ KQJ W vs S ♠: any ♠; ♦ 102; any ♣ W vs S ♥: any ♠; ♦ 102; ♣ KQJ W vs S ♦: any card except ♦ A
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 11.00 | 0.00 | 3-Romig-Feagin | 4-Smilowitz-Hopkins |
| 3 ♦ | S | 5 | 150 | | 10.00 | 1.00 | 4-Stephens-Williams | 6-Davis-Drinkard |
| 3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 1-Moore-Butler | 12-Steinberg-Small |
| 3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 5-Sams-Koenig | 8-Bray-Campbell |
| 3 ♥ | S | 3 | 140 | | 8.00 | 3.00 | 10-Stogner-Robinson | 7-Kemp-Litsky |
| 3 ♦ | S | 4 | 130 | | 5.50 | 5.50 | 7-Wolfe-Wolfe | 1-Fleming-Roemmich |
| 2 ♦ | S | 4 | 130 | | 5.50 | 5.50 | 8-Stoessel-Brody | 3-Pathak-Hubert |
| 3 ♦ | N | 3 | 110 | | 3.50 | 7.50 | 6-Smith-Hassett | 10-Epstein-Sheldon |
| 2 ♠ | N | 2 | 110 | | 3.50 | 7.50 | 12-Phillips-Phillips, Jr | 11-Coy-Huhman |
| 3 ♣ | W | −1 | 100 | | 2.00 | 9.00 | 9-Greene-Saul | 5-Zarour-Desantis |
| 4 ♠ | N | −1 | | 50 | 1.00 | 10.00 | 2-Edelston-Sheldon | 2-Carroll-Miller |
| 4 ♥ | S | −2 | | 100 | 0.00 | 11.00 | 11-Kulbersh-Taefi | 9-George-Bachman |
Board 4 West Deals Both Vul |
| ♠ | — | | ♥ | K 7 4 | | ♦ | K 10 8 4 | | ♣ | A Q J 7 3 2 |
|
| ♠ | Q J 8 4 | | ♥ | Q 9 8 3 | | ♦ | J 9 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | A K 7 6 5 | | ♥ | J 5 2 | | ♦ | 7 3 | | ♣ | K 8 5 |
|
|
13 6 11 10 |
| ♠ | 10 9 3 2 | | ♥ | A 10 6 | | ♦ | A Q 6 5 | | ♣ | 10 4 |
|
NS 6♦; NS 5♣; EW 2♠; NS 1N; NS 1♥; Par +1100: EW 6♠×−4
N vs W ♠: any card E vs N NT: any card except a ♣ E vs N ♥: any ♥ E vs N ♦: any card except a ♣ E vs N ♣: any card except ♣ K S vs E ♠: any card W vs S NT: any card except ♥ Q W vs S ♥: ♥ 983 W vs S ♦: any card W vs S ♣: any card except ♥ Q
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 600 | | 11.00 | 0.00 | 10-Stogner-Robinson | 7-Kemp-Litsky |
| 3 ♠× | E | −2 | 500 | | 9.00 | 2.00 | 1-Moore-Butler | 12-Steinberg-Small |
| 3 ♠× | E | −2 | 500 | | 9.00 | 2.00 | 2-Edelston-Sheldon | 2-Carroll-Miller |
| 3 ♠× | E | −2 | 500 | | 9.00 | 2.00 | 5-Sams-Koenig | 8-Bray-Campbell |
| 4 ♦ | N | 6 | 170 | | 7.00 | 4.00 | 12-Phillips-Phillips, Jr | 11-Coy-Huhman |
| 3 ♣ | N | 5 | 150 | | 3.50 | 7.50 | 3-Romig-Feagin | 4-Smilowitz-Hopkins |
| 3 ♣ | N | 5 | 150 | | 3.50 | 7.50 | 4-Stephens-Williams | 6-Davis-Drinkard |
| 3 ♦ | N | 5 | 150 | | 3.50 | 7.50 | 7-Wolfe-Wolfe | 1-Fleming-Roemmich |
| 3 ♣ | N | 5 | 150 | | 3.50 | 7.50 | 8-Stoessel-Brody | 3-Pathak-Hubert |
| 3 ♣ | N | 5 | 150 | | 3.50 | 7.50 | 9-Greene-Saul | 5-Zarour-Desantis |
| 3 ♣ | N | 5 | 150 | | 3.50 | 7.50 | 11-Kulbersh-Taefi | 9-George-Bachman |
| 3 NT | S | −2 | | 200 | 0.00 | 11.00 | 6-Smith-Hassett | 10-Epstein-Sheldon |
Board 5 North Deals N-S Vul |
| ♠ | 9 5 | | ♥ | K Q | | ♦ | Q 9 8 5 3 2 | | ♣ | J 7 2 |
|
| ♠ | 3 2 | | ♥ | A J 6 4 | | ♦ | A J 4 | | ♣ | K 9 8 5 |
| |
|
|
| | ♠ | Q 8 7 6 4 | | ♥ | 9 7 3 2 | | ♦ | 7 | | ♣ | Q 6 3 |
|
|
8 13 4 15 |
| ♠ | A K J 10 | | ♥ | 10 8 5 | | ♦ | K 10 6 | | ♣ | A 10 4 |
|
NS 4♦; NS 2N; E 2♥; NS 1♠; W 1♥; NS 1♣; Par +130: NS 4♦=
N vs W ♥: any ♠ E vs N NT: any ♥; ♣ 63 E vs N ♠: any card except ♣ Q E vs N ♦: any card except a ♠ E vs N ♣: any card S vs E ♥: any card W vs S NT: ♥ A64 W vs S ♠: any ♠; ♥ A64; ♦ A W vs S ♦: ♥ A; any ♦; any ♣ W vs S ♣: any card
Download Board 5 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 11.00 | 0.00 | 9-Greene-Saul | 4-Smilowitz-Hopkins |
| 1 NT | S | 3 | 150 | | 9.50 | 1.50 | 10-Stogner-Robinson | 6-Davis-Drinkard |
| 1 NT | S | 3 | 150 | | 9.50 | 1.50 | 12-Phillips-Phillips, Jr | 10-Epstein-Sheldon |
| 3 ♦ | N | 4 | 130 | | 6.00 | 5.00 | 1-Moore-Butler | 11-Coy-Huhman |
| 3 ♦ | S | 4 | 130 | | 6.00 | 5.00 | 4-Stephens-Williams | 5-Zarour-Desantis |
| 3 ♦ | S | 4 | 130 | | 6.00 | 5.00 | 7-Wolfe-Wolfe | 12-Steinberg-Small |
| 3 ♦ | S | 4 | 130 | | 6.00 | 5.00 | 8-Stoessel-Brody | 2-Carroll-Miller |
| 3 ♦ | N | 4 | 130 | | 6.00 | 5.00 | 11-Kulbersh-Taefi | 8-Bray-Campbell |
| 3 ♦ | N | 3 | 110 | | 2.50 | 8.50 | 5-Sams-Koenig | 7-Kemp-Litsky |
| 3 ♦ | N | 3 | 110 | | 2.50 | 8.50 | 6-Smith-Hassett | 9-George-Bachman |
| 2 ♣ | W | −1 | 50 | | 1.00 | 10.00 | 2-Edelston-Sheldon | 1-Fleming-Roemmich |
| 3 NT | S | −2 | | 200 | 0.00 | 11.00 | 3-Romig-Feagin | 3-Pathak-Hubert |
Board 6 East Deals E-W Vul |
| ♠ | K J 7 3 | | ♥ | K 10 6 5 | | ♦ | 9 7 5 2 | | ♣ | 9 |
|
| ♠ | 6 5 | | ♥ | A J 7 4 | | ♦ | K 4 3 | | ♣ | Q 7 5 2 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 9 8 2 | | ♦ | A Q 8 6 | | ♣ | 6 4 3 |
|
|
7 10 6 17 |
| ♠ | A Q 10 4 | | ♥ | Q 3 | | ♦ | J 10 | | ♣ | A K J 10 8 |
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; NS 2♦; Par +420: NS 4♠=
E vs N NT: any card except ♦ 8 E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card except ♣ Q W vs S ♠: any card except ♣ Q W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card except ♣ Q
Download Board 6 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 11.00 | 0.00 | 12-Phillips-Phillips, Jr | 10-Epstein-Sheldon |
| 4 ♠ | S | 4 | 420 | | 8.00 | 3.00 | 2-Edelston-Sheldon | 1-Fleming-Roemmich |
| 4 ♠ | S | 4 | 420 | | 8.00 | 3.00 | 3-Romig-Feagin | 3-Pathak-Hubert |
| 4 ♠ | S | 4 | 420 | | 8.00 | 3.00 | 7-Wolfe-Wolfe | 12-Steinberg-Small |
| 4 ♠ | S | 4 | 420 | | 8.00 | 3.00 | 9-Greene-Saul | 4-Smilowitz-Hopkins |
| 4 ♠ | S | 4 | 420 | | 8.00 | 3.00 | 10-Stogner-Robinson | 6-Davis-Drinkard |
| 3 ♠ | S | 4 | 170 | | 5.00 | 6.00 | 4-Stephens-Williams | 5-Zarour-Desantis |
| 1 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 5-Sams-Koenig | 7-Kemp-Litsky |
| 1 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 6-Smith-Hassett | 9-George-Bachman |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | 1-Moore-Butler | 11-Coy-Huhman |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | 8-Stoessel-Brody | 2-Carroll-Miller |
| 4 ♠ | S | −1 | | 50 | 1.00 | 10.00 | 11-Kulbersh-Taefi | 8-Bray-Campbell |
Board 7 South Deals Both Vul |
| ♠ | A Q 6 | | ♥ | K 10 4 2 | | ♦ | A 8 6 | | ♣ | 10 7 3 |
|
| ♠ | K 9 8 5 3 | | ♥ | Q J | | ♦ | J 9 5 4 3 | | ♣ | 9 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | 3 | | ♦ | K Q 10 7 | | ♣ | A J 6 5 2 |
|
|
13 7 10 10 |
| ♠ | J 7 | | ♥ | A 9 8 7 6 5 | | ♦ | 2 | | ♣ | K Q 8 4 |
|
NS 5♥; NS 3N; EW 2♦; NS 2♣; Par +650: NS 4♥+1
N vs W ♦: any ♥ E vs N NT: any ♦ E vs N ♥: ♣ A E vs N ♣: any ♦ S vs E ♦: any ♠; ♥ A W vs S NT: any ♦ W vs S ♥: ♣ 9 W vs S ♣: any ♦
Download Board 7 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣× | E | −7 | 2000 | | 11.00 | 0.00 | 10-Stogner-Robinson | 5-Zarour-Desantis |
| 6 ♥ | S | 6 | 1430 | | 10.00 | 1.00 | 4-Stephens-Williams | 4-Smilowitz-Hopkins |
| 4 ♥ | S | 6 | 680 | | 8.00 | 3.00 | 2-Edelston-Sheldon | 12-Steinberg-Small |
| 4 ♥ | S | 6 | 680 | | 8.00 | 3.00 | 3-Romig-Feagin | 2-Carroll-Miller |
| 4 ♥ | S | 6 | 680 | | 8.00 | 3.00 | 7-Wolfe-Wolfe | 11-Coy-Huhman |
| 4 ♥ | S | 5 | 650 | | 3.50 | 7.50 | 1-Moore-Butler | 10-Epstein-Sheldon |
| 4 ♥ | N | 5 | 650 | | 3.50 | 7.50 | 5-Sams-Koenig | 6-Davis-Drinkard |
| 4 ♥ | S | 5 | 650 | | 3.50 | 7.50 | 6-Smith-Hassett | 8-Bray-Campbell |
| 4 ♥ | S | 5 | 650 | | 3.50 | 7.50 | 8-Stoessel-Brody | 1-Fleming-Roemmich |
| 4 ♥ | S | 5 | 650 | | 3.50 | 7.50 | 9-Greene-Saul | 3-Pathak-Hubert |
| 4 ♥ | S | 5 | 650 | | 3.50 | 7.50 | 12-Phillips-Phillips, Jr | 9-George-Bachman |
| 3 ♥ | N | 5 | 200 | | 0.00 | 11.00 | 11-Kulbersh-Taefi | 7-Kemp-Litsky |
Board 8 West Deals None Vul |
