|
| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2026 |SANCTION>L2611253B | 11/14/2026 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/6000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Feagin Jr Elizabeth Ambler A . . . | . . . 175.00 48.08
2 Tarokh Taefi Judy Fendrick B . . . | . . . 142.46 39.14
3 Sanjeev Pathak Olin Hubert A . . . | 6 . . 180.38 49.55 0.32(SA)
4 Beth Stephens Garry Williams B . 4 . | 4 3 . 202.04 55.51 1.16(OB)
5 Corinna Sams Carolyn Koenig C . . . | . . . 157.63 43.30
6 Lanette Moore Christopher Smith B 3 2 . | 3 2 . 218.29 59.97 2.13(OA)
7 Kate Smith Tom Drinkard B . . . | . . . 163.58 44.94
8 Susan Wolfe J Wolfe B 1 1 . | 1 1 . 246.46 67.71 3.79(OA)
9 Merrie Edelston Joan Sheldon B . . . | . . . 169.00 46.43
10 Donna Adler Carol Lazerson C . . 3 | 5 4 1 185.25 50.89 0.92(OC)
11 Bill Kulbersh Robert Fendrick A 2 . . | 2 . . 237.79 65.33 2.84(OA)
12 Aadi Rane Giorgio Casinovi C . . 4 | . . 2 176.04 48.36 0.69(OC)
13 Irene Phillips John Phillips, Jr C . . . | . . . 150.58 41.37
14 Jim Stogner Craig Robinson A . . . | . . . 162.50 44.64
15 Dan Small Joshua Small C . . . | . . . 175.00 48.08
16 Martin Nathan John Hassett A . . . | . . . 172.00 47.25
Totals 2914.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 12- 6 6 12- 0 6 6 6 6 14 11 1 6 6 6
170 140 140 170 100 140 140 ---- 140 140 500 150 110 140 140 140
2> - 5 9 9 - 13 4 3 2 9 9 9 9 14 9
-430 -110 50 50 -430 100 -120 ---- -400 -420 50 50 50 50 150 50
3> 8 8 14 8 8 8 8 8 8 8 0 2 8 8 1
130 ---- 130 170 130 130 130 130 130 130 130 -140 110 130 130 100
4> 2 12 9 9 2 5- 5- 5- 14 9 12 2 12 5- 0
-110 ---- 300 200 200 -110 100 100 100 400 200 300 -110 300 100 -140
5> 11 4 0 4 1- 13- 4 11 6- 1- 13- 8- 6- 8- 11
630 130 -200 130 110 660 130 630 150 110 660 600 150 ---- 600 630
6> 10 1 14 4- 10 10 1 10 1 10 4- 10 4- 4- 10
100 -630 200 -600 100 100 -630 100 -630 100 -600 100 -600 ---- -600 100
7> 2 9 9 2 9 14 4 5 9 0 9 9 13 9 2
-200 130 ---- 130 -200 130 200 -100 100 130 -300 130 130 140 130 -200
8> 2 14 2 7- 2 7- 12 2 7- 7- 2 7- 7- 12 12
-150 50 ---- -150 -120 -150 -120 -90 -150 -120 -120 -150 -120 -120 -90 -90
9> 1 3 11 0 7 14 6 11 11 11 3 3 5 11 8
-620 -600 100 -660 -100 500 -300 100 100 100 -600 -600 ---- -350 100 -50
10> 9- 14 4 9- 4 9- 13 9- 9- 6 9- 4 - 2 -
PASS 200 -110 PASS -110 PASS 100 PASS PASS -100 PASS -110 ---- -200 -140 -200
11> 12- 8 4- 4- 8 4- 12- - 12- 12- 10 2 8 - 4-
130 100 50 ---- 50 100 50 130 -110 130 130 110 -50 100 -110 50
12> 9 2 7 4- 2 12- 10- 4- 0 14 2 7 10- 7 12-
210 -140 130 ---- 50 -140 660 630 50 -200 690 -140 130 630 130 660
13> 12 3- 9- 9- 0 13- 1- 9- 9- 5- 7 1- 5- 3- 13-
120 -200 100 100 -400 200 -300 100 100 -140 90 ---- -300 -140 -200 200
14> 2 12- 12- 14 2 10- 8- 6 2 7 5 8- 2 2 10-
-50 430 430 450 -50 400 200 150 -50 180 120 ---- 200 -50 -50 400
15> 7- 3 3 3 11 3 13- 7- 10 13- 6 0 3 9 12
180 150 150 150 ---- 630 150 690 180 600 690 170 130 150 210 660
16> 5 1 5 14 10 10 10 13 10 10 5 1 1 5 5
-170 -620 -170 200 ---- -140 -140 -140 100 -140 -140 -170 -620 -620 -170 -170
17> 14 - 6- 2 6- 6- - 6- 6- 10- 6- 12- 10- 12- 3
200 -400 50 -150 50 50 -400 50 50 100 ---- 50 150 100 150 -110
18> 3 3 3 11 11 3 8 14 8 3 8 13 3 11 3
-130 -130 -130 50 50 -130 -110 140 -110 -130 ---- -110 100 -130 50 -130
19> 2- 2- 10- 10- 6 10- 10- 8 0 6 13 6 2- 2- 14
-630 -630 100 100 -620 ---- 100 100 -600 -650 -620 200 -620 -630 -630 300
20> 4 10- 13- 4 4 1 10- 4 7- 10- 7- 10- 13- 0 4
-110 130 200 -110 -110 ---- -130 130 -110 100 130 100 130 200 -150 -110
21> 1 5- 0 11 12- 5- 5- 9- 14 5- 5- 9- 5- 2 12-
-420 -170 -730 -100 50 -170 -170 -140 100 ---- -170 -170 -140 -170 -300 50
22> 14 6- 11 11 13 2- 6- 11 2- 9 6- 2- 0 6- 2-
300 -600 100 100 110 -630 -600 100 -630 ---- -130 -600 -630 -660 -600 -630
23> 4 11- 4 4 4 11- 4 11- 4 11- 11- 4 11- 4 4
-690 -660 -690 -690 -690 -660 ---- -690 -660 -690 -660 -660 -690 -660 -690 -690
24> 11- 4- 2- 8 11- 6 11- 7 11- 11- 2- 1 0 11- 4-
420 140 50 200 420 150 ---- 420 170 420 420 50 -50 -100 420 140
25> 9 0 4- 1- 7 13- 9 11- 9 13- 4- 4- 11- 4- 1-
-140 -620 -170 -600 -150 300 -140 100 ---- -140 300 -170 -170 100 -170 -600
26> 5- 1 5- 9- 9- 11 1 5- 5- 12 5- 14 1 13 5-
-600 -630 -600 -150 -150 -140 -630 -600 ---- -600 -100 -600 300 -630 100 -600
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2026 |SANCTION>L2611253B | 11/14/2026 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/6000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R. Arthur Cannamela, J Baskaran Sankaran A . . . | . . . 180.50 49.59
3 Claudia Feagin Paul Romig A 6 . . | 3 . . 205.00 56.32 0.95(SA)
4 Connie Smilowitz Susan Hopkins B . 6 . | 5 3 . 195.50 53.71 0.69(SB)
5 Jan Banks Sheryl Sack B . . . | . . . 185.00 50.82
6 Roger Roemmich Barbara Goldman B . . . | . . . 160.00 43.96
7 Mary Bray Susan Campbell B . . . | . . . 186.50 51.24
8 Laura Wade Asako Ahmed C 5 3 1 | 2 1 1 206.50 56.73 1.64(OC)
9 Veronica Stoessel Richard Brody B . . . | . . . 174.00 47.80
10 Gabriel Fadel Becky Butler B . . . | . . . 172.00 47.25
11 Robert Epstein Mike Sheldon A 4 . . | 1 . . 207.50 57.01 1.90(SA)
12 Justin Shiao Emma Joly C . 5 2 | 4 2 2 202.00 55.49 1.23(OC)
13 William Smith Arthurine Waymer C . . . | . . . 155.00 42.58
14 Kish Devaraj Beatrice Kemp A . . . | 6/7 . . 188.00 51.65 0.30(SA)
15 Marty Futrell David Wallis C . . . | . . . 124.50 34.20
16 Shirley Carroll Mary Miller B . . . | 6/7 4 . 188.00 51.65 0.48(SB)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1- 8 8 8 8 0 8 3 1- 13 14 8 8 8 8
-170 ---- -140 -140 -140 -140 -500 -140 -150 -170 -110 -100 -140 -140 -140 -140
2> 13- 11 5 12 9 5 5 5 5 5 13- 5 1 0 10
430 ---- 400 -50 420 110 -50 -50 -50 -50 -50 430 -50 -100 -150 120
3> 6 6 6 13 6 6 6 0 14 6 12 6 6 6 6
-130 ---- -130 -130 -100 -130 -130 -130 -170 140 -130 -110 -130 -130 -130 -130
4> 8- 8- 8- 14 0 2 5 5 2 5 12 12 2 8- 12
-100 ---- -100 -100 140 -400 -300 -200 -200 -300 -200 110 110 -300 -100 110
5> 10 14 5- 7- 3 12- 10 - 12- 5- - 7- 10 3 3
-130 ---- 200 -600 -150 -630 -110 -130 -660 -110 -600 -660 -150 -130 -630 -630
6> 13 0 9- 13 4 4 9- 9- 4 4 4 9- 13 4 4
630 ---- -200 600 630 -100 -100 600 600 -100 -100 -100 600 630 -100 -100
7> 5 1 5 5 9 12 5 12 14 5 5 0 12 10 5
-130 ---- -140 -130 -130 -100 200 -130 200 300 -130 -130 -200 200 100 -130
8> 6- 6- 12 2 12 2 6- 6- 6- 12 12 6- 12 2 0
120 ---- 120 150 90 150 90 120 120 120 150 150 120 150 90 -50
9> 3 14 9 7 3 3 6 3 0 11 8 13 3 11 11
-100 ---- 660 350 100 -100 -100 50 -100 -500 600 300 620 -100 600 600
10> 10 4- 13- 10 12 4- 13- 8 4- 4- 1 4- 4- 0 10
110 ---- PASS 200 110 140 PASS 200 100 PASS PASS -100 PASS PASS -200 110
11> 4 12 9- 6 6 13- 13- 9- 1- 9- 1- 1- 6 1- 9-
-110 ---- 50 -50 -100 -100 110 110 -50 -130 -50 -130 -130 -100 -130 -50
12> 12 7 9- 3- 12 7 9- 1- 14 1- 5 3- 12 0 7
140 ---- -130 -50 -630 140 -130 -50 -660 200 -660 -210 -630 140 -690 -130
13> 4- 14 12- - 8- 12- 10- 4- - 2 4- 10- 8- 4- 7
-100 ---- 400 300 -200 140 300 200 -100 -200 -120 -100 200 140 -100 -90
14> 0 12 5- 3- 12 5- 12 12 3- 12 8 1- 7 1- 9
-450 ---- 50 -200 -400 50 -200 50 50 -400 50 -150 -430 -180 -430 -120
15> - 8 3 14 11 11 - 5 6- 2 11 6- 11 4 11
-690 ---- -170 -630 -130 -150 -150 -690 -210 -180 -660 -150 -180 -150 -600 -150
16> 4 9 4 13 4 13 4 9 9 9 13 1 9 4 0
140 ---- 170 140 620 140 620 140 170 170 170 620 -100 170 140 -200
17> 7- 7- 7- 13- 1- 7- 3- 0 1- 13- 11 7- 7- 12 3-
-50 ---- -50 -50 400 -150 -50 -100 -200 -150 400 110 -50 -50 150 -100
18> 3 11 6 6 1 0 11 11 3 11 11 11 6 3 11
-50 ---- 130 110 110 -100 -140 130 130 -50 130 130 130 110 -50 130
19> 14 8 3- 1 3- 8 11- 11- 11- 11- 3- 0 3- 6 8
650 ---- 620 -100 -200 -100 620 630 630 630 630 -100 -300 -100 600 620
20> 6- 3- 13 6- 3- 3- 10 - 3- 14 - 10 10 10 10
-100 ---- -130 130 -100 -130 -130 110 -200 -130 150 -200 110 110 110 110
21> 8- 8- 8- 4- 8- 13 4- 8- 8- 14 12 3 1- 1- 0
170 ---- 170 170 140 170 420 140 170 170 730 300 100 -50 -50 -100
22> 11- 7- 5 3 7- 0 11- 7- 14 3 7- 3 11- 1 11-
630 ---- 600 130 -100 600 -300 630 600 660 -100 600 -100 630 -110 630
23> 2- 10 10 2- 10 2- 2- 10 10 2- 10 10 10 10 2-
660 ---- 690 690 660 690 660 660 690 690 660 690 690 690 690 660
24> 7 2- 2- 2- 2- 11- 9- 13 11- 14 6 2- 2- 9- 8
-170 ---- -420 -420 -420 -420 -50 -140 50 -50 100 -200 -420 -420 -140 -150
25> 5 2- 5 5 - 14 9- 9- 9- 12- 2- 7 9- - 12-
140 ---- -100 140 140 -300 620 170 170 170 600 -100 150 170 -300 600
26> 13 8- 8- 8- 2 13 8- 8- 0 4- 13 4- 1 3 8-
630 ---- 600 600 600 100 630 600 600 -300 150 630 150 -100 140 600
Saturday Open Pairs, Saturday Aft, November 14, 2026
Download Board Recap (PBN)
Board 1 North Deals None Vul |
| ♠ | J 3 | | ♥ | 10 8 5 2 | | ♦ | A J | | ♣ | K 9 7 4 3 |
|
| ♠ | K 6 4 | | ♥ | 9 6 4 | | ♦ | Q 8 2 | | ♣ | A Q J 8 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | A 7 | | ♦ | K 10 9 7 6 | | ♣ | 5 2 |
|
|
9 12 7 12 |
| ♠ | A Q 9 2 | | ♥ | K Q J 3 | | ♦ | 5 4 3 | | ♣ | 10 6 |
|
NS 3♥; EW 1N; EW 2♦; NS 1♠; NS 1♣; Par +140: NS 3♥=
N vs W NT: any card except a ♣ N vs W ♦: any card except a ♣ E vs N ♠: any card E vs N ♥: any card E vs N ♣: ♥ A; ♦ 10976 S vs E NT: any card S vs E ♦: any card W vs S ♠: any card W vs S ♥: any ♥; any ♦; ♣ AQJ W vs S ♣: any ♥; any ♦
Download Board 1 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | E | −3 | 500 | | 14.00 | 0.00 | 11-Kulbersh-Fendrick | 7-Bray-Campbell |
| 2 ♥ | N | 4 | 170 | | 12.50 | 1.50 | 1-Feagin Jr-Ambler | 1-Cannamela, Jr-Sankaran |
| 3 ♥ | S | 4 | 170 | | 12.50 | 1.50 | 4-Stephens-Williams | 10-Fadel-Butler |
| 2 ♠ | E | −3 | 150 | | 11.00 | 3.00 | 12-Rane-Casinovi | 9-Stoessel-Brody |
| 3 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 2-Taefi-Fendrick | 6-Roemmich-Goldman |
| 2 ♥ | S | 3 | 140 | | 6.00 | 8.00 | 3-Pathak-Hubert | 8-Wade-Ahmed |
| 3 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 6-Moore-Smith | 14-Devaraj-Kemp |
| 2 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 7-Smith-Drinkard | 16-Carroll-Miller |
| 2 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 9-Edelston-Sheldon | 3-Feagin-Romig |
| 3 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 10-Adler-Lazerson | 5-Banks-Sack |
| 2 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 14-Stogner-Robinson | 13-Smith-Waymer |
| 2 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 15-Small-Small | 15-Futrell-Wallis |
| 2 ♥ | N | 3 | 140 | | 6.00 | 8.00 | 16-Nathan-Hassett | 4-Smilowitz-Hopkins |
| 2 ♥ | S | 2 | 110 | | 1.00 | 13.00 | 13-Phillips-Phillips, Jr | 11-Epstein-Sheldon |
| 2 ♠ | E | −2 | 100 | | 0.00 | 14.00 | 5-Sams-Koenig | 12-Shiao-Joly |
Board 2 East Deals N-S Vul |
| ♠ | A 7 6 5 | | ♥ | 8 | | ♦ | J 8 6 2 | | ♣ | K 10 7 4 |
|
| ♠ | — | | ♥ | J 9 7 6 3 | | ♦ | A Q 10 9 4 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | K Q 10 9 3 2 | | ♥ | A Q 4 | | ♦ | 5 | | ♣ | Q 8 6 |
|
|
8 11 13 8 |
| ♠ | J 8 4 | | ♥ | K 10 5 2 | | ♦ | K 7 3 | | ♣ | J 5 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; EW 2♣; Par −420: EW 4♥=
N vs W NT: any card except ♠ A N vs W ♠: any card except ♠ A N vs W ♥: ♥ 8; any ♦ N vs W ♦: ♣ 1074 N vs W ♣: any card except a ♠ S vs E NT: ♥ 1052; any ♦; any ♣ S vs E ♠: any ♦; any ♣ S vs E ♥: ♥ 52; any ♦; any ♣ S vs E ♦: ♣ 53 S vs E ♣: any ♦; any ♣
Download Board 2 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 150 | | 14.00 | 0.00 | 15-Small-Small | 15-Futrell-Wallis |
| 4 ♠ | E | −2 | 100 | | 13.00 | 1.00 | 6-Moore-Smith | 14-Devaraj-Kemp |
| 2 NT | W | −1 | 50 | | 9.00 | 5.00 | 3-Pathak-Hubert | 8-Wade-Ahmed |
| 3 ♦ | W | −1 | 50 | | 9.00 | 5.00 | 4-Stephens-Williams | 10-Fadel-Butler |
| 3 ♦ | W | −1 | 50 | | 9.00 | 5.00 | 11-Kulbersh-Fendrick | 7-Bray-Campbell |
| 4 ♥ | W | −1 | 50 | | 9.00 | 5.00 | 12-Rane-Casinovi | 9-Stoessel-Brody |
| 3 ♦ | W | −1 | 50 | | 9.00 | 5.00 | 13-Phillips-Phillips, Jr | 11-Epstein-Sheldon |
| 4 ♥ | W | −1 | 50 | | 9.00 | 5.00 | 14-Stogner-Robinson | 13-Smith-Waymer |
| 4 ♥ | W | −1 | 50 | | 9.00 | 5.00 | 16-Nathan-Hassett | 4-Smilowitz-Hopkins |
| 2 ♠ | E | 2 | | 110 | 5.00 | 9.00 | 2-Taefi-Fendrick | 6-Roemmich-Goldman |
| 2 NT | W | 2 | | 120 | 4.00 | 10.00 | 7-Smith-Drinkard | 16-Carroll-Miller |
| 3 NT | W | 3 | | 400 | 3.00 | 11.00 | 9-Edelston-Sheldon | 3-Feagin-Romig |
| 4 ♥ | W | 4 | | 420 | 2.00 | 12.00 | 10-Adler-Lazerson | 5-Banks-Sack |
| 3 NT | W | 4 | | 430 | 0.50 | 13.50 | 1-Feagin Jr-Ambler | 1-Cannamela, Jr-Sankaran |
| 3 NT | W | 4 | | 430 | 0.50 | 13.50 | 5-Sams-Koenig | 12-Shiao-Joly |
Board 3 South Deals E-W Vul |
| ♠ | 10 2 | | ♥ | J 10 7 | | ♦ | A K 7 6 4 2 | | ♣ | J 3 |
|
| ♠ | A Q 9 7 3 | | ♥ | A 9 6 4 | | ♦ | 8 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | J 8 6 4 | | ♥ | K 8 5 3 2 | | ♦ | Q 10 | | ♣ | 8 6 |
|
|
9 12 6 13 |
| ♠ | K 5 | | ♥ | Q | | ♦ | J 9 5 3 | | ♣ | A K 9 5 4 2 |
|
EW 3♠; EW 3♥; NS 4♦; NS 3♣; Par +130: NS 4♦=
N vs W ♠: any ♠; any ♥; ♦ AK; any ♣ N vs W ♥: any ♠; ♥ 7; ♦ AK; any ♣ E vs N ♦: any ♠; ♥ K E vs N ♣: any ♠; ♥ K; any ♦; any ♣ S vs E ♠: any ♠; ♥ Q; any ♦; ♣ AK S vs E ♥: any ♠; ♥ Q; any ♦; ♣ AK W vs S ♦: ♥ 964 W vs S ♣: ♥ 964; ♦ 8
Download Board 3 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | 6 | 170 | | 14.00 | 0.00 | 4-Stephens-Williams | 9-Stoessel-Brody |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 1-Feagin Jr-Ambler | 16-Carroll-Miller |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 3-Pathak-Hubert | 7-Bray-Campbell |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 5-Sams-Koenig | 11-Epstein-Sheldon |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 6-Moore-Smith | 13-Smith-Waymer |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 7-Smith-Drinkard | 15-Futrell-Wallis |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 8-Wolfe-Wolfe | 1-Cannamela, Jr-Sankaran |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 9-Edelston-Sheldon | 4-Smilowitz-Hopkins |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 10-Adler-Lazerson | 6-Roemmich-Goldman |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 11-Kulbersh-Fendrick | 8-Wade-Ahmed |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 14-Stogner-Robinson | 14-Devaraj-Kemp |
| 4 ♦ | N | 4 | 130 | | 8.00 | 6.00 | 15-Small-Small | 3-Feagin-Romig |
| 3 ♦ | N | 3 | 110 | | 2.00 | 12.00 | 13-Phillips-Phillips, Jr | 12-Shiao-Joly |
| 3 ♠ | W | −1 | 100 | | 1.00 | 13.00 | 16-Nathan-Hassett | 5-Banks-Sack |
| 3 ♠ | W | 3 | | 140 | 0.00 | 14.00 | 12-Rane-Casinovi | 10-Fadel-Butler |
Board 4 West Deals Both Vul |
| ♠ | 8 4 | | ♥ | 9 8 6 4 | | ♦ | K | | ♣ | K J 8 6 5 4 |
|
| ♠ | 10 | | ♥ | A J 5 3 2 | | ♦ | A J 10 9 6 | | ♣ | Q 2 |
| |
|
|
| | ♠ | K 9 7 6 5 3 | | ♥ | K Q | | ♦ | Q 7 5 | | ♣ | 10 7 |
|
|
7 12 10 11 |
| ♠ | A Q J 2 | | ♥ | 10 7 | | ♦ | 8 4 3 2 | | ♣ | A 9 3 |
|
EW 3♥; EW 4♦; NS 4♣; EW 1♠; Par −130: EW 4♦=
N vs W ♠: ♦ K; any ♣ N vs W ♥: ♦ K; any ♣ N vs W ♦: any card E vs N ♣: any card S vs E ♠: any ♦; any ♣ S vs E ♥: any ♦; any ♣ S vs E ♦: ♠ A; any ♥; any ♦; any ♣ W vs S ♣: ♠ 10; any ♥; ♦ A; any ♣
Download Board 4 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −4 | 400 | | 14.00 | 0.00 | 10-Adler-Lazerson | 6-Roemmich-Goldman |
| 3 ♠ | E | −3 | 300 | | 12.00 | 2.00 | 3-Pathak-Hubert | 7-Bray-Campbell |
| 3 ♠ | E | −3 | 300 | | 12.00 | 2.00 | 12-Rane-Casinovi | 10-Fadel-Butler |
| 3 ♠ | E | −3 | 300 | | 12.00 | 2.00 | 14-Stogner-Robinson | 14-Devaraj-Kemp |
| 4 ♥ | W | −2 | 200 | | 9.00 | 5.00 | 4-Stephens-Williams | 9-Stoessel-Brody |
| 2 ♠ | E | −2 | 200 | | 9.00 | 5.00 | 5-Sams-Koenig | 11-Epstein-Sheldon |
| 4 ♥ | W | −2 | 200 | | 9.00 | 5.00 | 11-Kulbersh-Fendrick | 8-Wade-Ahmed |
| 2 ♠ | E | −1 | 100 | | 5.50 | 8.50 | 7-Smith-Drinkard | 15-Futrell-Wallis |
| 3 ♠ | E | −1 | 100 | | 5.50 | 8.50 | 8-Wolfe-Wolfe | 1-Cannamela, Jr-Sankaran |
| 4 ♥ | W | −1 | 100 | | 5.50 | 8.50 | 9-Edelston-Sheldon | 4-Smilowitz-Hopkins |
| 2 ♥ | W | −1 | 100 | | 5.50 | 8.50 | 15-Small-Small | 3-Feagin-Romig |
| 2 ♥ | W | 2 | | 110 | 2.00 | 12.00 | 1-Feagin Jr-Ambler | 16-Carroll-Miller |
| 3 ♦ | W | 3 | | 110 | 2.00 | 12.00 | 6-Moore-Smith | 13-Smith-Waymer |
| 2 ♥ | W | 2 | | 110 | 2.00 | 12.00 | 13-Phillips-Phillips, Jr | 12-Shiao-Joly |
| 2 ♥ | W | 3 | | 140 | 0.00 | 14.00 | 16-Nathan-Hassett | 5-Banks-Sack |
Board 5 North Deals N-S Vul |
| ♠ | A 7 | | ♥ | 10 4 | | ♦ | A J 9 5 4 3 | | ♣ | A K J |
|
| ♠ | 9 5 | | ♥ | J 6 5 2 | | ♦ | K Q 7 2 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | Q J 10 6 4 3 | | ♥ | A 9 7 | | ♦ | 6 | | ♣ | Q 9 3 |
|
|
17 6 9 8 |
| ♠ | K 8 2 | | ♥ | K Q 8 3 | | ♦ | 10 8 | | ♣ | 10 7 6 4 |
|
NS 4N; NS 4♥; NS 5♦; NS 4♣; NS 2♠; Par +630: NS 3N+1
E vs N NT: any ♠ E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card except a ♣ W vs S NT: any ♠; any ♣ W vs S ♠: any card W vs S ♥: any card except ♥ J W vs S ♦: any card W vs S ♣: any card
Download Board 5 (PBN)
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 13.50 | 0.50 | 6-Moore-Smith | 12-Shiao-Joly |
| 3 NT | S | 5 | 660 | | 13.50 | 0.50 | 11-Kulbersh-Fendrick | 9-Stoessel-Brody |
| 3 NT | N | 4 | 630 | | 11.00 | 3.00 | 1-Feagin Jr-Ambler | 15-Futrell-Wallis |
| 3 NT | N | 4 | 630 | | 11.00 | 3.00 | 8-Wolfe-Wolfe | 16-Carroll-Miller |
| 3 NT | N | 4 | 630 | | 11.00 | 3.00 | 16-Nathan-Hassett | 6-Roemmich-Goldman |
| 3 NT | S | 3 | 600 | | 8.50 | 5.50 | 12-Rane-Casinovi | 11-Epstein-Sheldon |
| 3 NT | N | 3 | 600 | | 8.50 | 5.50 | 15-Small-Small | 4-Smilowitz-Hopkins |
| 3 ♦ | N | 5 | 150 | | 6.50 | 7.50 | 9-Edelston-Sheldon | 5-Banks-Sack |
| 3 ♦ | N | 5 | 150 | | 6.50 | 7.50 | 13-Phillips-Phillips, Jr | 13-Smith-Waymer |
| 3 ♦ | N | 4 | 130 | | 4.00 | 10.00 | 2-Taefi-Fendrick | 1-Cannamela, Jr-Sankaran |
| 3 ♦ | N | 4 | 130 | | 4.00 | 10.00 | 4-Stephens-Williams | 8-Wade-Ahmed |
| 3 ♦ | N | 4 | 130 | | 4.00 | 10.00 | 7-Smith-Drinkard | 14-Devaraj-Kemp |
| 3 ♦ | N | 3 | 110 | | 1.50 | 12.50 | 5-Sams-Koenig | 10-Fadel-Butler |
| 3 ♦ | N | 3 | 110 | | 1.50 | 12.50 | 10-Adler-Lazerson | 7-Bray-Campbell |
| 3 NT | S | −2 | | 200 | 0.00 | 14.00 | 3-Pathak-Hubert | 3-Feagin-Romig |
Board 6 East Deals E-W Vul |
| ♠ | 10 6 2 | | ♥ | Q J 9 7 3 | | ♦ | J | | ♣ | 9 6 4 2 |
|
| ♠ | A K 7 4 | | ♥ | 8 6 | | ♦ | K 6 3 2 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | A K 10 4 2 | | ♦ | 10 5 | | ♣ | A Q J |
|
|
4 13 14 9 |
